Lowest-calorie beers: 233 beers ranked per 12 fl oz
The lowest-calorie beer among 233 beers with official brewer data is Budweiser Select 55, at 55 calories per 12 fl oz (1.9 g of carbs, 2.4% ABV). The median is 151 calories, and 23 have under 100.
Top 25
| # | Beer | Calories | Carbs | ABV | Style |
|---|---|---|---|---|---|
| 1 | Budweiser Select 55 | 55 | 1.9 g | 2.4% | |
| 2 | Miller64 | 64 | 2.4 g | 2.8% | American-Style Light Lager |
| 3 | Molson Canadian 67 | 70 | 2.6 g | 3% | North American-Style Light Lager |
| 4 | Bud Light NEXT | 80 | 0 g | 4% | |
| 5 | Michelob Ultra Pure Gold | 85 | 2.5 g | 3.8% | |
| 6 | Miller Lite 3.2% | 87 | 2.9 g | 3.8% | American-Style Light Lager |
| 7 | Milwaukee's Best Light 3.2% | 88 | 3.2 g | 3.8% | American-Style Light Lager |
| 8 | Corona Premier | 90 | 2.6 g | 4% | |
| 9 | Modelo Oro Light Beer | 90 | 3 g | 4% | |
| 10 | Coors Pure Citrus | 92 | 3.1 g | 3.8% | American-Style Light Lager |
| 11 | Coors Pure Original | 92 | 3.5 g | 3.8% | American-Style Light Lager |
| 12 | Milwaukee's Best Ice 3.2% | 92 | 4.3 g | 3.7% | American-Style Ice Lager |
| 13 | Blue Moon LightSky | 95 | 3.6 g | 4% | Ale with Tangerine Peel |
| 14 | Busch Light | 95 | 3.2 g | 4.1% | |
| 15 | Michelob Ultra | 95 | 2.6 g | 4.2% | |
| 16 | Natural Light | 95 | 3.2 g | 4.2% | |
| 17 | Coors Light 3.2% | 96 | 4.4 g | 3.9% | American-Style Light Lager |
| 18 | Keystone Light 3.2% | 96 | 4.5 g | 3.9% | American-Style Light Lager |
| 19 | Miller Lite | 96 | 3.2 g | 4.2% | American-Style Light Lager |
| 20 | Milwaukee's Best Light | 96 | 3.5 g | 4.1% | American-Style Light Lager |
| 21 | Budweiser Select | 99 | 3.1 g | 4.3% | |
| 22 | Colorado Native Local Session | 99 | 5 g | 4.1% | American-Style Light Lager |
| 23 | Corona Light | 99 | 4.8 g | 4% | |
| 24 | Keystone Light | 101 | 4.7 g | 4.1% | American-Style Light Lager |
| 25 | Coors Light | 102 | 5 g | 4.2% | American-Style Light Lager |
Show all 233 beers
| # | Beer | Calories | Carbs | ABV | Style |
|---|---|---|---|---|---|
| 26 | Olde English 800 3.2% | 103 | 6.8 g | 3.8% | American-Style Malt Liquor |
| 27 | Steel Reserve High Gravity 3.2% | 104 | 6.8 g | 3.8% | American-Style Specialty Lager |
| 28 | Miller High Life Light | 107 | 6.2 g | 4.1% | American-Style Light Lager |
| 29 | Keystone Premium | 108 | 5 g | 4.4% | American-Style Lager |
| 30 | Michelob Golden Draft Light | 109 | 6.3 g | 4.1% | |
| 31 | Bud Light | 110 | 6.6 g | 4.2% | |
| 32 | Hamm's Special Light | 110 | 8.3 g | 3.8% | American-Style Light Lager |
| 33 | Foster's 3.2% | 111 | 8.2 g | 3.8% | International Pale Lager |
| 34 | Leinenkugel's Light | 111 | 6.3 g | 4.2% | American-Style Light Lager |
| 35 | Milwaukee's Best 3.2% | 112 | 9 g | 3.8% | American-Style Lager |
| 36 | Busch Light Lime | 113 | 7.7 g | 4.1% | |
| 37 | Miller High Life 3.2% | 113 | 9.6 g | 3.7% | American-Style Lager |
| 38 | Blue Moon Honey Daze 3.2% | 114 | 8.4 g | 3.9% | American Wheat Beer |
| 39 | Busch | 114 | 6.9 g | 4.3% | |
| 40 | Coors Banquet 3.2% | 115 | 8.9 g | 3.9% | American-Style Lager |
| 41 | Miller Genuine Draft 3.2% | 115 | 9.8 g | 3.8% | American-Style Lager |
| 42 | Bud Light Lime | 116 | 8 g | 4.2% | |
| 43 | Hamm's 3.2% | 116 | 9.7 g | 3.8% | American-Style Lager |
| 44 | Colorado Native Amber Lager 3.2% | 122 | 11 g | 3.8% | American Amber Lager |
| 45 | Michelob Light | 122 | 8.9 g | 4.1% | |
| 46 | Blue Moon Belgian White 3.2% | 123 | 9.9 g | 3.9% | Belgian-Style Wheat Ale |
| 47 | Blue Moon Harvest Pumpkin Wheat 3.2% | 123 | 10.6 g | 3.9% | Herb & Spice Beer |
| 48 | Blue Moon Winter Wheat 3.2% | 124 | 10.5 g | 3.9% | Spiced Abbey Ale |
| 49 | Blue Moon Pacific Apricot Wheat 3.2% | 125 | 11.4 g | 3.9% | Fruit Beer |
| 50 | Keylightful | 125 | 10.6 g | 4.1% | |
| 51 | Bud Ice | 126 | 4.2 g | 5.5% | |
| 52 | Cerveza Aguila | 126 | 13.7 g | 3.9% | International Pale Lager |
| 53 | Leinenkugel's Summer Shandy 3.2% | 127 | 11.7 g | 3.9% | Shandy |
| 54 | Saint Archer Peach Gose | 127 | 11.5 g | 4% | German-Style Gose |
| 55 | Colorado Native Golden Lager 3.2% | 128 | 11.7 g | 4% | American Amber Lager |
| 56 | Hop Valley Light Me Up Lager | 128 | 11 g | 4% | American Lager |
| 57 | Busch Light Apple | 130 | 11.8 g | 4.1% | |
| 58 | Rolling Rock | 130 | 9.8 g | 4.4% | |
| 59 | Cristal | 132 | 10.3 g | 4.6% | International Pale Lager |
| 60 | Natural Light Naturdays | 132 | 12 g | 4.2% | |
| 61 | Saint Archer Razzleberry Gose | 133 | 13.3 g | 4% | German-Style Gose |
| 62 | Boddingtons Pub Ale | 133 | 9.4 g | 4.6% | |
| 63 | Blue Moon Iced Coffee Blonde 3.2% | 134 | 12.8 g | 3.9% | Blonde Ale |
| 64 | Saint Archer Blackberry Gose | 134 | 12.3 g | 4% | German-Style Gose |
| 65 | Leinenkugel's Harvest Patch Shandy 3.2% | 135 | 11.6 g | 3.9% | Shandy |
| 66 | Natural Ice | 135 | 4.2 g | 5.9% | |
| 67 | Terrapin Golden Ale | 135 | 9.3 g | 4.6% | Blonde Ale |
| 68 | Busch Ice | 136 | 4.2 g | 5.9% | |
| 69 | Leinenkugel's Summer Shandy | 136 | 12.5 g | 4.2% | Shandy |
| 70 | Leinenkugel's Grapefruit Shandy 3.2% | 137 | 12.1 g | 3.9% | Shandy |
| 71 | Leinenkugel's Orange Shandy | 137 | 12.7 g | 4.2% | Shandy |
| 72 | Estrella Jalisco | 137 | 12.5 g | 4.5% | |
| 73 | Hop Valley Divine Shine | 138 | 11.3 g | 4.5% | Hybrid Ale |
| 74 | King Cobra | 138 | 4.5 g | 6% | |
| 75 | Sol | 138 | 11.6 g | 4.5% | Mexican Lager |
| 76 | Bud Light Platinum | 139 | 5.1 g | 6% | |
| 77 | Terrapin Good To Gose | 139 | 11.3 g | 4.5% | Gose |
| 78 | Stella Artois | 140 | 9 g | 5% | |
| 79 | Miller High Life | 141 | 12.2 g | 4.6% | American-Style Lager |
| 80 | Terrapin Watermelon Gose | 141 | 10.5 g | 4.5% | Gose |
| 81 | Cusquena | 142 | 10.3 g | 4.8% | International Pale Lager |
| 82 | Grolsch Premium Lager | 142 | 8.9 g | 5% | International Pale Lager |
| 83 | Hamm's | 142 | 12 g | 4.7% | American-Style Lager |
| 84 | Milwaukee's Best | 142 | 11.5 g | 4.8% | American-Style Lager |
| 85 | Revolver Y'all's Bock | 142 | 10.6 g | 4.9% | Texas Bock |
| 86 | Modelo Especial Mexican Lager Beer | 143 | 13.6 g | 4.4% | |
| 87 | Molson Canadian | 143 | 10.3 g | 5% | North American-Style Lager |
| 88 | Revolver Honey Citrus Blonde | 143 | 13.7 g | 4.5% | American Ale |
| 89 | Kokanee | 144 | 10.6 g | 5% | |
| 90 | Leinenkugel's Harvest Patch Shandy | 144 | 14.6 g | 4.2% | Shandy |
| 91 | Miller Genuine Draft | 144 | 12.5 g | 4.7% | American-Style Lager |
| 92 | Budweiser | 145 | 10.6 g | 5% | |
| 93 | Keystone Ice | 145 | 6.9 g | 5.9% | American-Style Ice Lager |
| 94 | Keystone V9 | 145 | 6.9 g | 5.9% | American-Style Ice Lager |
| 95 | Beck's | 146 | 10.4 g | 5% | |
| 96 | Foster's | 146 | 11.2 g | 5% | International Pale Lager |
| 97 | Landshark Lager | 146 | 13.3 g | 4.6% | |
| 98 | Lech | 146 | 9.9 g | 4.8% | International Pale Lager |
| 99 | Leinenkugel's Grapefruit Shandy | 146 | 15.1 g | 4.2% | Shandy |
| 100 | Coors Banquet | 147 | 11.7 g | 5% | American-Style Lager |
| 101 | Henry Weinhard's Blue Boar | 147 | 13 g | 4.5% | American-Style Cream Ale |
| 102 | Red Dog | 147 | 11.5 g | 4.8% | American-Style Lager |
| 103 | ZiegenBock | 147 | 11.2 g | 4.9% | |
| 104 | Corona Extra | 148 | 13.9 g | 4.6% | |
| 105 | Henry Weinhard's Private Reserve | 148 | 13 g | 4.7% | American Pale Lager |
| 106 | Milwaukee's Best Ice | 148 | 7.6 g | 5.9% | American-Style Ice Lager |
| 107 | Extra Gold | 149 | 12 g | 5% | American-Style Lager |
| 108 | Leinenkugel's Honey Weiss | 149 | 12.2 g | 4.9% | American Wheat |
| 109 | Peroni Nastro Azzurro | 149 | 11.4 g | 5.1% | International Pale Lager |
| 110 | Pilsner Urquell | 149 | 18.1 g | 4.4% | Bohemian Pilsner |
| 111 | Saint Archer Blonde Ale | 149 | 12.6 g | 4.8% | German-Style Kolsch Ale |
| 112 | Terrapin Recreation Ale | 149 | 12.7 g | 4.7% | Session IPA |
| 113 | Hop Valley Blonde Ale | 150 | 10.3 g | 5% | Blonde Ale |
| 114 | Leinenkugel's Berry Shandy 3.2% | 150 | 17.7 g | 3.9% | Shandy |
| 115 | Molson Golden | 150 | 12.3 g | 5% | North American-Style Lager |
| 116 | Old Vienna | 150 | 12.3 g | 5% | North American-Style Lager |
| 117 | Colorado Native Peche | 151 | 8.8 g | 5.8% | Fruited Barrel-Aged Sour |
| 118 | Leinenkugel's Pomegranate Shandy 3.2% | 151 | 17.9 g | 3.9% | Shandy |
| 119 | Revolver Over Yonder | 151 | 13.4 g | 4.8% | Black Lager |
| 120 | Terrapin Sound Czech Pils | 151 | 10.3 g | 5.2% | Czech Pilsner |
| 121 | Leinenkugel's Canoe Paddle Kölsch | 152 | 12.4 g | 5% | Kölsch Style |
| 122 | Michelob AmberBock | 152 | 11.8 g | 5.1% | |
| 123 | Saint Archer Mexican Lager | 152 | 13 g | 4.8% | Mexican Lager |
| 124 | Blue Moon Honey Wheat | 153 | 11.7 g | 5.2% | American Wheat Beer |
| 125 | Colorado Native Olathe Sweet Corn | 153 | 11.6 g | 5.1% | American Lager |
| 126 | FRANZISKANER WEISSBIER HELL | 153 | 9.2 g | 5% | |
| 127 | Icehouse | 153 | 10.6 g | 5.5% | American-Style Ice Lager |
| 128 | Presidente | 153 | 12.4 g | 5% | |
| 129 | Terrapin Frenchy's Blues | 153 | 10 g | 5.2% | Berliner Weisse |
| 130 | Tyskie | 153 | 11.4 g | 5% | International Pale Lager |
| 131 | Leinenkugel's Original | 154 | 14.9 g | 4.7% | American Lager |
| 132 | Revolver Mi Cheve | 154 | 13.2 g | 4.8% | Mexican Lager |
| 133 | Saint Archer White Ale | 155 | 13.2 g | 5% | Belgian-Style Witbier |
| 134 | Barmen | 156 | 12.9 g | 5% | German-Style Pilsner |
| 135 | Corona Familiar | 156 | 14.6 g | 4.8% | |
| 136 | Golden Road Belgian White | 156 | 12.6 g | 5% | |
| 137 | Herman Joseph's Private Reserve | 156 | 12.7 g | 5.1% | Vienna-Style Lager |
| 138 | Stella Artois | 157 | 11.4 g | 5% | |
| 139 | Magnum | 157 | 11.1 g | 5.6% | American-Style Malt Liquor |
| 140 | Mickey's | 157 | 11.1 g | 5.6% | American-Style Malt Liquor |
| 141 | Mickey's Ice | 157 | 11.8 g | 5.8% | American-Style Ice Lager |
| 142 | Terrapin Chopsecutioner | 157 | 12.4 g | 5% | IPA |
| 143 | Sol Chelada | 158 | 20.3 g | 3.5% | Chelada |
| 144 | Colorado Native Mountain Pass Pils | 159 | 13.8 g | 5% | American-Style Pilsner |
| 145 | Hoegaarden | 159 | 11.7 g | 4.9% | |
| 146 | Foster's Premium Ale | 161 | 12.4 g | 5.5% | Strong Bitter (ESB) |
| 147 | Olde English 800 | 161 | 10.8 g | 5.9% | American-Style Malt Liquor |
| 148 | Leinenkugel's Northwoods Lager | 162 | 15.4 g | 4.9% | American Lager |
| 149 | Hop Valley Bambino Stash | 164 | 11.8 g | 5.5% | IPA |
| 150 | Steel Reserve High Gravity 6.0 | 164 | 10.9 g | 6% | American-Style Specialty Lager |
| 151 | Hop Valley Brandon Dunes | 166 | 13.9 g | 5.5% | American Pale Ale |
| 152 | Revolver Backyard Bee Honey Kolsch | 166 | 17.4 g | 4.5% | Kolsch |
| 153 | Hop Valley Hefe | 167 | 11.9 g | 5.5% | American Hefeweizen |
| 154 | Blue Moon Belgian White | 168 | 14.1 g | 5.4% | Belgian-Style Wheat Ale |
| 155 | Jake's City Brew | 168 | 14.9 g | 5.3% | American Pale Ale |
| 156 | Colorado Native Apricot | 169 | 12.5 g | 5.9% | Fruited Barrel-Aged Sour |
| 157 | George Killian's Irish Red | 169 | 14.6 g | 5.4% | Irish Red Lager |
| 158 | Leinenkugel's Red Lager | 169 | 16.6 g | 5% | Vienna-Style Amber Lager |
| 159 | Leinenkugel's Special Ale | 169 | 15.1 g | 5.3% | American Pale Ale |
| 160 | Molson Ice | 169 | 13.9 g | 5.6% | North American-Style Lager |
| 161 | Leinenkugel's Creamy Dark | 170 | 17.6 g | 4.9% | American Dark Lager |
| 162 | Saint Archer Pale Ale | 170 | 13.7 g | 5.5% | American Pale Ale |
| 163 | Colorado Native Amber Lager | 171 | 14.9 g | 5.5% | American Amber Lager |
| 164 | Terrapin Hoppin' Bubbly | 171 | 7.7 g | 6.5% | Brut IPA |
| 165 | Modelo Negra Dark Lager Beer | 172 | 15.7 g | 5.4% | |
| 166 | Spaten | 173 | 11.8 g | 5.2% | |
| 167 | Batch 19 | 174 | 15 g | 5.5% | Pre-Prohibition Style Lager |
| 168 | Leinenkugel's Toasted Bock | 174 | 16.9 g | 5.1% | Bock |
| 169 | Blue Moon Mango Wheat | 175 | 15.7 g | 5.4% | Fruit Beer |
| 170 | Leinenkugel's Oktoberfest | 175 | 17.8 g | 5.1% | Oktoberfest Lager |
| 171 | Blue Moon Pacific Apricot Wheat | 178 | 16.4 g | 5.6% | Fruit Beer |
| 172 | Hop Valley Mango & Stash | 178 | 12.1 g | 6% | Mango IPA |
| 173 | Hop Valley VIP | 178 | 15.1 g | 5.9% | American Porter |
| 174 | Blue Moon Harvest Pumpkin Wheat | 180 | 15.5 g | 5.7% | Herb & Spice Beer |
| 175 | Colorado Native West Slope IPA | 182 | 16.1 g | 5.5% | American IPA |
| 176 | Natty Daddy | 183 | 5.7 g | 8% | |
| 177 | Spaten Märzen Oktoberfest | 184 | 14.6 g | 5.9% | |
| 178 | Blue Moon Iced Coffee Blonde | 185 | 17.2 g | 5.4% | Blonde Ale |
| 179 | Hop Valley Red Ale | 186 | 13.6 g | 6% | American Red Ale |
| 180 | Hurricane High Gravity | 186 | 5.9 g | 8.1% | |
| 181 | Saint Archer Hazy IPA | 186 | 13.9 g | 6.2% | Hazy IPA |
| 182 | Blue Moon Winter Wheat | 187 | 15.9 g | 5.9% | Spiced Abbey Ale |
| 183 | Hop Valley Citrus Mistress | 188 | 14 g | 6.5% | American-Style IPA |
| 184 | Revolver Hop Device IPA | 188 | 20.8 g | 5.2% | Hazy IPA |
| 185 | Terrapin HI-5 IPA | 189 | 16 g | 5.9% | California Style IPA |
| 186 | Sheaf Stout | 190 | 18.7 g | 5.7% | Foreign Extra (Export) Stout |
| 187 | Revolver Hoppy Brown | 191 | 14.7 g | 6.6% | Brown Ale |
| 188 | Terrapin Jazz Cabbage | 191 | 14 g | 6% | Hemp IPA |
| 189 | Hop Valley Bubble Stash | 194 | 16.2 g | 6.2% | India Pale Ale |
| 190 | Hop Valley Passion Stash | 195 | 17.5 g | 6.4% | IPA |
| 191 | Saint Archer Tropical IPA | 195 | 14 g | 7% | |
| 192 | Colorado Native Plum | 197 | 13.8 g | 7% | Fruited Barrel-Aged Sour |
| 193 | Cusquena Dark | 198 | 22.5 g | 5.6% | International Dark Lager |
| 194 | Revolver Sidewinder Ale | 198 | 18.5 g | 6% | Southwest Pale Ale |
| 195 | Colorado Native Kriek | 199 | 15.6 g | 6.6% | Fruited Barrel-Aged Sour |
| 196 | Terrapin Luau Krunkles | 200 | 14.9 g | 6.5% | IPA |
| 197 | Terrapin High & Hazy | 201 | 20 g | 5.8% | IPA |
| 198 | Leinenkugel's Berry Weiss | 202 | 26.8 g | 4.7% | Fruit Wheat |
| 199 | Saint Archer Citra 7 IPA | 202 | 14.5 g | 7% | American-Style IPA |
| 200 | Revolver Hey Porter | 203 | 20.2 g | 6% | Porter |
| 201 | Olde English 800 7.5% | 204 | 13.7 g | 7.5% | American-Style Malt Liquor |
| 202 | Hop Valley Stash Panda | 205 | 17.8 g | 6.5% | Hazy IPA |
| 203 | Terrapin Beyond the Galaxy IPA | 205 | 17.4 g | 6.3% | IPA |
| 204 | Terrapin So Fresh So Green Fresh Hop IPA | 205 | 16.2 g | 6.6% | IPA |
| 205 | Saint Archer IPA | 206 | 14.7 g | 7% | American-Style IPA |
| 206 | Revolver Full Tang | 209 | 15.4 g | 7.2% | West Coast IPA |
| 207 | Colorado Native Winterfest | 211 | 17.4 g | 7% | German-Style Bock |
| 208 | Leinenkugel's Snowdrift Vanilla Porter | 211 | 21.9 g | 6% | Porter |
| 209 | Molson XXX | 211 | 16.3 g | 7.3% | North American-Style Specialty Lager |
| 210 | Terrapin Hopsecutioner | 211 | 15.4 g | 7.3% | IPA |
| 211 | Revolver Blood & Honey Ale | 212 | 17.6 g | 7% | American Ale |
| 212 | Revolver Honey Oat Vanilla Porter | 212 | 18.8 g | 6.8% | Vanilla Porter |
| 213 | Terrapin Panama Krunkles | 212 | 18.1 g | 6.5% | IPA |
| 214 | Leffe Blonde | 214 | 18.5 g | 6.6% | |
| 215 | Icehouse Edge | 215 | 13.8 g | 8% | American-Style Ice Lager |
| 216 | Hop Valley Alphadelic IPA | 216 | 15.4 g | 7.2% | IPA |
| 217 | Hop Valley Stashadelica | 216 | 16.1 g | 7.2% | IPA |
| 218 | Terrapin Mr. Krunkles | 216 | 18.8 g | 6.5% | IPA |
| 219 | Olde English High Gravity 800 | 218 | 14.6 g | 8% | American-Style Malt Liquor |
| 220 | Terrapin Señor Krunkles | 219 | 19.6 g | 6.5% | IPA |
| 221 | Colorado Native Double IPA | 221 | 16.6 g | 7.5% | American-Style Imperial India Pale Ale |
| 222 | Steel Reserve High Gravity | 221 | 14.9 g | 8.1% | American-Style Specialty Lager |
| 223 | Steel Reserve Triple Export 8.1% | 221 | 14.9 g | 8.1% | American-Style Specialty Lager |
| 224 | Terrapin Moo-Hoo Chocolate Milk Stout | 225 | 25.3 g | 6.1% | Chocolate Milk Stout |
| 225 | Hop Valley Bullé Bullé | 238 | 17.5 g | 8.3% | Imperial IPA |
| 226 | Hop Valley Cryo Stash | 245 | 15.4 g | 8.7% | Imperial IPA |
| 227 | Saint Archer Mosaic IPA | 250 | 16.1 g | 9% | American-Style Imperial IPA |
| 228 | Hop Valley Alpha Centauri IPA | 262 | 18.5 g | 9% | Imperial IPA |
| 229 | Terrapin Peach Dreamsicle | 274 | 27.4 g | 7.9% | IPA |
| 230 | Colorado Native Imperial Porter | 278 | 22.6 g | 9.5% | Imperial Porter |
| 231 | Terrapin Wake-N- Bake Coffee Oatmeal Imperial Stout | 302 | 26.2 g | 9.4% | Coffee Oatmeal Imperial Stout |
| 232 | Tusk & Grain Barrel Aged Blend | 353 | 26.6 g | 12.5% | Stout |
| 233 | Terrapin Beerista | 377 | 40.3 g | 11.2% | Barrel-Aged Stout |
At regular strength (4.5% ABV or more)
Most of the lightest beers are also weaker. If you want a full-strength beer, these come out lowest:
| # | Beer | Calories | Carbs | ABV | Style |
|---|---|---|---|---|---|
| 1 | Bud Ice | 126 | 4.2 g | 5.5% | |
| 2 | Cristal | 132 | 10.3 g | 4.6% | International Pale Lager |
| 3 | Boddingtons Pub Ale | 133 | 9.4 g | 4.6% | |
| 4 | Natural Ice | 135 | 4.2 g | 5.9% | |
| 5 | Terrapin Golden Ale | 135 | 9.3 g | 4.6% | Blonde Ale |
| 6 | Busch Ice | 136 | 4.2 g | 5.9% | |
| 7 | Estrella Jalisco | 137 | 12.5 g | 4.5% | |
| 8 | Hop Valley Divine Shine | 138 | 11.3 g | 4.5% | Hybrid Ale |
| 9 | King Cobra | 138 | 4.5 g | 6% | |
| 10 | Sol | 138 | 11.6 g | 4.5% | Mexican Lager |
Strength and calories
Median calories per 12 fl oz by alcohol content in this list:
- 0.5% to under 4.5% ABV: median 113 calories (72 beers)
- 4.5% to under 5.5% ABV: median 151 calories (76 beers)
- 5.5% to under 7% ABV: median 180 calories (57 beers)
- 7% or more ABV: median 216 calories (28 beers)
Alcohol carries about 7 calories per gram, and carbs about 4, so a stronger beer has more calories even when the carbs are the same.
How we ranked
Every product in this category from the brewers' own nutrition pages and sheets, scaled to 12 fl oz when the brewer lists another serving. Products without a stated serving size or without the number being ranked are left out. Craft and regional beers that do not publish nutrition data are not in the list.
Molson Coors numbers come from its US nutrition sheet dated 2021. Recipes can change, so a current can may differ slightly.
For some stronger beers the brewer lists a 5 fl oz serving. We scale those to 12 fl oz so they line up with the rest, and the page says so.
Keep exploring
- Lowest-carb beers
- Lowest-calorie hard seltzers
- Non-alcoholic beer calories
Sources
- Anheuser-Busch product pages (Tap Into Your Beer). tapintoyourbeer.com (40 product pages) (accessed 2026-10-12).
- Molson Coors US nutritional information sheet (Updated 10/13/2021). molsoncoors.com (accessed 2026-10-12). Retrieved from the Internet Archive copy (web.archive.org).
- Molson Coors US nutritional information sheet (Revised 04/12/2021). molsoncoors.com (accessed 2026-10-12). Retrieved from the Internet Archive copy (web.archive.org).
- Corona USA product pages. coronausa.com (4 product pages) (accessed 2026-10-12).
- Modelo USA product pages. modelousa.com (3 product pages) (accessed 2026-10-12).
Numbers are as each brewer publishes them. Brand names are shown only to identify products. Bioma has no ties to any brand on this page. How we verify.