Bud Light calories, carbs and alcohol
Bud Light has 110 calories and 6.6 g of carbs in a 12 fl oz (355 mL) serving, at 4.2% ABV. Numbers are from the Anheuser-Busch product pages (Tap Into Your Beer).
Nutrition per 12 fl oz
| Amount | |
|---|---|
| Calories | 110 |
| Carbohydrates | 6.6 g |
| Sugars | not listed |
| Protein | 0.9 g |
| Fat | 0 g |
| Sodium | not listed |
| Alcohol by volume | 4.2% |
Calories by can and glass size
| Size | Calories | Carbs | Alcohol |
|---|---|---|---|
| 12 fl oz can or bottle (355 mL) | 110 | 6.6 g | 11.8 g |
| 16 fl oz pint or tallboy (473 mL) | 147 | 8.8 g | 15.7 g |
| 19.2 fl oz can (568 mL) | 176 | 10.5 g | 18.8 g |
| 24 fl oz can (710 mL) | 220 | 13.2 g | 23.5 g |
| 25 fl oz can (739 mL) | 229 | 13.7 g | 24.5 g |
Scaled from the 12 fl oz numbers the brewer lists. Alcohol in grams is volume times ABV times 0.789 g/mL.
Where the calories come from
About 82 of the 110 calories come from alcohol (an estimate at 7 calories per gram), about 75% of the total. Carbs supply about 26. So in Bud Light the alcohol matters more than the carbs: a stronger beer has more calories even with the same carbs.
How it compares with other beers
Per 12 fl oz, Bud Light has fewer calories than 201 of the 233 beers in our list from brewers' own data, 30 have fewer, and 1 has the same number. Its neighbors by calories:
| Beer | Calories per 12 fl oz | Carbs | ABV |
|---|---|---|---|
| Miller High Life Light | 107 | 6.2 g | 4.1% |
| Keystone Premium | 108 | 5 g | 4.4% |
| Michelob Golden Draft Light | 109 | 6.3 g | 4.1% |
| Bud Light | 110 | 6.6 g | 4.2% |
| Hamm's Special Light | 110 | 8.3 g | 3.8% |
| Foster's 3.2% | 111 | 8.2 g | 3.8% |
| Leinenkugel's Light | 111 | 6.3 g | 4.2% |
Full list: Lowest-calorie beers.
Other Bud Light products
| Product | Calories | Carbs | ABV | Serving |
|---|---|---|---|---|
| Bud Light NEXT | 80 | 0 g | 4% | 12 fl oz |
| Bud Light Seltzer Flavor Burst Black Cherry | 100 | 1 g | 5% | 12 fl oz |
| Bud Light Seltzer Flavor Burst Mango | 100 | 1 g | 5% | 12 fl oz |
| Bud Light Seltzer Flavor Burst Strawberry Kiwi | 100 | 1 g | 5% | 12 fl oz |
| Bud Light Seltzer Flavor Burst Watermelon | 100 | 1 g | 5% | 12 fl oz |
| Bud Light Seltzer Hard Soda Cherry Cola | 100 | 2 g | 5% | 12 fl oz |
| Bud Light Seltzer Hard Soda Citrus Soda | 100 | 2 g | 5% | 12 fl oz |
| Bud Light Seltzer Hard Soda Classic Cola | 100 | 1 g | 5% | 12 fl oz |
| Bud Light Seltzer Hard Soda Orange Soda | 100 | 2 g | 5% | 12 fl oz |
| Bud Light Lime | 116 | 8 g | 4.2% | 12 fl oz |
| Bud Light Chelada Tajin Chile Limon | 120 | 12 g | 4.2% | 12 fl oz |
| Bud Light Platinum | 139 | 5.1 g | 6% | 12 fl oz |
| Bud Light Chelada Extra Lime | 161 | 18.4 g | 4.2% | 12 fl oz |
| Bud Light Chelada Mangonada Tajin | 168 | 20.8 g | 4.2% | 12 fl oz |
| Bud Light Platinum Seltzer Blood Orange | 170 | 5 g | 8% | 12 fl oz |
| Bud Light Platinum Seltzer Citrus | 170 | 5 g | 8% | 12 fl oz |
| Bud Light Platinum Seltzer Pineapple | 170 | 5 g | 8% | 12 fl oz |
| Bud Light Platinum Seltzer Wild Berry | 170 | 5 g | 8% | 12 fl oz |
| Bud Light Chelada | 173 | 20.8 g | 4.2% | 12 fl oz |
| Bud Light Chelada Tajin Pina | 178 | 23.2 g | 4.2% | 12 fl oz |
Notes on the numbers
- Molson Coors numbers come from its US nutrition sheet dated 2021. Recipes can change, so a current can may differ slightly.
Keep exploring
Sources
- Anheuser-Busch product pages (Tap Into Your Beer). tapintoyourbeer.com (22 product pages) (accessed 2026-10-12).
- Molson Coors US nutritional information sheet (Updated 10/13/2021). molsoncoors.com (accessed 2026-10-12). Retrieved from the Internet Archive copy (web.archive.org).
- Molson Coors US nutritional information sheet (Revised 04/12/2021). molsoncoors.com (accessed 2026-10-12). Retrieved from the Internet Archive copy (web.archive.org).
Numbers are as each brewer publishes them. Brand names are shown only to identify products. Bioma has no ties to any brand on this page. How we verify.