Coors Banquet calories, carbs and alcohol
Coors Banquet has 147 calories and 11.7 g of carbs in a 12 fl oz (355 mL) serving, at 5% ABV, with 1 g of sugar. Numbers are from the Molson Coors US nutritional information sheet (Updated 10/13/2021).
Nutrition per 12 fl oz
| Amount | |
|---|---|
| Style | American-Style Lager |
| Calories | 147 |
| Carbohydrates | 11.7 g |
| Sugars | 1 g |
| Protein | 1 g |
| Fat | not listed |
| Sodium | 15 mg |
| Alcohol by volume | 5% |
Calories by can and glass size
| Size | Calories | Carbs | Alcohol |
|---|---|---|---|
| 12 fl oz can or bottle (355 mL) | 147 | 11.7 g | 14 g |
| 16 fl oz pint or tallboy (473 mL) | 196 | 15.6 g | 18.7 g |
| 19.2 fl oz can (568 mL) | 235 | 18.7 g | 22.4 g |
| 24 fl oz can (710 mL) | 294 | 23.4 g | 28 g |
| 25 fl oz can (739 mL) | 306 | 24.4 g | 29.2 g |
Scaled from the 12 fl oz numbers the brewer lists. Alcohol in grams is volume times ABV times 0.789 g/mL.
Where the calories come from
About 98 of the 147 calories come from alcohol (an estimate at 7 calories per gram), about 67% of the total. Carbs supply about 47. So in Coors Banquet the alcohol matters more than the carbs: a stronger beer has more calories even with the same carbs.
How it compares with other beers
Per 12 fl oz, Coors Banquet has fewer calories than 130 of the 233 beers in our list from brewers' own data, 99 have fewer, and 3 have the same number. Its neighbors by calories:
| Beer | Calories per 12 fl oz | Carbs | ABV |
|---|---|---|---|
| Landshark Lager | 146 | 13.3 g | 4.6% |
| Lech | 146 | 9.9 g | 4.8% |
| Leinenkugel's Grapefruit Shandy | 146 | 15.1 g | 4.2% |
| Coors Banquet | 147 | 11.7 g | 5% |
| Henry Weinhard's Blue Boar | 147 | 13 g | 4.5% |
| Red Dog | 147 | 11.5 g | 4.8% |
| ZiegenBock | 147 | 11.2 g | 4.9% |
Full list: Lowest-calorie beers.
Other Coors products
| Product | Calories | Carbs | ABV | Serving |
|---|---|---|---|---|
| Coors Banquet 3.2% | 115 | 8.9 g | 3.9% | 12 fl oz |
| Coors Edge | 41 | 8 g | 0% | 12 fl oz |
| Coors Non-Alcoholic | 58 | 12.2 g | 0% | 12 fl oz |
| Coors Seltzer Black Cherry | 90 | 2 g | 4.5% | 12 fl oz |
| Coors Seltzer Grapefruit | 90 | 2 g | 4.5% | 12 fl oz |
| Coors Seltzer Lemon Lime | 90 | 2 g | 4.5% | 12 fl oz |
| Coors Seltzer Mango | 90 | 2 g | 4.5% | 12 fl oz |
| Coors Pure Citrus | 92 | 3.1 g | 3.8% | 12 fl oz |
| Coors Pure Original | 92 | 3.5 g | 3.8% | 12 fl oz |
| Coors Light 3.2% | 96 | 4.4 g | 3.9% | 12 fl oz |
| Coors Light | 102 | 5 g | 4.2% | 12 fl oz |
Notes on the numbers
- Molson Coors numbers come from its US nutrition sheet dated 2021. Recipes can change, so a current can may differ slightly.
Keep exploring
Sources
- Molson Coors US nutritional information sheet (Updated 10/13/2021). molsoncoors.com (accessed 2026-10-12). Retrieved from the Internet Archive copy (web.archive.org).
- Anheuser-Busch product pages (Tap Into Your Beer). tapintoyourbeer.com (2 product pages) (accessed 2026-10-12).
- Molson Coors US nutritional information sheet (Revised 04/12/2021). molsoncoors.com (accessed 2026-10-12). Retrieved from the Internet Archive copy (web.archive.org).
Numbers are as each brewer publishes them. Brand names are shown only to identify products. Bioma has no ties to any brand on this page. How we verify.