Low calorie at Dutch Bros Coffee: 150 menu items ranked (2026 guide)
Leaving out plain coffee, espresso, tea and water, the lowest-calorie drink at Dutch Bros Coffee is the Zero Sugar Double Rainbro, Rebel Iced Medium, at 10 calories. Numbers are from the Dutch Bros Coffee nutrition guide dated 2026-10-02.
- Menu: 816 items in the Dutch Bros Coffee nutrition guide dated 2026-10-02
- 22 drinks other than plain coffee, tea and water have 100 calories or fewer (standard size)
Lowest-calorie drinks
| # | Drink | Calories | Protein | Net carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| 1 | Zero Sugar Double Rainbro, Rebel Iced Medium | 10 | 1 g | 2 g | 0 g | 125 mg (5% DV) |
| 2 | Zero Sugar Peach Vanilla, Rebel Blended Medium | 10 | 1 g | 3 g | 0 g | 105 mg (5% DV) |
| 3 | Zero Sugar Strawberry, Rebel Blended Medium | 10 | 1 g | 1 g | 0 g | 100 mg (4% DV) |
| 4 | Zero Sugar Tigers Blood, Rebel Blended Medium | 10 | 1 g | 2 g | 0 g | 100 mg (4% DV) |
| 5 | Nitro, Cold Brew Iced Medium | 20 | 1 g | 3 g | 0 g | 160 mg (7% DV) |
| 6 | Zero Sugar Pink Flamingo, Rebel Iced Medium | 35 | 1 g | 6 g | 0 g | 140 mg (6% DV) |
| 7 | Americano w/ Cream, Hot Medium | 80 | 3 g | 3 g | 6 g | 55 mg (2% DV) |
| 8 | Electric Berry Black Tea, Hot Medium | 80 | 0 g | 21 g | 0 g | 20 mg (1% DV) |
| 9 | Electric Berry Green Tea, Hot Medium | 80 | 0 g | 21 g | 0 g | 20 mg (1% DV) |
| 10 | Passion Fruit Black Tea, Hot Medium | 80 | 0 g | 20 g | 0 g | 20 mg (1% DV) |
| 11 | Passion Fruit Green Tea, Hot Medium | 80 | 0 g | 20 g | 0 g | 20 mg (1% DV) |
| 12 | Strawberry Black Tea, Hot Medium | 80 | 0 g | 20 g | 0 g | 20 mg (1% DV) |
| 13 | Strawberry Green Tea, Hot Medium | 80 | 0 g | 20 g | 0 g | 20 mg (1% DV) |
| 14 | Tropical Black Tea, Hot Medium | 80 | 0 g | 21 g | 0 g | 20 mg (1% DV) |
| 15 | Tropical Green Tea, Hot Medium | 80 | 0 g | 21 g | 0 g | 20 mg (1% DV) |
Show all 150 drinks that qualify
| # | Drink | Calories | Protein | Net carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| 16 | Double Rainbro Black Tea, Hot Medium | 90 | 0 g | 22 g | 0 g | 20 mg (1% DV) |
| 17 | Double Rainbro Green Tea, Hot Medium | 90 | 0 g | 22 g | 0 g | 20 mg (1% DV) |
| 18 | Palm Beach Black Tea, Hot Medium | 90 | 0 g | 21 g | 0 g | 20 mg (1% DV) |
| 19 | Palm Beach Green Tea, Hot Medium | 90 | 0 g | 21 g | 0 g | 20 mg (1% DV) |
| 20 | Peach Black Tea, Hot Medium | 100 | 0 g | 24 g | 0 g | 20 mg (1% DV) |
| 21 | Peach Green Tea, Hot Medium | 100 | 0 g | 24 g | 0 g | 20 mg (1% DV) |
| 22 | Sweet Tea, Iced Medium | 100 | 0 g | 26 g | 0 g | 15 mg (1% DV) |
| 23 | Hazelnut, Cold Brew w/Cream Iced Medium | 160 | 3 g | 24 g | 6 g | 75 mg (3% DV) |
| 24 | Marmalade Black Tea, Iced Medium | 160 | 0 g | 41 g | 0 g | 15 mg (1% DV) |
| 25 | White Chocolate Lavender Breve, Cold Brew Iced Medium | 180 | 3 g | 29 g | 6 g | 115 mg (5% DV) |
| 26 | Caramelizer, Cold Brew Toasted Medium | 190 | 3 g | 39 g | 2 g | 180 mg (8% DV) |
| 27 | Latte, Iced Medium | 190 | 13 g | 19 g | 6 g | 190 mg (8% DV) |
| 28 | Vanilla, Cold Brew w/Cream Iced Medium | 190 | 1 g | 28 g | 8 g | 70 mg (3% DV) |
| 29 | Caramelizer Nitro, Cold Brew Iced Nitro | 200 | 3 g | 39 g | 2 g | 300 mg (13% DV) |
| 30 | 911 Zero Sugar Added, Iced Medium | 210 | 7 g | 9 g | 16 g | 105 mg (5% DV) |
| 31 | Chai, Iced Medium | 230 | 7 g | 42 g | 3.5 g | 110 mg (5% DV) |
| 32 | OG Gummy Bear, Rebel Iced Medium | 230 | 1 g | 58 g | 0 g | 120 mg (5% DV) |
| 33 | OG Gummy Bear Lemonade, Iced Medium | 230 | 0 g | 56 g | 0 g | 20 mg (1% DV) |
| 34 | Oat Milk Latte, Iced Medium | 230 | 6 g | 28 g | 10 g | 200 mg (9% DV) |
| 35 | Passion Fruit Lemonade, Iced Medium | 230 | 0 g | 56 g | 0 g | 20 mg (1% DV) |
| 36 | Strawberry, Rebel Iced Medium | 230 | 1 g | 59 g | 0 g | 120 mg (5% DV) |
| 37 | Strawberry Lemonade, Iced Medium | 230 | 0 g | 56 g | 0 g | 20 mg (1% DV) |
| 38 | Watermelon, Rebel Iced Medium | 230 | 1 g | 59 g | 0 g | 120 mg (5% DV) |
| 39 | Aftershock, Rebel Iced Medium | 240 | 1 g | 59 g | 0 g | 120 mg (5% DV) |
| 40 | Double Rainbro, Rebel Iced Medium | 240 | 1 g | 61 g | 0 g | 120 mg (5% DV) |
| 41 | Double Rainbro Lemonade, Iced Medium | 240 | 0 g | 59 g | 0 g | 20 mg (1% DV) |
| 42 | Electric Berry, Rebel Iced Medium | 240 | 1 g | 60 g | 0 g | 120 mg (5% DV) |
| 43 | Electric Berry Lemonade, Iced Medium | 240 | 0 g | 57 g | 0 g | 20 mg (1% DV) |
| 44 | Hyperchrome, Rebel Iced Medium | 240 | 1 g | 59 g | 0 g | 120 mg (5% DV) |
| 45 | Midnight, Rebel Iced Medium | 240 | 1 g | 58 g | 0 g | 120 mg (5% DV) |
| 46 | OG Gummy Bear Soda, Iced Medium | 240 | 0 g | 58 g | 0 g | 0 mg (0% DV) |
| 47 | Palm Beach, Rebel Iced Medium | 240 | 1 g | 60 g | 0 g | 120 mg (5% DV) |
| 48 | Palm Beach Lemonade, Iced Medium | 240 | 0 g | 58 g | 0 g | 20 mg (1% DV) |
| 49 | Passion Fruit Soda, Iced Medium | 240 | 0 g | 59 g | 0 g | 0 mg (0% DV) |
| 50 | Strawberry Lavender Lemonade, Iced Medium | 240 | 0 g | 58 g | 0 g | 20 mg (1% DV) |
| 51 | Strawberry Soda, Iced Medium | 240 | 0 g | 59 g | 0 g | 0 mg (0% DV) |
| 52 | Tigers Blood, Rebel Iced Medium | 240 | 1 g | 60 g | 0 g | 120 mg (5% DV) |
| 53 | Tigers Blood Lemonade, Iced Medium | 240 | 0 g | 58 g | 0 g | 20 mg (1% DV) |
| 54 | Tropical Lemonade, Iced Medium | 240 | 0 g | 58 g | 0 g | 20 mg (1% DV) |
| 55 | Vampire Slayer, Rebel Iced Medium | 240 | 1 g | 58 g | 0 g | 120 mg (5% DV) |
| 56 | Watermelon Soda, Iced Medium | 240 | 0 g | 59 g | 0 g | 0 mg (0% DV) |
| 57 | Electric Berry Soda, Iced Medium | 250 | 0 g | 62 g | 0 g | 0 mg (0% DV) |
| 58 | Hazelnut Latte, Iced Medium | 250 | 12 g | 37 g | 6 g | 170 mg (7% DV) |
| 59 | Peach, Rebel Iced Medium | 250 | 1 g | 63 g | 0 g | 120 mg (5% DV) |
| 60 | Peach Lemonade, Iced Medium | 250 | 0 g | 60 g | 0 g | 20 mg (1% DV) |
| 61 | Vanilla Latte, Iced Medium | 250 | 12 g | 37 g | 6 g | 170 mg (7% DV) |
| 62 | Dragon Slayer Black Tea, Iced Medium | 260 | 0 g | 64 g | 0 g | 15 mg (1% DV) |
| 63 | Eclipse Black Tea, Iced Medium | 260 | 0 g | 64 g | 0 g | 15 mg (1% DV) |
| 64 | Golden Eagle, Cold Brew Iced Medium | 260 | 3 g | 47 g | 6 g | 190 mg (8% DV) |
| 65 | Golden Eagle Nitro, Cold Brew Iced Nitro | 260 | 3 g | 47 g | 6 g | 310 mg (13% DV) |
| 66 | Tropical Soda, Iced Medium | 260 | 0 g | 65 g | 0 g | 0 mg (0% DV) |
| 67 | Autumn Berry Lemonade, Iced Medium | 270 | 0 g | 67 g | 0 g | 20 mg (1% DV) |
| 68 | Blue Raspberry Soda, Iced Medium | 270 | 0 g | 68 g | 0 g | 0 mg (0% DV) |
| 69 | Double Rainbro Soda, Iced Medium | 270 | 0 g | 66 g | 0 g | 0 mg (0% DV) |
| 70 | Palm Beach Soda, Iced Medium | 270 | 0 g | 64 g | 0 g | 0 mg (0% DV) |
| 71 | Salted Caramel Latte, Iced Medium | 270 | 12 g | 42 g | 6 g | 270 mg (12% DV) |
| 72 | Autumn Berry, Rebel Iced Medium | 280 | 1 g | 72 g | 0 g | 125 mg (5% DV) |
| 73 | Campin', Cold Brew Iced Medium | 280 | 3 g | 46 g | 10 g | 125 mg (5% DV) |
| 74 | White Chocolate Latte, Iced Medium | 280 | 13 g | 44 g | 6 g | 240 mg (10% DV) |
| 75 | Campin' Nitro, Cold Brew Iced Nitro | 290 | 4 g | 47 g | 10 g | 250 mg (11% DV) |
| 76 | Caramel Latte, Iced Medium | 290 | 12 g | 45 g | 6 g | 250 mg (11% DV) |
| 77 | Double Torture Zero Sugar Added, Iced Medium | 290 | 8 g | 23 g | 18 g | 160 mg (7% DV) |
| 78 | Poppin' Boba Berry Lemonade, Iced Medium | 290 | 0 g | 71 g | 0 g | 30 mg (1% DV) |
| 79 | Peach Soda, Iced Medium | 300 | 0 g | 71 g | 0 g | 0 mg (0% DV) |
| 80 | Plain, Blended Rebel Blended Medium | 300 | 2 g | 78 g | 0 g | 130 mg (6% DV) |
| 81 | Poppin' Boba Fire Lizard, Rebel Iced Medium | 300 | 1 g | 75 g | 0 g | 130 mg (6% DV) |
| 82 | Autumn Berry Fizz, Iced Medium | 310 | 0 g | 77 g | 0 g | 15 mg (1% DV) |
| 83 | Double Torture, Iced Medium | 310 | 9 g | 51 g | 8 g | 200 mg (9% DV) |
| 84 | Mocha, Iced Medium | 310 | 12 g | 42 g | 11 g | 290 mg (13% DV) |
| 85 | Pumpkin Pie Spice, Cold Brew Iced Medium | 310 | 5 g | 45 g | 13 g | 160 mg (7% DV) |
| 86 | Strawberry Horchata Chai, Iced Medium | 310 | 7 g | 62 g | 3.5 g | 140 mg (6% DV) |
| 87 | Caramel Pumpkin Brûlée, Cold Brew Iced Medium | 320 | 4 g | 47 g | 14 g | 190 mg (8% DV) |
| 88 | Horchata Chai, Iced Medium | 320 | 7 g | 62 g | 3.5 g | 160 mg (7% DV) |
| 89 | Shark Attack, Rebel Iced Medium | 320 | 1 g | 79 g | 0 g | 120 mg (5% DV) |
| 90 | White Chocolate Chai, Iced Medium | 320 | 8 g | 65 g | 4 g | 180 mg (8% DV) |
| 91 | Annihilator Zero Sugar Added, Iced Medium | 330 | 10 g | 11.5 g | 27 g | 190 mg (8% DV) |
| 92 | Dino Egg, Rebel Iced Medium | 330 | 2 g | 83 g | 0 g | 150 mg (7% DV) |
| 93 | Dragon Slayer, Rebel Iced Medium | 330 | 1 g | 80 g | 0 g | 120 mg (5% DV) |
| 94 | Kicker Zero Sugar Added, Iced Medium | 330 | 10 g | 11.5 g | 27 g | 190 mg (8% DV) |
| 95 | Not So, Hot Hot Kids | 330 | 11 g | 43 g | 13 g | 290 mg (13% DV) |
| 96 | Cocomo Zero Sugar Added, Iced Medium | 350 | 10 g | 23.5 g | 24 g | 200 mg (9% DV) |
| 97 | Peach Ring, Rebel Iced Medium | 350 | 2 g | 85 g | 0 g | 160 mg (7% DV) |
| 98 | Vanilla Chai, Iced Medium | 350 | 7 g | 63 g | 7 g | 105 mg (5% DV) |
| 99 | Chocolate Milk, Iced Medium | 360 | 13 g | 49 g | 13 g | 340 mg (15% DV) |
| 100 | Vanilla Mocha, Iced Medium | 360 | 11 g | 57 g | 10 g | 260 mg (11% DV) |
| 101 | Cocomo, Iced Medium | 370 | 11 g | 60 g | 10 g | 260 mg (11% DV) |
| 102 | Golden Eagle Zero Sugar Added, Iced Medium | 370 | 9 g | 24 g | 27 g | 230 mg (10% DV) |
| 103 | Dark Chocolate Mocha, Iced Medium | 380 | 11 g | 64 g | 10 g | 280 mg (12% DV) |
| 104 | Pumpkin Pie Spice Latte, Iced Medium | 380 | 14 g | 57.5 g | 12 g | 250 mg (11% DV) |
| 105 | Salted Caramel Mocha, Iced Medium | 380 | 11 g | 62 g | 10 g | 360 mg (16% DV) |
| 106 | Cherry Pie Chai, Iced Medium | 400 | 7 g | 68 g | 11 g | 140 mg (6% DV) |
| 107 | Banana Bread Chocolate Milk, Iced Medium | 410 | 12 g | 65 g | 12 g | 320 mg (14% DV) |
| 108 | Caramel Pumpkin Brulee Latte, Iced Medium | 410 | 13 g | 59 g | 14 g | 290 mg (13% DV) |
| 109 | Strawberry Chocolate Milk, Iced Medium | 410 | 12 g | 65 g | 12 g | 320 mg (14% DV) |
| 110 | Zero Sugar Added Mocha, Iced Medium | 410 | 11 g | 38 g | 24 g | 230 mg (10% DV) |
| 111 | Annihilator, Iced Medium | 420 | 10 g | 31 g | 27 g | 180 mg (8% DV) |
| 112 | Kicker, Iced Medium | 420 | 10 g | 32 g | 27 g | 180 mg (8% DV) |
| 113 | Caramelizer Zero Sugar Added, Iced Medium | 430 | 10 g | 39 g | 27 g | 260 mg (11% DV) |
| 114 | Cookie Chocolate Milk, Iced Medium | 430 | 13 g | 69 g | 13 g | 350 mg (15% DV) |
| 115 | Snickerdoodle Chocolate Milk, Iced Medium | 430 | 13 g | 69 g | 12 g | 340 mg (15% DV) |
| 116 | Golden Eagle Chai, Iced Medium | 440 | 6 g | 66 g | 17 g | 190 mg (8% DV) |
| 117 | White Chocolate Mocha, Iced Medium | 440 | 12 g | 67 g | 14 g | 340 mg (15% DV) |
| 118 | Strawberry Smoothie, Blended Medium | 450 | 1 g | 103 g | 0 g | 10 mg (0% DV) |
| 119 | Pumpkin Pie Spice Mocha, Iced Medium | 500 | 13 g | 77.5 g | 17 g | 340 mg (15% DV) |
| 120 | Dutch Cocoa, Hot Medium | 530 | 18 g | 70 g | 22 g | 460 mg (20% DV) |
| 121 | Mango Smoothie, Blended Medium | 540 | 0 g | 133 g | 1 g | 20 mg (1% DV) |
| 122 | Caramel Pumpkin Brûlée Chai, Iced Medium | 550 | 7 g | 76 g | 24 g | 230 mg (10% DV) |
| 123 | Green Apple Smoothie, Blended Medium | 550 | 1 g | 130 g | 0 g | 15 mg (1% DV) |
| 124 | Vanilla Cocoa, Hot Medium | 560 | 17 g | 84 g | 19 g | 430 mg (19% DV) |
| 125 | Cookie Butter Latte, Iced Medium | 570 | 14 g | 70.5 g | 26 g | 440 mg (19% DV) |
| 126 | Double Chocolate Cocoa, Hot Medium | 580 | 17 g | 90 g | 19 g | 460 mg (20% DV) |
| 127 | White Chocolate Cocoa, Hot Medium | 590 | 18 g | 89 g | 20 g | 510 mg (22% DV) |
| 128 | Caramel Cocoa, Hot Medium | 600 | 17 g | 92 g | 19 g | 510 mg (22% DV) |
| 129 | Cookie Butter Chai, Iced Medium | 600 | 9 g | 88 g | 24 g | 370 mg (16% DV) |
| 130 | Cookie Butter Protein Latte, Iced Medium | 600 | 26 g | 66.5 g | 26 g | 400 mg (17% DV) |
| 131 | Strawberry Shake, Blended Medium | 610 | 12 g | 120 g | 10 g | 170 mg (7% DV) |
| 132 | Vanilla Shake, Blended Medium | 610 | 12 g | 120 g | 10 g | 170 mg (7% DV) |
| 133 | Zero Sugar Added Cocoa, Hot Medium | 610 | 16 g | 44 g | 42 g | 350 mg (15% DV) |
| 134 | Dutch Faves Where It All Began - Fan Favorites, Guaranteed To Satisfy., Hot Large | 630 | 14 g | 60 g | 37 g | 240 mg (10% DV) |
| 135 | Mocha Freeze, Blended Medium | 660 | 19 g | 94 g | 22 g | 300 mg (13% DV) |
| 136 | White Chocolate Lavender Freeze, Blended Medium | 670 | 18 g | 108 g | 17 g | 300 mg (13% DV) |
| 137 | Chocolate Shake, Blended Medium | 680 | 12 g | 139 g | 10 g | 250 mg (11% DV) |
| 138 | Cookie Butter Mocha, Iced Medium | 680 | 13 g | 90.5 g | 31 g | 530 mg (23% DV) |
| 139 | Cotton Candy Shake, Blended Medium | 680 | 13 g | 135 g | 11 g | 290 mg (13% DV) |
| 140 | Ninja Shake, Blended Medium | 680 | 13 g | 135 g | 11 g | 290 mg (13% DV) |
| 141 | Picture Perfect Freeze w/ Whip, Blended Medium | 680 | 18 g | 105 g | 19 g | 300 mg (13% DV) |
| 142 | Birthday Cake Shake, Blended Medium | 730 | 12 g | 140 g | 14 g | 470 mg (20% DV) |
| 143 | Pumpkin Pie Spice Freeze, Blended Medium | 740 | 18 g | 115 g | 22 g | 320 mg (14% DV) |
| 144 | Picture Perfect Freeze, Blended Medium | 750 | 18 g | 123 g | 18 g | 340 mg (15% DV) |
| 145 | White Chocolate Shake, Blended Medium | 760 | 15 g | 141 g | 15 g | 420 mg (18% DV) |
| 146 | Caramel Pumpkin Brûlée Freeze, Blended Medium | 770 | 17 g | 122 g | 23 g | 360 mg (16% DV) |
| 147 | Campin' Freeze, Blended Medium | 800 | 19 g | 120 g | 26 g | 330 mg (14% DV) |
| 148 | Blended Freeze Blended Coffee Perfection, Paired With Your Favorite Flavor., Blended Large | 820 | 22 g | 132 g | 22 g | 330 mg (14% DV) |
| 149 | Caramel Pumpkin Brûlée Shake, Blended Medium | 830 | 14 g | 155 g | 18 g | 450 mg (20% DV) |
| 150 | Cookie Butter Freeze, Blended Medium | 930 | 18 g | 128 g | 36 g | 510 mg (22% DV) |
Plain coffee, espresso, tea and water (25 calories or fewer) are left out of this list.
Plain options with 25 calories or fewer as served: Americano, Ceylon Tea, Cinnamon Spice Tea, Earl Grey Tea, Green Tea, Paris Black Tea, Private Reserve Espresso Dub Shot, White Coffee Espresso Dub Shot, Zero Sugar Strawberry Black Tea, Zero Sugar Strawberry Green Tea.
How we ranked
We took every item in the Dutch Bros Coffee nutrition guide dated 2026-10-02 and kept the numbers exactly as printed. Food items with at least 15 g of protein and 200 calories, ranked by calories (fewest first). The floors keep sauces, sides and garnishes from filling the list. Drinks are listed in their standard size (Grande, Medium or 16 fl oz where the menu has it). When an item comes in several sizes, the table shows one size and says how many there are. Items whose calories do not add up from protein, carbs and fat were dropped as likely misprints in the guide.
Custom orders change the numbers: a sauce, a dressing, a bun or a side can add more than the item itself. The guide does not list ingredients or allergens, so this page does not either. Menus change, so check the guide date above against the one at the restaurant.
Keep exploring
- High protein Dutch Bros Coffee
- Low carb and keto Dutch Bros Coffee
- Low calorie Arby's
- Low calorie Benihana
- Low calorie Biggby Coffee
- Low calorie Bonefish Grill
- Low calorie Buffalo Wild Wings
- Low calorie Charleys Cheesesteaks
- Low calorie Checkers
- Low calorie Chopt
Sources
- Dutch Bros Coffee nutrition guide, dated 2026-10-02. dutchbros.com (accessed 2026-10-12). Calories and nutrients are as the chain publishes them.
- FDA, Daily Value on the Nutrition and Supplement Facts Labels. fda.gov (page updated 2024-03-05, accessed 2026-09-15). Used for % DV.
Restaurant names are shown only to identify menus. Bioma has no ties to any restaurant on this page. How we verify.