Low carb and keto at Dutch Bros Coffee: 150 menu items ranked (2026 guide)
The lowest-carb drink with any calories at Dutch Bros Coffee is the Zero Sugar Strawberry, Rebel Blended Medium, with 1 g of net carbs (10 calories). Numbers are from the Dutch Bros Coffee nutrition guide dated 2026-10-02.
- Menu: 816 items in the Dutch Bros Coffee nutrition guide dated 2026-10-02
- 8 drinks have 10 g of net carbs or fewer (standard size)
Drinks with the fewest net carbs
| # | Drink | Calories | Protein | Net carbs | Total carbs / fiber | Fat | Sodium |
|---|---|---|---|---|---|---|---|
| 1 | Zero Sugar Strawberry, Rebel Blended Medium | 10 | 1 g | 1 g | 1 g / 0 g | 0 g | 100 mg (4% DV) |
| 2 | Zero Sugar Double Rainbro, Rebel Iced Medium | 10 | 1 g | 2 g | 2 g / 0 g | 0 g | 125 mg (5% DV) |
| 3 | Zero Sugar Tigers Blood, Rebel Blended Medium | 10 | 1 g | 2 g | 2 g / 0 g | 0 g | 100 mg (4% DV) |
| 4 | Zero Sugar Peach Vanilla, Rebel Blended Medium | 10 | 1 g | 3 g | 3 g / 0 g | 0 g | 105 mg (5% DV) |
| 5 | Nitro, Cold Brew Iced Medium | 20 | 1 g | 3 g | 3 g / 0 g | 0 g | 160 mg (7% DV) |
| 6 | Americano w/ Cream, Hot Medium | 80 | 3 g | 3 g | 4 g / 1 g | 6 g | 55 mg (2% DV) |
| 7 | Zero Sugar Pink Flamingo, Rebel Iced Medium | 35 | 1 g | 6 g | 6 g / 0 g | 0 g | 140 mg (6% DV) |
| 8 | 911 Zero Sugar Added, Iced Medium | 210 | 7 g | 9 g | 11 g / 2 g | 16 g | 105 mg (5% DV) |
| 9 | Annihilator Zero Sugar Added, Iced Medium | 330 | 10 g | 11.5 g | 12 g / 0.5 g | 27 g | 190 mg (8% DV) |
| 10 | Kicker Zero Sugar Added, Iced Medium | 330 | 10 g | 11.5 g | 12 g / 0.5 g | 27 g | 190 mg (8% DV) |
| 11 | Latte, Iced Medium | 190 | 13 g | 19 g | 20 g / 1 g | 6 g | 190 mg (8% DV) |
| 12 | Passion Fruit Black Tea, Hot Medium | 80 | 0 g | 20 g | 20 g / 0 g | 0 g | 20 mg (1% DV) |
| 13 | Passion Fruit Green Tea, Hot Medium | 80 | 0 g | 20 g | 20 g / 0 g | 0 g | 20 mg (1% DV) |
| 14 | Strawberry Black Tea, Hot Medium | 80 | 0 g | 20 g | 20 g / 0 g | 0 g | 20 mg (1% DV) |
| 15 | Strawberry Green Tea, Hot Medium | 80 | 0 g | 20 g | 20 g / 0 g | 0 g | 20 mg (1% DV) |
Show all 150 drinks that qualify
| # | Drink | Calories | Protein | Net carbs | Total carbs / fiber | Fat | Sodium |
|---|---|---|---|---|---|---|---|
| 16 | Electric Berry Black Tea, Hot Medium | 80 | 0 g | 21 g | 21 g / 0 g | 0 g | 20 mg (1% DV) |
| 17 | Electric Berry Green Tea, Hot Medium | 80 | 0 g | 21 g | 21 g / 0 g | 0 g | 20 mg (1% DV) |
| 18 | Tropical Black Tea, Hot Medium | 80 | 0 g | 21 g | 21 g / 0 g | 0 g | 20 mg (1% DV) |
| 19 | Tropical Green Tea, Hot Medium | 80 | 0 g | 21 g | 21 g / 0 g | 0 g | 20 mg (1% DV) |
| 20 | Palm Beach Black Tea, Hot Medium | 90 | 0 g | 21 g | 21 g / 0 g | 0 g | 20 mg (1% DV) |
| 21 | Palm Beach Green Tea, Hot Medium | 90 | 0 g | 21 g | 21 g / 0 g | 0 g | 20 mg (1% DV) |
| 22 | Double Rainbro Black Tea, Hot Medium | 90 | 0 g | 22 g | 22 g / 0 g | 0 g | 20 mg (1% DV) |
| 23 | Double Rainbro Green Tea, Hot Medium | 90 | 0 g | 22 g | 22 g / 0 g | 0 g | 20 mg (1% DV) |
| 24 | Double Torture Zero Sugar Added, Iced Medium | 290 | 8 g | 23 g | 24 g / 1 g | 18 g | 160 mg (7% DV) |
| 25 | Cocomo Zero Sugar Added, Iced Medium | 350 | 10 g | 23.5 g | 24 g / 0.5 g | 24 g | 200 mg (9% DV) |
| 26 | Peach Black Tea, Hot Medium | 100 | 0 g | 24 g | 24 g / 0 g | 0 g | 20 mg (1% DV) |
| 27 | Peach Green Tea, Hot Medium | 100 | 0 g | 24 g | 24 g / 0 g | 0 g | 20 mg (1% DV) |
| 28 | Hazelnut, Cold Brew w/Cream Iced Medium | 160 | 3 g | 24 g | 24 g / 0 g | 6 g | 75 mg (3% DV) |
| 29 | Golden Eagle Zero Sugar Added, Iced Medium | 370 | 9 g | 24 g | 29 g / 5 g | 27 g | 230 mg (10% DV) |
| 30 | Sweet Tea, Iced Medium | 100 | 0 g | 26 g | 26 g / 0 g | 0 g | 15 mg (1% DV) |
| 31 | Vanilla, Cold Brew w/Cream Iced Medium | 190 | 1 g | 28 g | 28 g / 0 g | 8 g | 70 mg (3% DV) |
| 32 | Oat Milk Latte, Iced Medium | 230 | 6 g | 28 g | 30 g / 2 g | 10 g | 200 mg (9% DV) |
| 33 | White Chocolate Lavender Breve, Cold Brew Iced Medium | 180 | 3 g | 29 g | 29 g / 0 g | 6 g | 115 mg (5% DV) |
| 34 | Annihilator, Iced Medium | 420 | 10 g | 31 g | 32 g / 1 g | 27 g | 180 mg (8% DV) |
| 35 | Kicker, Iced Medium | 420 | 10 g | 32 g | 33 g / 1 g | 27 g | 180 mg (8% DV) |
| 36 | Hazelnut Latte, Iced Medium | 250 | 12 g | 37 g | 38 g / 1 g | 6 g | 170 mg (7% DV) |
| 37 | Vanilla Latte, Iced Medium | 250 | 12 g | 37 g | 38 g / 1 g | 6 g | 170 mg (7% DV) |
| 38 | Zero Sugar Added Mocha, Iced Medium | 410 | 11 g | 38 g | 39 g / 1 g | 24 g | 230 mg (10% DV) |
| 39 | Golden Eagle, Hot Medium | 570 | 14 g | 38 g | 39 g / 1 g | 39 g | 300 mg (13% DV) |
| 40 | Caramelizer, Cold Brew Toasted Medium | 190 | 3 g | 39 g | 39 g / 0 g | 2 g | 180 mg (8% DV) |
| 41 | Caramelizer Nitro, Cold Brew Iced Nitro | 200 | 3 g | 39 g | 39 g / 0 g | 2 g | 300 mg (13% DV) |
| 42 | Caramelizer Zero Sugar Added, Iced Medium | 430 | 10 g | 39 g | 44 g / 5 g | 27 g | 260 mg (11% DV) |
| 43 | Marmalade Black Tea, Iced Medium | 160 | 0 g | 41 g | 41 g / 0 g | 0 g | 15 mg (1% DV) |
| 44 | Chai, Iced Medium | 230 | 7 g | 42 g | 42 g / 0 g | 3.5 g | 110 mg (5% DV) |
| 45 | Salted Caramel Latte, Iced Medium | 270 | 12 g | 42 g | 43 g / 1 g | 6 g | 270 mg (12% DV) |
| 46 | Mocha, Iced Medium | 310 | 12 g | 42 g | 43 g / 1 g | 11 g | 290 mg (13% DV) |
| 47 | Not So, Hot Hot Kids | 330 | 11 g | 43 g | 43 g / 0 g | 13 g | 290 mg (13% DV) |
| 48 | White Chocolate Latte, Iced Medium | 280 | 13 g | 44 g | 45 g / 1 g | 6 g | 240 mg (10% DV) |
| 49 | Zero Sugar Added Cocoa, Hot Medium | 610 | 16 g | 44 g | 44 g / 0 g | 42 g | 350 mg (15% DV) |
| 50 | Caramel Latte, Iced Medium | 290 | 12 g | 45 g | 46 g / 1 g | 6 g | 250 mg (11% DV) |
| 51 | Pumpkin Pie Spice, Cold Brew Iced Medium | 310 | 5 g | 45 g | 45 g / 0 g | 13 g | 160 mg (7% DV) |
| 52 | Campin', Cold Brew Iced Medium | 280 | 3 g | 46 g | 46 g / 0 g | 10 g | 125 mg (5% DV) |
| 53 | Golden Eagle Nitro, Cold Brew Iced Nitro | 260 | 3 g | 47 g | 47 g / 0 g | 6 g | 310 mg (13% DV) |
| 54 | Campin' Nitro, Cold Brew Iced Nitro | 290 | 4 g | 47 g | 47 g / 0 g | 10 g | 250 mg (11% DV) |
| 55 | Caramel Pumpkin Brûlée, Cold Brew Iced Medium | 320 | 4 g | 47 g | 47 g / 0 g | 14 g | 190 mg (8% DV) |
| 56 | Chocolate Milk, Iced Medium | 360 | 13 g | 49 g | 49 g / 0 g | 13 g | 340 mg (15% DV) |
| 57 | Double Torture, Iced Medium | 310 | 9 g | 51 g | 52 g / 1 g | 8 g | 200 mg (9% DV) |
| 58 | OG Gummy Bear Lemonade, Iced Medium | 230 | 0 g | 56 g | 56 g / 0 g | 0 g | 20 mg (1% DV) |
| 59 | Passion Fruit Lemonade, Iced Medium | 230 | 0 g | 56 g | 56 g / 0 g | 0 g | 20 mg (1% DV) |
| 60 | Strawberry Lemonade, Iced Medium | 230 | 0 g | 56 g | 56 g / 0 g | 0 g | 20 mg (1% DV) |
| 61 | Electric Berry Lemonade, Iced Medium | 240 | 0 g | 57 g | 57 g / 0 g | 0 g | 20 mg (1% DV) |
| 62 | Vanilla Mocha, Iced Medium | 360 | 11 g | 57 g | 58 g / 1 g | 10 g | 260 mg (11% DV) |
| 63 | Pumpkin Pie Spice Latte, Iced Medium | 380 | 14 g | 57.5 g | 58 g / 0.5 g | 12 g | 250 mg (11% DV) |
| 64 | OG Gummy Bear, Rebel Iced Medium | 230 | 1 g | 58 g | 58 g / 0 g | 0 g | 120 mg (5% DV) |
| 65 | Midnight, Rebel Iced Medium | 240 | 1 g | 58 g | 58 g / 0 g | 0 g | 120 mg (5% DV) |
| 66 | OG Gummy Bear Soda, Iced Medium | 240 | 0 g | 58 g | 58 g / 0 g | 0 g | 0 mg (0% DV) |
| 67 | Palm Beach Lemonade, Iced Medium | 240 | 0 g | 58 g | 58 g / 0 g | 0 g | 20 mg (1% DV) |
| 68 | Strawberry Lavender Lemonade, Iced Medium | 240 | 0 g | 58 g | 58 g / 0 g | 0 g | 20 mg (1% DV) |
| 69 | Tigers Blood Lemonade, Iced Medium | 240 | 0 g | 58 g | 58 g / 0 g | 0 g | 20 mg (1% DV) |
| 70 | Tropical Lemonade, Iced Medium | 240 | 0 g | 58 g | 58 g / 0 g | 0 g | 20 mg (1% DV) |
| 71 | Vampire Slayer, Rebel Iced Medium | 240 | 1 g | 58 g | 58 g / 0 g | 0 g | 120 mg (5% DV) |
| 72 | Strawberry, Rebel Iced Medium | 230 | 1 g | 59 g | 59 g / 0 g | 0 g | 120 mg (5% DV) |
| 73 | Watermelon, Rebel Iced Medium | 230 | 1 g | 59 g | 59 g / 0 g | 0 g | 120 mg (5% DV) |
| 74 | Aftershock, Rebel Iced Medium | 240 | 1 g | 59 g | 59 g / 0 g | 0 g | 120 mg (5% DV) |
| 75 | Double Rainbro Lemonade, Iced Medium | 240 | 0 g | 59 g | 59 g / 0 g | 0 g | 20 mg (1% DV) |
| 76 | Hyperchrome, Rebel Iced Medium | 240 | 1 g | 59 g | 59 g / 0 g | 0 g | 120 mg (5% DV) |
| 77 | Passion Fruit Soda, Iced Medium | 240 | 0 g | 59 g | 59 g / 0 g | 0 g | 0 mg (0% DV) |
| 78 | Strawberry Soda, Iced Medium | 240 | 0 g | 59 g | 59 g / 0 g | 0 g | 0 mg (0% DV) |
| 79 | Watermelon Soda, Iced Medium | 240 | 0 g | 59 g | 59 g / 0 g | 0 g | 0 mg (0% DV) |
| 80 | Caramel Pumpkin Brulee Latte, Iced Medium | 410 | 13 g | 59 g | 60 g / 1 g | 14 g | 290 mg (13% DV) |
| 81 | Electric Berry, Rebel Iced Medium | 240 | 1 g | 60 g | 60 g / 0 g | 0 g | 120 mg (5% DV) |
| 82 | Palm Beach, Rebel Iced Medium | 240 | 1 g | 60 g | 60 g / 0 g | 0 g | 120 mg (5% DV) |
| 83 | Tigers Blood, Rebel Iced Medium | 240 | 1 g | 60 g | 60 g / 0 g | 0 g | 120 mg (5% DV) |
| 84 | Peach Lemonade, Iced Medium | 250 | 0 g | 60 g | 60 g / 0 g | 0 g | 20 mg (1% DV) |
| 85 | Cocomo, Iced Medium | 370 | 11 g | 60 g | 61 g / 1 g | 10 g | 260 mg (11% DV) |
| 86 | Dutch Faves Where It All Began - Fan Favorites, Guaranteed To Satisfy., Hot Large | 630 | 14 g | 60 g | 62 g / 2 g | 37 g | 240 mg (10% DV) |
| 87 | Double Rainbro, Rebel Iced Medium | 240 | 1 g | 61 g | 61 g / 0 g | 0 g | 120 mg (5% DV) |
| 88 | Electric Berry Soda, Iced Medium | 250 | 0 g | 62 g | 62 g / 0 g | 0 g | 0 mg (0% DV) |
| 89 | Strawberry Horchata Chai, Iced Medium | 310 | 7 g | 62 g | 62 g / 0 g | 3.5 g | 140 mg (6% DV) |
| 90 | Horchata Chai, Iced Medium | 320 | 7 g | 62 g | 62 g / 0 g | 3.5 g | 160 mg (7% DV) |
| 91 | Salted Caramel Mocha, Iced Medium | 380 | 11 g | 62 g | 63 g / 1 g | 10 g | 360 mg (16% DV) |
| 92 | Peach, Rebel Iced Medium | 250 | 1 g | 63 g | 63 g / 0 g | 0 g | 120 mg (5% DV) |
| 93 | Vanilla Chai, Iced Medium | 350 | 7 g | 63 g | 63 g / 0 g | 7 g | 105 mg (5% DV) |
| 94 | Dragon Slayer Black Tea, Iced Medium | 260 | 0 g | 64 g | 64 g / 0 g | 0 g | 15 mg (1% DV) |
| 95 | Eclipse Black Tea, Iced Medium | 260 | 0 g | 64 g | 64 g / 0 g | 0 g | 15 mg (1% DV) |
| 96 | Palm Beach Soda, Iced Medium | 270 | 0 g | 64 g | 64 g / 0 g | 0 g | 0 mg (0% DV) |
| 97 | Dark Chocolate Mocha, Iced Medium | 380 | 11 g | 64 g | 65 g / 1 g | 10 g | 280 mg (12% DV) |
| 98 | Tropical Soda, Iced Medium | 260 | 0 g | 65 g | 65 g / 0 g | 0 g | 0 mg (0% DV) |
| 99 | White Chocolate Chai, Iced Medium | 320 | 8 g | 65 g | 65 g / 0 g | 4 g | 180 mg (8% DV) |
| 100 | Banana Bread Chocolate Milk, Iced Medium | 410 | 12 g | 65 g | 65 g / 0 g | 12 g | 320 mg (14% DV) |
| 101 | Strawberry Chocolate Milk, Iced Medium | 410 | 12 g | 65 g | 65 g / 0 g | 12 g | 320 mg (14% DV) |
| 102 | Double Rainbro Soda, Iced Medium | 270 | 0 g | 66 g | 66 g / 0 g | 0 g | 0 mg (0% DV) |
| 103 | Golden Eagle Chai, Iced Medium | 440 | 6 g | 66 g | 66 g / 0 g | 17 g | 190 mg (8% DV) |
| 104 | Cookie Butter Protein Latte, Iced Medium | 600 | 26 g | 66.5 g | 67 g / 0.5 g | 26 g | 400 mg (17% DV) |
| 105 | Autumn Berry Lemonade, Iced Medium | 270 | 0 g | 67 g | 67 g / 0 g | 0 g | 20 mg (1% DV) |
| 106 | White Chocolate Mocha, Iced Medium | 440 | 12 g | 67 g | 68 g / 1 g | 14 g | 340 mg (15% DV) |
| 107 | Blue Raspberry Soda, Iced Medium | 270 | 0 g | 68 g | 68 g / 0 g | 0 g | 0 mg (0% DV) |
| 108 | Cherry Pie Chai, Iced Medium | 400 | 7 g | 68 g | 68 g / 0 g | 11 g | 140 mg (6% DV) |
| 109 | Cookie Chocolate Milk, Iced Medium | 430 | 13 g | 69 g | 69 g / 0 g | 13 g | 350 mg (15% DV) |
| 110 | Snickerdoodle Chocolate Milk, Iced Medium | 430 | 13 g | 69 g | 69 g / 0 g | 12 g | 340 mg (15% DV) |
| 111 | Dutch Cocoa, Hot Medium | 530 | 18 g | 70 g | 70 g / 0 g | 22 g | 460 mg (20% DV) |
| 112 | Cookie Butter Latte, Iced Medium | 570 | 14 g | 70.5 g | 71 g / 0.5 g | 26 g | 440 mg (19% DV) |
| 113 | Poppin' Boba Berry Lemonade, Iced Medium | 290 | 0 g | 71 g | 71 g / 0 g | 0 g | 30 mg (1% DV) |
| 114 | Peach Soda, Iced Medium | 300 | 0 g | 71 g | 71 g / 0 g | 0 g | 0 mg (0% DV) |
| 115 | Autumn Berry, Rebel Iced Medium | 280 | 1 g | 72 g | 72 g / 0 g | 0 g | 125 mg (5% DV) |
| 116 | Poppin' Boba Fire Lizard, Rebel Iced Medium | 300 | 1 g | 75 g | 75 g / 0 g | 0 g | 130 mg (6% DV) |
| 117 | Caramel Pumpkin Brûlée Chai, Iced Medium | 550 | 7 g | 76 g | 76 g / 0 g | 24 g | 230 mg (10% DV) |
| 118 | Autumn Berry Fizz, Iced Medium | 310 | 0 g | 77 g | 77 g / 0 g | 0 g | 15 mg (1% DV) |
| 119 | Pumpkin Pie Spice Mocha, Iced Medium | 500 | 13 g | 77.5 g | 78 g / 0.5 g | 17 g | 340 mg (15% DV) |
| 120 | Plain, Blended Rebel Blended Medium | 300 | 2 g | 78 g | 78 g / 0 g | 0 g | 130 mg (6% DV) |
| 121 | Shark Attack, Rebel Iced Medium | 320 | 1 g | 79 g | 79 g / 0 g | 0 g | 120 mg (5% DV) |
| 122 | Dragon Slayer, Rebel Iced Medium | 330 | 1 g | 80 g | 80 g / 0 g | 0 g | 120 mg (5% DV) |
| 123 | Dino Egg, Rebel Iced Medium | 330 | 2 g | 83 g | 83 g / 0 g | 0 g | 150 mg (7% DV) |
| 124 | Vanilla Cocoa, Hot Medium | 560 | 17 g | 84 g | 84 g / 0 g | 19 g | 430 mg (19% DV) |
| 125 | Peach Ring, Rebel Iced Medium | 350 | 2 g | 85 g | 85 g / 0 g | 0 g | 160 mg (7% DV) |
| 126 | Cookie Butter Chai, Iced Medium | 600 | 9 g | 88 g | 88 g / 0 g | 24 g | 370 mg (16% DV) |
| 127 | White Chocolate Cocoa, Hot Medium | 590 | 18 g | 89 g | 89 g / 0 g | 20 g | 510 mg (22% DV) |
| 128 | Double Chocolate Cocoa, Hot Medium | 580 | 17 g | 90 g | 90 g / 0 g | 19 g | 460 mg (20% DV) |
| 129 | Cookie Butter Mocha, Iced Medium | 680 | 13 g | 90.5 g | 91 g / 0.5 g | 31 g | 530 mg (23% DV) |
| 130 | Caramel Cocoa, Hot Medium | 600 | 17 g | 92 g | 92 g / 0 g | 19 g | 510 mg (22% DV) |
| 131 | Mocha Freeze, Blended Medium | 660 | 19 g | 94 g | 94 g / 0 g | 22 g | 300 mg (13% DV) |
| 132 | Strawberry Smoothie, Blended Medium | 450 | 1 g | 103 g | 111 g / 8 g | 0 g | 10 mg (0% DV) |
| 133 | Picture Perfect Freeze w/ Whip, Blended Medium | 680 | 18 g | 105 g | 108 g / 3 g | 19 g | 300 mg (13% DV) |
| 134 | White Chocolate Lavender Freeze, Blended Medium | 670 | 18 g | 108 g | 111 g / 3 g | 17 g | 300 mg (13% DV) |
| 135 | Pumpkin Pie Spice Freeze, Blended Medium | 740 | 18 g | 115 g | 118 g / 3 g | 22 g | 320 mg (14% DV) |
| 136 | Strawberry Shake, Blended Medium | 610 | 12 g | 120 g | 120 g / 0 g | 10 g | 170 mg (7% DV) |
| 137 | Vanilla Shake, Blended Medium | 610 | 12 g | 120 g | 120 g / 0 g | 10 g | 170 mg (7% DV) |
| 138 | Campin' Freeze, Blended Medium | 800 | 19 g | 120 g | 123 g / 3 g | 26 g | 330 mg (14% DV) |
| 139 | Caramel Pumpkin Brûlée Freeze, Blended Medium | 770 | 17 g | 122 g | 122 g / 0 g | 23 g | 360 mg (16% DV) |
| 140 | Picture Perfect Freeze, Blended Medium | 750 | 18 g | 123 g | 126 g / 3 g | 18 g | 340 mg (15% DV) |
| 141 | Cookie Butter Freeze, Blended Medium | 930 | 18 g | 128 g | 131 g / 3 g | 36 g | 510 mg (22% DV) |
| 142 | Green Apple Smoothie, Blended Medium | 550 | 1 g | 130 g | 131 g / 1 g | 0 g | 15 mg (1% DV) |
| 143 | Blended Freeze Blended Coffee Perfection, Paired With Your Favorite Flavor., Blended Large | 820 | 22 g | 132 g | 133 g / 1 g | 22 g | 330 mg (14% DV) |
| 144 | Mango Smoothie, Blended Medium | 540 | 0 g | 133 g | 133 g / 0 g | 1 g | 20 mg (1% DV) |
| 145 | Cotton Candy Shake, Blended Medium | 680 | 13 g | 135 g | 135 g / 0 g | 11 g | 290 mg (13% DV) |
| 146 | Ninja Shake, Blended Medium | 680 | 13 g | 135 g | 135 g / 0 g | 11 g | 290 mg (13% DV) |
| 147 | Chocolate Shake, Blended Medium | 680 | 12 g | 139 g | 139 g / 0 g | 10 g | 250 mg (11% DV) |
| 148 | Birthday Cake Shake, Blended Medium | 730 | 12 g | 140 g | 140 g / 0 g | 14 g | 470 mg (20% DV) |
| 149 | White Chocolate Shake, Blended Medium | 760 | 15 g | 141 g | 141 g / 0 g | 15 g | 420 mg (18% DV) |
| 150 | Caramel Pumpkin Brûlée Shake, Blended Medium | 830 | 14 g | 155 g | 155 g / 0 g | 18 g | 450 mg (20% DV) |
Plain coffee, espresso, tea and water (25 calories or fewer) are left out of this list.
How we ranked
We took every item in the Dutch Bros Coffee nutrition guide dated 2026-10-02 and kept the numbers exactly as printed. Food items with at least 10 g of protein and 150 calories, ranked by net carbs (total carbohydrate minus fiber, as printed). We call an item low carb at 10 g of net carbs or fewer. That is a cutoff for this page, not a diet rule. Drinks are listed in their standard size (Grande, Medium or 16 fl oz where the menu has it). When an item comes in several sizes, the table shows one size and says how many there are. Items whose calories do not add up from protein, carbs and fat were dropped as likely misprints in the guide.
Custom orders change the numbers: a sauce, a dressing, a bun or a side can add more than the item itself. The guide does not list ingredients or allergens, so this page does not either. Menus change, so check the guide date above against the one at the restaurant.
Keep exploring
- High protein Dutch Bros Coffee
- Low calorie Dutch Bros Coffee
- Low carb and keto Benihana
- Low carb and keto Carrabba's Italian Grill
- Low carb and keto Chopt
- Low carb and keto Hooters
- Low carb and keto Panera Bread
- Low carb and keto Popeyes
- Low carb and keto Starbucks
- Low carb and keto Cheesecake Factory
Sources
- Dutch Bros Coffee nutrition guide, dated 2026-10-02. dutchbros.com (accessed 2026-10-12). Calories and nutrients are as the chain publishes them.
- FDA, Daily Value on the Nutrition and Supplement Facts Labels. fda.gov (page updated 2024-03-05, accessed 2026-09-15). Used for % DV.
Restaurant names are shown only to identify menus. Bioma has no ties to any restaurant on this page. How we verify.