Vanilla ice creams
Nutrition facts per 3.5 oz (100 g) and per 1 serving 1/2 cup · Sweets
3.5 oz (100 g) of Ice creams, vanilla provides 207 calories, 3.5 g protein, 11 g fat and 23.6 g carbohydrate (0.7 g fiber). Note the Saturated fat (34% DV per 3.5 oz (100 g)).
Protein 7%Fat 48%Carbohydrate 46%
Calculated from the grams above at 4 calories/g for protein and carbohydrate and 9 calories/g for fat, as a share of those three.
Percentage of the FDA Daily Value in one portion. Exact amounts are in the tables below.
Quick answers
How many calories are in ice creams (vanilla)?
1 serving 1/2 cup (2.3 oz, 66 g) of Ice creams, vanilla has 137 calories. Per 3.5 oz (100 g): 207 calories.
How much protein is in ice creams (vanilla)?
1 serving 1/2 cup (2.3 oz, 66 g) has 2.3 g of protein. Per 3.5 oz (100 g): 3.5 g.
How many carbs are in ice creams (vanilla)?
1 serving 1/2 cup (2.3 oz, 66 g) has 15.6 g of total carbohydrate, including 0.46 g of fiber, so about 15.1 g of net carbs. Per 3.5 oz (100 g): 23.6 g carbohydrate and 0.7 g fiber.
How much fat is in ice creams (vanilla)?
1 serving 1/2 cup (2.3 oz, 66 g) has 7.3 g of fat, of which 4.5 g is saturated. Per 3.5 oz (100 g): 11 g.
Sugar, sodium and minerals in ice creams (vanilla)
Per 1 serving 1/2 cup (2.3 oz, 66 g):
- Total sugars: 14 g
- Sodium: 53 mg (about 0.1 g of salt), 2% DV
- Potassium: 131 mg, 3% DV
- Calcium: 84 mg, 6% DV
USDA values for this exact food, scaled to the serving. % DV uses FDA Daily Values. Sugar is total sugars: USDA does not separate added sugar for this food.
What stands out
- Riboflavin (B2): 0.24 mg per 3.5 oz (100 g) — 18% of the Daily Value. Other top sources →
- Vitamin B12: 0.39 mcg per 3.5 oz (100 g) — 16% of the Daily Value. Other top sources →
- Vitamin A (RAE): 118 mcg per 3.5 oz (100 g) — 13% of the Daily Value. Other top sources →
Before you use this number
- The upper limit does not apply to this number. The Tolerable Upper Intake Level of 3,000 mcg a day applies only to preformed vitamin A from animal sources and supplements, not to the carotenoids in plant foods. Intakes of preformed vitamin A above that level, and some retinoid medicines, can cause congenital birth defects. Evidence: vita-03 · vita-04
Energy and macronutrients
| Nutrient | per 3.5 oz (100 g) | per 1 serving 1/2 cup (66 g) | % DV per 1 serving 1/2 cup |
|---|---|---|---|
| Energy | 207 kcal | 137 kcal | |
| Protein | 3.5 g | 2.31 g | 5% |
| Total fat | 11 g | 7.26 g | 9% |
| Saturated fat | 6.79 g | 4.48 g | 22% |
| Monounsaturated fat | 2.97 g | 1.96 g | |
| Polyunsaturated fat | 0.45 g | 0.3 g | |
| Cholesterol | 44 mg | 29 mg | 10% |
| Carbohydrate | 23.6 g | 15.6 g | 6% |
| Dietary fiber | 0.7 g | 0.46 g | 2% |
| Sugars (total) | 21.2 g | 14 g | |
| Water | 61 g | 40.3 g |
Vitamins
| Nutrient | per 3.5 oz (100 g) | per 1 serving 1/2 cup (66 g) | % DV per 1 serving 1/2 cup |
|---|---|---|---|
| Vitamin A (RAE) | 118 mcg | 77.9 mcg | 9% |
| Vitamin C | 0.6 mg | 0.4 mg | 0% |
| Vitamin D | 0.2 mcg | 0.13 mcg | 1% |
| Vitamin E | 0.3 mg | 0.2 mg | 1% |
| Vitamin K | 0.3 mcg | 0.2 mcg | 0% |
| Thiamin (B1) | 0.04 mg | 0.03 mg | 2% |
| Riboflavin (B2) | 0.24 mg | 0.16 mg | 12% |
| Niacin (B3) | 0.12 mg | 0.08 mg | 0% |
| Vitamin B6 | 0.05 mg | 0.03 mg | 2% |
| Folate | 5 mcg | 3.3 mcg | 1% |
| Vitamin B12 | 0.39 mcg | 0.26 mcg | 11% |
| Choline | 26 mg | 17.2 mg | 3% |
Minerals
| Nutrient | per 3.5 oz (100 g) | per 1 serving 1/2 cup (66 g) | % DV per 1 serving 1/2 cup |
|---|---|---|---|
| Calcium | 128 mg | 84.5 mg | 6% |
| Iron | 0.09 mg | 0.06 mg | 0% |
| Magnesium | 14 mg | 9.24 mg | 2% |
| Phosphorus | 105 mg | 69.3 mg | 6% |
| Potassium | 199 mg | 131.3 mg | 3% |
| Sodium | 80 mg | 52.8 mg | 2% |
| Zinc | 0.69 mg | 0.46 mg | 4% |
| Copper | 0.02 mg | 0.02 mg | 2% |
| Selenium | 1.8 mcg | 1.19 mcg | 2% |
Other entries for ice cream
| USDA entry | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|
| Ice cream bar, chocolate | 329 | 4.41 g | 23.9 g | 25.2 g |
| Ice cream bar, covered with chocolate and nuts | 303 | 5.62 g | 25.8 g | 11.9 g |
| Ice cream bar, stick or nugget, with crunch coating | 358 | 2.11 g | 25.3 g | 37.1 g |
| Ice cream bar, vanilla | 358 | 2.11 g | 25.3 g | 37.1 g |
| Ice cream bar, vanilla, chocolate coated | 331 | 4.1 g | 24.1 g | 24.5 g |
| Ice cream cake | 283 | 2.95 g | 12.7 g | 39.3 g |
| Ice cream candy bar | 323 | 4.4 g | 20.2 g | 30.9 g |
| Ice cream cone, NFS | 229 | 3.75 g | 11.1 g | 28.5 g |
| Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | 354 | 5.21 g | 21.9 g | 34.4 g |
| Ice cream cone, chocolate, prepackaged | 353 | 5.35 g | 21.8 g | 34.6 g |
| Ice cream cone, scooped, chocolate | 224 | 3.97 g | 10.8 g | 30.2 g |
| Ice cream cone, scooped, chocolate, waffle cone | 227 | 4.04 g | 10.6 g | 31.5 g |
61 more USDA entries
| USDA entry | kcal | Protein | Fat | Carbs |
|---|---|---|---|---|
| Ice cream cone, scooped, vanilla | 215 | 3.68 g | 10.8 g | 25.8 g |
| Ice cream cone, scooped, vanilla, waffle cone | 218 | 3.76 g | 10.6 g | 27.2 g |
| Ice cream cone, soft serve, chocolate | 196 | 5.12 g | 7.18 g | 27.8 g |
| Ice cream cone, soft serve, chocolate, waffle cone | 200 | 5.17 g | 6.99 g | 29.1 g |
| Ice cream cone, soft serve, vanilla | 189 | 4.91 g | 4.91 g | 31.4 g |
| Ice cream cone, soft serve, vanilla, waffle cone | 193 | 4.96 g | 4.77 g | 32.7 g |
| Ice cream cone, vanilla, prepackaged | 354 | 5.21 g | 21.9 g | 34.4 g |
| Ice cream cones, cake or wafer-type | 417 | 8.1 g | 6.9 g | 79 g |
| Ice cream cones, sugar, rolled-type | 402 | 7.9 g | 3.8 g | 84.1 g |
| Ice cream cookie sandwich | 240 | 3.7 g | 7.4 g | 39.6 g |
| Ice cream cookie sandwich | 317 | 4.61 g | 14.1 g | 43.4 g |
| Ice cream sandwich | 237 | 4.29 g | 8.57 g | 37.1 g |
| Ice cream sandwich, chocolate | 270 | 4.5 g | 11.8 g | 39.3 g |
| Ice cream sandwich, made with light ice cream, vanilla | 186 | 4.29 g | 3.04 g | 39.6 g |
| Ice cream sandwich, vanilla | 264 | 4.28 g | 11.8 g | 35.9 g |
| Ice cream sandwich, vanilla, light, no sugar added | 200 | 5.71 g | 2.86 g | 42.9 g |
| Ice cream soda, chocolate | 87 | 1 g | 2.9 g | 15.2 g |
| Ice cream soda, flavors other than chocolate | 85 | 0.92 g | 2.9 g | 14 g |
| Ice cream sundae cone | 254 | 3 g | 14 g | 28.9 g |
| Ice cream sundae, NFS | 243 | 3.7 g | 11.2 g | 31.9 g |
| Ice cream sundae, caramel topping | 213 | 2.95 g | 9.18 g | 30.6 g |
| Ice cream sundae, fruit topping | 221 | 2.72 g | 9.2 g | 32.7 g |
| Ice cream sundae, hot fudge topping | 243 | 3.7 g | 11.2 g | 31.9 g |
| Ice cream, NFS | 221 | 3.57 g | 11.3 g | 26.4 g |
| Ice cream, bar or stick, chocolate covered | 331 | 4.1 g | 24.1 g | 24.5 g |
| Ice cream, chocolate | 216 | 3.8 g | 11 g | 28.2 g |
| Ice cream, chocolate, with additional ingredients | 249 | 3.93 g | 11.8 g | 34.4 g |
| Ice cream, fried | 282 | 3.94 g | 15.2 g | 32.8 g |
| Ice cream, light, soft serve, chocolate | 141 | 3.36 g | 3.69 g | 23.1 g |
| Ice cream, lowfat, no sugar added, cone, added peanuts and chocolate sauce | 265 | 5.33 g | 9.33 g | 40 g |
| Ice cream, soft serve, chocolate | 222 | 4.1 g | 13 g | 22.2 g |
| Ice cream, soft serve, chocolate | 187 | 5 g | 7.19 g | 25.7 g |
| Ice cream, soft serve, vanilla | 180 | 4.78 g | 4.83 g | 29.5 g |
| Ice cream, vanilla | 207 | 3.5 g | 11 g | 23.6 g |
| Ice cream, vanilla, with additional ingredients | 242 | 3.67 g | 11.8 g | 30.5 g |
| Ice creams, chocolate | 216 | 3.8 g | 11 g | 28.2 g |
| Ice creams, chocolate, light | 187 | 5 g | 7.19 g | 25.7 g |
| Ice creams, chocolate, light, no sugar added | 173 | 3.54 g | 5.74 g | 26.8 g |
| Ice creams, chocolate, rich | 251 | 4.72 g | 17 g | 19.8 g |
| Ice creams, french vanilla, soft-serve | 222 | 4.1 g | 13 g | 22.2 g |
| Ice creams, regular, low carbohydrate, chocolate | 237 | 3.8 g | 12.7 g | 26.8 g |
| Ice creams, regular, low carbohydrate, vanilla | 216 | 3.17 g | 12.7 g | 22.2 g |
| Ice creams, strawberry | 192 | 3.2 g | 8.4 g | 27.6 g |
| Ice creams, vanilla, fat free | 138 | 4.48 g | 0 g | 30.1 g |
| Ice creams, vanilla, light | 180 | 4.78 g | 4.83 g | 29.5 g |
| Ice creams, vanilla, light, no sugar added | 169 | 3.97 g | 7.45 g | 21.4 g |
| Ice creams, vanilla, light, soft-serve | 126 | 4.9 g | 2.6 g | 21.8 g |
| Ice creams, vanilla, rich | 249 | 3.5 g | 16.2 g | 22.3 g |
| Light Ice Cream, soft serve, blended with cookie pieces | 169 | 3.97 g | 5.66 g | 25.6 g |
| Light Ice Cream, soft serve, blended with milk chocolate candies | 182 | 4.02 g | 6.46 g | 26.8 g |
| Light ice cream bar, chocolate | 240 | 3.31 g | 16.9 g | 19.7 g |
| Light ice cream bar, vanilla | 236 | 3.23 g | 16.6 g | 18.8 g |
| Light ice cream bar, vanilla, chocolate coated | 236 | 3.39 g | 16.6 g | 19.1 g |
| Light ice cream cone, chocolate, prepackaged | 227 | 5.32 g | 7.56 g | 34.9 g |
| Light ice cream cone, vanilla, prepackaged | 223 | 5.41 g | 7.3 g | 34.2 g |
| Light ice cream sandwich, chocolate | 243 | 4.85 g | 8.4 g | 37.9 g |
| Light ice cream sandwich, vanilla | 239 | 4.93 g | 8.15 g | 37.3 g |
| Light ice cream, Creamsicle | 165 | 1.54 g | 3.08 g | 32.8 g |
| Light ice cream, NFS | 174 | 4.38 g | 6.14 g | 25.4 g |
| Light ice cream, chocolate | 180 | 4.27 g | 6.46 g | 26.2 g |
| Light ice cream, vanilla | 174 | 4.38 g | 6.14 g | 25.4 g |
Per 100 g, from USDA FoodData Central (laboratory entries) and FNDDS (foods as eaten in the US dietary survey). They differ from this one in cut, part, pack, recipe or preparation, so we list them here rather than on separate pages.
Worth knowing
- Saturated fat is 6.79 g per 3.5 oz (100 g), 34% of the Daily Value. The FDA Daily Value is the reference for nutrients to limit. How much that matters depends on your whole day rather than on one food.
More in Sweets
- Hard candy (dietetic or low calorie)
- Honey
- Honey-combed candy (with peanut butter)
- Jams and preserves
- Jellybeans
- Marshmallows
How much of your day is this? Daily Values are one reference for everyone. Bioma calculates your personal targets from your body, activity and goal, and shows every meal against them, from a photo. About Bioma →
Source and how to read this
Data: USDA FoodData Central, SR Legacy, release 2018-04 (final), FDC ID 167575. Described in USDA as Ice creams, vanilla; we shorten these names for readability and keep the original here. Values are per 3.5 oz (100 g) of edible portion as USDA reports them; a serving may be more or less.
Portion: "1 serving 1/2 cup" = 66 g is the primary household measure USDA records for this food. Per-100 g values let you compare foods; per-portion values are closer to what you actually eat.
% Daily Value: FDA Daily Values for adults and children 4+ (FDA, page updated 2024-03-05). "High" means ≥20% DV and "good source" 10–19% DV — FDA's labeling cut-offs (21 CFR 101.54), which apply per serving; we apply the same cut-offs to 100 g so foods can be compared. No DV exists for energy or total sugars, so those show no percentage.
Checked: 2026-09-15. Methodology. Found an error? learn@humblebee.ltd