Marshmallows
Nutrition facts per 100 g and per 1 cup of miniature · Sweets
100 g of Marshmallows provides 318 kcal, 1.8 g protein, 0.2 g fat and 81.3 g carbohydrate (0.1 g fiber).
Protein 2%Fat 1%Carbohydrate 97%
Calculated from the grams above at 4 kcal/g for protein and carbohydrate and 9 kcal/g for fat, as a share of those three.
Percentage of the FDA Daily Value in one portion. Exact amounts are in the tables below.
What stands out
- Copper: 0.1 mg per 100 g — 11% of the Daily Value. Other top sources →
Energy and macronutrients
| Nutrient | per 100 g | per 1 cup of miniature (50 g) | % DV per 1 cup of miniature |
|---|---|---|---|
| Energy | 318 kcal | 159 kcal | |
| Protein | 1.8 g | 0.9 g | 2% |
| Total fat | 0.2 g | 0.1 g | 0% |
| Saturated fat | 0.06 g | 0.03 g | 0% |
| Monounsaturated fat | 0.08 g | 0.04 g | |
| Polyunsaturated fat | 0.05 g | 0.02 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Carbohydrate | 81.3 g | 40.6 g | 15% |
| Dietary fiber | 0.1 g | 0.05 g | 0% |
| Sugars (total) | 57.6 g | 28.8 g | |
| Water | 16.4 g | 8.2 g |
Vitamins
| Nutrient | per 100 g | per 1 cup of miniature (50 g) | % DV per 1 cup of miniature |
|---|---|---|---|
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0 mg | 0 mg | 0% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Thiamin (B1) | 0 mg | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0 mg | 0% |
| Niacin (B3) | 0.08 mg | 0.04 mg | 0% |
| Vitamin B6 | 0 mg | 0 mg | 0% |
| Folate | 1 µg | 0.5 µg | 0% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 0.1 mg | 0.05 mg | 0% |
Minerals
| Nutrient | per 100 g | per 1 cup of miniature (50 g) | % DV per 1 cup of miniature |
|---|---|---|---|
| Calcium | 3 mg | 1.5 mg | 0% |
| Iron | 0.23 mg | 0.12 mg | 1% |
| Magnesium | 2 mg | 1 mg | 0% |
| Phosphorus | 8 mg | 4 mg | 0% |
| Potassium | 5 mg | 2.5 mg | 0% |
| Sodium | 80 mg | 40 mg | 2% |
| Zinc | 0.04 mg | 0.02 mg | 0% |
| Copper | 0.1 mg | 0.05 mg | 5% |
| Selenium | 1.7 µg | 0.85 µg | 2% |
How much of your day is this? Daily Values are one reference for everyone. Bioma calculates your personal targets from your body, activity and goal, and shows every meal against them, from a photo. About Bioma →
Source and how to read this
Data: USDA FoodData Central, SR Legacy, release 2018-04 (final), FDC ID 167995. Described in USDA as Candies, marshmallows; we shorten these names for readability and keep the original here. Values are per 100 g of edible portion as USDA reports them; a serving may be more or less.
Portion: "1 cup of miniature" = 50 g is the primary household measure USDA records for this food. Per-100 g values let you compare foods; per-portion values are closer to what you actually eat.
% Daily Value: FDA Daily Values for adults and children 4+ (FDA, page updated 2024-03-05). "High" means ≥20% DV and "good source" 10–19% DV — FDA's labelling cut-offs (21 CFR 101.54), which apply per serving; we apply the same cut-offs to 100 g so foods can be compared. No DV exists for energy or total sugars, so those show no percentage.
Checked: 2026-09-15. Methodology. Found an error? learn@humblebee.ltd