Skinny Pop popcorn nutrition facts: all 9 on file compared
USDA FoodData Central has 9 current Skinny Pop popcorn on file (labels dated 2021 to 2023). Per label serving they range from 110 calories to 150 calories and 1 g to 3 g of protein. Most protein: Butter Flavor Microwave Popcorn, 3 g per 1 oz unpopped, about 4.5 cups of popped, 1 oz (28 g) (one other ties). Least sugar: 4 of 9 tie at 0 g per 3.5 oz (100 g), the same within label rounding. Picks are made per 3.5 oz (100 g), so a bigger serving does not win by default.
- 9 Skinny Pop popcorn with a current U.S. label in USDA FoodData Central. Size and pack variants of one product count once when their names and numbers match. USDA names the same product in different ways, so a few may still show twice.
- Label dates on file: 2021-09-08 to 2023-06-23
- Label servings range from 23 g to 1.1 oz (30 g) (1 oz unpopped, about 4.5 cups of popped, 1 package, 2 cups and 2 tbsp unpopped (makes about 5 1/4 cups). The per 3.5 oz (100 g) columns compare like with like.
Which Skinny Pop popcorn have the most protein or the least sugar?
| Pick | Product | Per label serving | Per 100 g | Range in this line, per 3.5 oz (100 g) |
|---|---|---|---|---|
| Most protein | Butter Flavor Microwave Popcorn (tied with 1 other) | 3 g per 1 oz unpopped, about 4.5 cups of popped, 1 oz (28 g) | 10.7 g | 3.6 g to 10.7 g |
| Least sugar | 4 of 9 products tie for it, such as Butter Flavor Microwave Popcorn | 0 g per 1 oz unpopped, about 4.5 cups of popped, 1 oz (28 g) | 0 g | 0 g to 32.1 g |
| Fewest calories | Butter Flavor Microwave Popcorn (tied with 1 other) | 120 per 1 oz unpopped, about 4.5 cups of popped, 1 oz (28 g) | 429 | 429 to 536 |
| Least sodium | Popcorn Birthday Cake | 25 mg per 2 cups, 1 oz (28 g) | 89 mg | 89 mg to 1179 mg |
| Most fiber | 7 of 9 products tie for it, such as Butter Flavor Microwave Popcorn | 3 g per 1 oz unpopped, about 4.5 cups of popped, 1 oz (28 g) | 10.7 g | 6.7 g to 10.7 g |
| Most calories | 3 of 9 products tie for it, such as Skinny Pop Popcorn | 150 per about 3 3/4 cups, 1 oz (28 g) | 536 | 429 to 536 |
| Most sugar | Popcorn Birthday Cake (tied with 1 other) | 9 g per 2 cups, 1 oz (28 g) | 32.1 g | 0 g to 32.1 g |
Picked per 3.5 oz (100 g). Ties go to the product with fewer calories per 3.5 oz (100 g). Labels round protein, carbs, sugar and fiber to whole grams and calories to 10, so products whose per 3.5 oz (100 g) numbers could be the same before rounding count as tied.
All 9 Skinny Pop popcorn: nutrition per label serving
| Product | Label serving | Calories | Protein | Carbs | Sugar | Fat | Sodium | Fiber | Calories per 3.5 oz (100 g) | Protein per 3.5 oz (100 g) | Label date | FDC ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butter Flavor Microwave Popcorn | 1 oz unpopped, about 4.5 cups of popped, 1 oz (28 g) | 120 | 3 g | 18 g | 0 g | 5 g | 330 mg | 3 g | 429 | 10.7 g | 2023-06-23 | 2624314 |
| Butter Popcorn | 1 oz (28 g) | 140 | 3 g | 15 g | 1 g | 8 g | 190 mg | 3 g | 500 | 10.7 g | 2023-06-23 | 2604331 |
| Popcorn Birthday Cake | 2 cups, 1 oz (28 g) | 140 | 1 g | 18 g | 9 g | 7 g | 25 mg | 3 g | 500 | 3.6 g | 2021-09-08 | 2180363 |
| Sea Salt Popcorn | 2 tbsp unpopped (makes about 5 1/4 cups, 1.1 oz (30 g) | 130 | 2 g | 17 g | 0 g | 6 g | 260 mg | 2 g | 433 | 6.7 g | 2023-06-23 | 2604329 |
| Skinny Pop Popcorn | about 3 3/4 cups, 1 oz (28 g) | 150 | 2 g | 15 g | 0 g | 10 g | 75 mg | 3 g | 536 | 7.1 g | 2023-06-23 | 2624544 |
| Snickrdoodle Flavored Kettle Popcorn, Snickerdoodle | 1 package, 23 g | 110 | 1 g | 15 g | 7 g | 5 g | 35 mg | 2 g | 478 | 4.3 g | 2022-01-28 | 2417026 |
| Sweet & Salty Kettle Popcorn | 1 package, 23 g | 110 | 1 g | 14 g | 6 g | 6 g | 90 mg | 2 g | 478 | 4.3 g | 2022-01-28 | 2417029 |
| Twist Of Lime Popcorn | 1 oz (28 g) | 150 | 2 g | 14 g | 1 g | 9 g | 150 mg | 3 g | 536 | 7.1 g | 2023-06-23 | 2604332 |
| White Cheddar Flavor Popcorn | about 3 1/2 cups, 1 oz (28 g) | 150 | 2 g | 15 g | 0 g | 9 g | 160 mg | 2 g | 536 | 7.1 g | 2022-04-23 | 2314088 |
Calories, protein, carbs, sugar (total sugars), fat and sodium per the serving printed on each label. Source: USDA FoodData Central Branded Foods.
How Skinny Pop compares with other popcorn
Against 538 other current popcorn on file, the typical Skinny Pop one has less sodium per 3.5 oz (100 g). The Skinny Pop median differs from the category median by at least 20% on these, and by more than label rounding.
| Per 100 g | Skinny Pop median (9) | All other brands, median (538) | Skinny Pop is |
|---|---|---|---|
| Calories | 500 | 500 | about the same |
| Protein | 7.1 g | 7.1 g | about the same |
| Sugar | 3.6 g | 2 g | about the same |
| Fat | 26.1 g | 27.3 g | about the same |
| Sodium | 536 mg | 714 mg | lower |
| Fiber | 10.7 g | 9.1 g | about the same |
A median compares the middle product of each group, so one standout flavor does not move it. It is not a verdict on any single product.
How this list was built
We took all popcorn under the Skinny Pop brand in the USDA FoodData Central Branded Foods data (release of 2026-04-30) that is sold in the U.S., not marked discontinued, and has label data dated 2021-04-30 or later. Size and pack variants of one product, and the same flavor filed under two names, count once when their names and per 3.5 oz (100 g) numbers match within label rounding, using the newest label. A few may still show twice under names we could not match. Records whose calories do not add up from protein, carbs and fat were dropped as data entry errors. Products from a different company that sells under the same name, and records whose label names another brand of the same company, are left out.
USDA only has the labels that brands and data partners have sent in. A flavor that is new, seasonal or sold only in some stores may be missing here, and a recipe may have changed since the label date shown. The FDC ID opens the full USDA record. This page does not show ingredients or allergens, so check the package for those. The package in your hand is the final word.
Keep exploring
- Popcorn: what the research says
- High protein popcorn
- Simple Truth popcorn nutrition
- O Organics popcorn nutrition
Sources
- USDA FoodData Central, Branded Foods, release 2026-04-30 (downloaded from fdc.nal.usda.gov, accessed 2026-10-12). Nutrition values are as submitted by each brand from its label. The label date of every product is in the table.
Brand names are shown only to identify products. Bioma has no ties to any brand on this page. How we verify.