Muscle Milk protein shakes nutrition facts: all 44 on file compared
USDA FoodData Central has 44 current Muscle Milk protein shakes on file (labels dated 2022 to 2023). Per label serving they range from 99 calories to 320 calories and 18 g to 40 g of protein. Most protein: Non Dairy Protein Shake, Crushing Cookies 'n Creme, 40 g per 14 fl oz (414 mL) (5 others tie). Least sugar: 0 g per 12 fl oz (355 mL), shared by 22 of 44.
- 44 Muscle Milk protein shakes with a current U.S. label in USDA FoodData Central. Size and pack variants of one product count once when their names and numbers match. USDA names the same product in different ways, so a few may still show twice.
- Label dates on file: 2022-02-03 to 2023-09-26
- Product lines named on the labels: Pro Series
- Label servings range from 11.2 fl oz (330 mL) to 16.9 fl oz (500 mL) (1 bottle, 1 carton, 11 fl oz and 12 fl oz). The per 3.4 fl oz (100 mL) columns compare like with like.
Which Muscle Milk protein shakes have the most protein or the least sugar?
| Pick | Product | Per label serving | Per 100 mL | Range in this line, per serving |
|---|---|---|---|---|
| Most protein | Non Dairy Protein Shake, Crushing Cookies 'n Creme (tied with 5 others) | 40 g per 14 fl oz (414 mL) | 9.7 g | 18 g to 40 g |
| Least sugar | 22 of 44 products share it, such as Chocolate 100 Calorie Non Dairy Protein Shake | 0 g per 12 fl oz (355 mL) | 0 g | 0 g to 21 g |
| Fewest calories | Chocolate 100 Calorie Non Dairy Protein Shake (tied with 5 others) | 99 per 12 fl oz (355 mL) | 28 | 99 to 320 |
| Least sodium | Smoothie Greek Style Yogurt Protein 20 G Shake, Strawberry Banana | 106 mg per 1 carton, 11.2 fl oz (330 mL) | 32 mg | 106 mg to 733 mg |
| Most fiber | Genuine Zero Sugar Non-Dairy Protein 25 Grams Shake, Vanilla Creme (tied with 7 others) | 5.8 g per 1 bottle, 14 fl oz (414 mL) | 1.4 g | 0 g to 5.8 g |
| Most calories | Vanilla Creme Original Non Dairy Protein Shake | 320 per 16.9 fl oz (500 mL) | 64 | 99 to 320 |
| Most sugar | Mango Tangerine Flavor Smoothie Greek Style Yogurt Protein Shake (tied with 1 other) | 21 g per 16 fl oz (473 mL) | 4.4 g | 0 g to 21 g |
Picked per serving. Ties go to the product with fewer calories per 3.4 fl oz (100 mL).
All 44 Muscle Milk protein shakes: nutrition per label serving
| Product | Label serving | Calories | Protein | Carbs | Sugar | Fat | Sodium | Fiber | Calories per 3.4 fl oz (100 mL) | Protein per 3.4 fl oz (100 mL) | Label date | FDC ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caramel Vanilla Plant-Based Protein Shake | 1 bottle, 11.2 fl oz (330 mL) | 172 | 25 g | 5 g | 3 g | 4 g | 409 mg | 1 g | 52 | 7.6 g | 2023-09-26 | 2653749 |
| Chocolate 100 Calorie Non Dairy Protein Shake | 12 fl oz (355 mL) | 99 | 20 g | 4 g | 0 g | 1 g | 291 mg | 2.1 g | 28 | 5.6 g | 2022-02-03 | 2545001 |
| Chocolate Flavor Organic Non Dairy Protein Shake | 12 fl oz (355 mL) | 170 | 20 g | 13 g | 9 g | 4 g | 138 mg | 2.1 g | 48 | 5.6 g | 2022-02-03 | 2546365 |
| Chocolate Light Non Dairy Low-Fat Protein Shake | 16.9 fl oz (500 mL) | 150 | 28 g | 7 g | 0 g | 1.5 g | 400 mg | 3 g | 30 | 5.6 g | 2022-02-03 | 2269461 |
| Chocolate Non Dairy Protein Shake | 11.2 fl oz (330 mL) | 241 | 18 g | 29 g | 1 g | 6 g | 251 mg | 1 g | 73 | 5.5 g | 2022-02-03 | 2282384 |
| Chocolate Plant-Based Protein Shake | 1 bottle, 11.2 fl oz (330 mL) | 182 | 25 g | 8 g | 4 g | 4 g | 419 mg | 2 g | 55 | 7.6 g | 2023-09-26 | 2653784 |
| Coffee House Non-Dairy Protein 20 G Shake, Mocha Latte | 1 carton, 11.2 fl oz (330 mL) | 139 | 20 g | 9 g | 0 g | 4 g | 201 mg | 4 g | 42 | 6.1 g | 2022-02-14 | 2281714 |
| Genuine Non Dairy Protein Shake, Chocolate Caramel Kick | 14 fl oz (414 mL) | 170 | 25 g | 11 g | 0 g | 5 g | 298 mg | 5 g | 41 | 6 g | 2022-02-03 | 2365162 |
| Genuine Non-Dairy Protein 25 G Shake, Vanilla Creme | 11.2 fl oz (330 mL) | 158 | 25 g | 6 g | 0 g | 4.5 g | 201 mg | 4 g | 48 | 7.6 g | 2023-05-25 | 2626338 |
| Genuine Protein 25 Grams Shake, Chocolate | 11.2 fl oz (330 mL) | 158 | 25 g | 9 g | 0 g | 4.5 g | 231 mg | 5 g | 48 | 7.6 g | 2023-05-25 | 2626335 |
| Genuine Protein 25 Grams Shake, Cookies 'n Creme | 11.2 fl oz (330 mL) | 172 | 25 g | 9 g | 0 g | 4.5 g | 191 mg | 4 g | 52 | 7.6 g | 2023-05-25 | 2626337 |
| Genuine Zero Sugar Non-Dairy Protein 25 Grams Shake, Vanilla Creme | 1 bottle, 14 fl oz (414 mL) | 161 | 25 g | 8 g | 0 g | 4.5 g | 211 mg | 5.8 g | 39 | 6 g | 2023-05-01 | 2669533 |
| Genuine Zero Sugar Protein 25 Grams Shake, Banana Creme | 11.2 fl oz (330 mL) | 158 | 25 g | 8 g | 0 g | 4.5 g | 191 mg | 4 g | 48 | 7.6 g | 2023-05-25 | 2626336 |
| Genuine Zero Sugar Protein 25g Shake, Chocolate | 1 carton, 11.2 fl oz (330 mL) | 158 | 25 g | 9 g | 0 g | 4.5 g | 231 mg | 5 g | 48 | 7.6 g | 2023-05-25 | 2626330 |
| Genuine Zero Sugar Protein 25g Shake, Strawberries 'n Creme | 1 bottle, 14 fl oz (414 mL) | 161 | 25 g | 9 g | 0 g | 4.5 g | 211 mg | 5.8 g | 39 | 6 g | 2023-07-14 | 2631395 |
| Genuine Zero Sugar Protein 25g Shake, Vanilla Creme | 1 carton, 11.2 fl oz (330 mL) | 158 | 25 g | 7 g | 0 g | 4.5 g | 191 mg | 4 g | 48 | 7.6 g | 2023-05-25 | 2626331 |
| Go Bananas Pro Series Non-Dairy Protein Shake | 1 bottle, 14 fl oz (414 mL) | 219 | 40 g | 10 g | 2 g | 3 g | 290 mg | 5 g | 53 | 9.7 g | 2022-02-03 | 2282610 |
| Intense Vanilla Non Dairy Protein Shake | 11.2 fl oz (330 mL) | 158 | 32 g | 6 g | 1 g | 2 g | 231 mg | 4 g | 48 | 9.7 g | 2022-02-03 | 2270891 |
| Intense Vanilla Protein Shake | 1 bottle, 11.2 fl oz (330 mL) | 172 | 32 g | 8 g | 1 g | 2 g | 182 mg | 5 g | 52 | 9.7 g | 2023-05-25 | 2622315 |
| Mango Tangerine Flavor Smoothie Greek Style Yogurt Protein Shake | 16 fl oz (473 mL) | 260 | 25 g | 28 g | 21 g | 4.5 g | 733 mg | 0.9 g | 55 | 5.3 g | 2022-02-03 | 2269477 |
| Milk Caramel Vanilla Plant-Based Protein Shake | 1 bottle, 14 fl oz (414 mL) | 199 | 30 g | 6 g | 4 g | 4.5 g | 451 mg | 2.1 g | 48 | 7.2 g | 2023-09-26 | 2653817 |
| Non Dairy Protein Shake, Crushing Cookies 'n Creme | 14 fl oz (414 mL) | 199 | 40 g | 9 g | 1 g | 2.5 g | 290 mg | 5 g | 48 | 9.7 g | 2022-02-03 | 2286672 |
| Non Diary Low-Fat Protein Shake, Chocolate | 11.2 fl oz (330 mL) | 99 | 20 g | 5 g | 0 g | 1 g | 231 mg | 3 g | 30 | 6.1 g | 2022-02-03 | 2285643 |
| Non-Dairy Protein Shake, Knockout Chocolate | 11.2 fl oz (330 mL) | 172 | 32 g | 9 g | 1 g | 2 g | 191 mg | 5 g | 52 | 9.7 g | 2023-05-01 | 2669538 |
| Peach Flavor Smoothie Greek Style Yogurt Protein Shake | 16 fl oz (473 mL) | 260 | 25 g | 28 g | 21 g | 4.5 g | 137 mg | 0.9 g | 55 | 5.3 g | 2022-02-03 | 2269503 |
| Pro Advanced Nutrition 40g Protein Shake, Intense Vanilla | 1 bottle, 14 fl oz (414 mL) | 211 | 40 g | 10 g | 1 g | 2.5 g | 232 mg | 5.8 g | 51 | 9.7 g | 2023-05-01 | 2669537 |
| Pro Advanced Nutrition Non-Dairy Protein 40 G Shake, Knockout Chocolate | 1 bottle, 14 fl oz (414 mL) | 219 | 40 g | 12 g | 1 g | 2.5 g | 232 mg | 5.8 g | 53 | 9.7 g | 2022-03-07 | 2669536 |
| Pro Advanced Nutrition Protein 32 Grams Shake, Knockout Chocolate | 11.2 fl oz (330 mL) | 172 | 32 g | 9 g | 1 g | 2 g | 191 mg | 5 g | 52 | 9.7 g | 2023-03-13 | 2552620 |
| Pro Advanced Nutrition Protein 40g Shake, Slammin' Strawberry | 1 bottle, 14 fl oz (414 mL) | 219 | 40 g | 11 g | 1 g | 2.5 g | 232 mg | 5.8 g | 53 | 9.7 g | 2023-05-01 | 2669541 |
| Pro Series Knockout Chocolate Non Dairy Protein Shake | 11.2 fl oz (330 mL) | 158 | 32 g | 7 g | 1 g | 2 g | 231 mg | 4 g | 48 | 9.7 g | 2022-02-03 | 2270889 |
| Pro Series Protein 32 Grams Shake, Slammin' Strawberry | 11.2 fl oz (330 mL) | 172 | 32 g | 9 g | 1 g | 2 g | 129 mg | 5 g | 52 | 9.7 g | 2023-05-25 | 2628917 |
| Protein Shake, Chocolate Peanut Butter | 1 bottle, 14 fl oz (414 mL) | 211 | 40 g | 11 g | 1 g | 2 g | 232 mg | 5.8 g | 51 | 9.7 g | 2023-05-25 | 2622314 |
| Protein Shake, Strawberries 'n Creme | 1 carton, 11.2 fl oz (330 mL) | 158 | 25 g | 8 g | 0 g | 4.5 g | 191 mg | 4 g | 48 | 7.6 g | 2023-05-25 | 2626334 |
| Smoothie Greek Style Yogurt Protein 20 G Shake, Strawberry Banana | 1 carton, 11.2 fl oz (330 mL) | 182 | 20 g | 18 g | 8 g | 3 g | 106 mg | 5 g | 55 | 6.1 g | 2022-07-25 | 2544772 |
| Vanilla Creme 100 Calorie Non Dairy Protein Shake | 12 fl oz (355 mL) | 99 | 20 g | 4 g | 0 g | 1 g | 199 mg | 2.8 g | 28 | 5.6 g | 2022-02-03 | 2542136 |
| Vanilla Creme Light Non Dairy Low-Fat Protein Shake | 16.9 fl oz (500 mL) | 150 | 28 g | 7 g | 0 g | 1.5 g | 280 mg | 4 g | 30 | 5.6 g | 2022-02-03 | 2543394 |
| Vanilla Creme Original Non Dairy Protein Shake | 16.9 fl oz (500 mL) | 320 | 34 g | 13 g | 4 g | 15 g | 320 mg | 1 g | 64 | 6.8 g | 2022-02-03 | 2272136 |
| Vanilla Creme Protein Shake | 1 bottle, 11.2 fl oz (330 mL) | 99 | 20 g | 6 g | 0 g | 1 g | 172 mg | 4 g | 30 | 6.1 g | 2023-07-10 | 2622316 |
| Vanilla Flavor Organic Non Dairy Protein Shake | 12 fl oz (355 mL) | 170 | 20 g | 14 g | 9 g | 4 g | 181 mg | 0 g | 48 | 5.6 g | 2022-02-03 | 2542040 |
| Vanilla Latte Coffee House Non Dairy Protein Shake | 1 carton, 11.2 fl oz (330 mL) | 129 | 20 g | 6 g | 0 g | 4 g | 201 mg | 4 g | 39 | 6.1 g | 2022-02-03 | 2365155 |
| Zero Non-Dairy Protein 20 G Shake, Strawberry Banana | 11.2 fl oz (330 mL) | 99 | 20 g | 7 g | 0 g | 1 g | 172 mg | 4 g | 30 | 6.1 g | 2022-12-02 | 2678836 |
| Zero Protein 20 G Shake, Chocolate | 1 carton, 11.2 fl oz (330 mL) | 99 | 20 g | 7 g | 0 g | 1 g | 211 mg | 4 g | 30 | 6.1 g | 2023-05-25 | 2628919 |
| Zero Sugar Non-Dairy Protein 25 G Shake, Banana Creme | 1 bottle, 14 fl oz (414 mL) | 161 | 25 g | 9 g | 0 g | 4.5 g | 211 mg | 5.8 g | 39 | 6 g | 2022-02-14 | 2669534 |
| Zero Sugar Non-Dairy Protein 25 G Shake, Chocolate | 1 bottle, 14 fl oz (414 mL) | 170 | 25 g | 11 g | 0 g | 5 g | 261 mg | 5.8 g | 41 | 6 g | 2022-03-07 | 2669532 |
Calories, protein, carbs, sugar (total sugars), fat and sodium per the serving printed on each label. Source: USDA FoodData Central Branded Foods.
How Muscle Milk compares with other protein shakes
Against 477 other current protein shakes on file, the typical Muscle Milk one has more protein and fiber and less sugar and fat per serving. The Muscle Milk median differs from the category median by at least 20% on these, and by more than label rounding.
| Per serving | Muscle Milk median (44) | All other brands, median (477) | Muscle Milk is |
|---|---|---|---|
| Calories | 170 | 179 | about the same |
| Protein | 25 g | 20 g | higher |
| Sugar | 0.5 g | 4 g | lower |
| Fat | 4 g | 5 g | lower |
| Sodium | 221 mg | 231 mg | about the same |
| Fiber | 4 g | 2 g | higher |
A median compares the middle product of each group, so one standout flavor does not move it. It is not a verdict on any single product.
How this list was built
We took all protein shakes under the Muscle Milk brand in the USDA FoodData Central Branded Foods data (release of 2026-04-30) that is sold in the U.S., not marked discontinued, and has label data dated 2021-04-30 or later. Size and pack variants of one product, and the same flavor filed under two names, count once when their names and per 3.5 oz (100 g) numbers match within label rounding, using the newest label. A few may still show twice under names we could not match. Records whose calories do not add up from protein, carbs and fat were dropped as data entry errors. Products from a different company that sells under the same name, and records whose label names another brand of the same company, are left out.
USDA only has the labels that brands and data partners have sent in. A flavor that is new, seasonal or sold only in some stores may be missing here, and a recipe may have changed since the label date shown. The FDC ID opens the full USDA record. This page does not show ingredients or allergens, so check the package for those. The package in your hand is the final word.
Keep exploring
- High protein shakes
- High fiber protein shakes
- Orgain protein shakes nutrition
- Atkins protein shakes nutrition
- Premier Protein shakes nutrition
- Core Power protein shakes nutrition
- Gatorade protein shakes nutrition
- Fairlife protein shakes nutrition
- Optimum Nutrition protein shakes nutrition
- Quest protein shakes nutrition
Sources
- USDA FoodData Central, Branded Foods, release 2026-04-30 (downloaded from fdc.nal.usda.gov, accessed 2026-10-12). Nutrition values are as submitted by each brand from its label. The label date of every product is in the table.
Brand names are shown only to identify products. Bioma has no ties to any brand on this page. How we verify.