Chobani yogurt nutrition facts: all 138 on file compared
USDA FoodData Central has 138 current Chobani yogurts on file (labels dated 2021 to 2023). Per label serving they range from 40 calories to 261 calories and 1 g to 19 g of protein. Most protein: Greek Yogurt, Plain, 15 g per 1 container, 5.3 oz (150 g) (9 others tie). Least sugar: Black Cherry Zero Sugar Nonfat Greek Yogurt, 0 g per 1 container, 5.3 oz (150 g) (9 others tie). Picks are made per 3.5 oz (100 g), so a bigger serving does not win by default.
- 138 Chobani yogurts with a current U.S. label in USDA FoodData Central. Size and pack variants of one product count once when their names and numbers match. USDA names the same product in different ways, so a few may still show twice.
- Label dates on file: 2021-05-19 to 2023-10-28
- Product lines named on the labels: Flip, Gimmies, Indulgent, Kids, Marvel, Oats and Simply 100
- Label servings range from 1.5 oz (43 g) to 8 oz (227 g). The per 3.5 oz (100 g) columns compare like with like.
Which Chobani yogurts have the most protein or the least sugar?
| Pick | Product | Per label serving | Per 100 g | Range in this line, per 3.5 oz (100 g) |
|---|---|---|---|---|
| Most protein | Greek Yogurt, Plain (tied with 9 others) | 15 g per 1 container, 5.3 oz (150 g) | 10 g | 0.7 g to 10 g |
| Least sugar | Black Cherry Zero Sugar Nonfat Greek Yogurt (tied with 9 others) | 0 g per 1 container, 5.3 oz (150 g) | 0 g | 0 g to 19.3 g |
| Fewest calories | Black Cherry Zero Sugar Nonfat Greek Yogurt (tied with 9 others) | 60 per 1 container, 5.3 oz (150 g) | 40 | 40 to 148 |
| Least sodium | Non-Dairy Slightly Sweet Plain Yogurt (tied with 2 others) | 4 mg per 1 container, 5.3 oz (150 g) | 3 mg | 3 mg to 94 mg |
| Most fiber | Simply 100 Greek Yogurt, Mango Passion Fruit (tied with 2 others) | 5 g per 1 container, 5.3 oz (150 g) | 3.3 g | 0 g to 3.3 g |
| Most calories | Flip Almond Coco Loco Greek Yogurt (tied with 4 others) | 189 per 1 container, 4.5 oz (128 g) | 148 | 40 to 148 |
| Most sugar | Flip, Greek Low-Fat Yogurt, Clover Honey | 29 g per 1 container, 5.3 oz (150 g) | 19.3 g | 0 g to 19.3 g |
Picked per 3.5 oz (100 g). Ties go to the product with fewer calories per 3.5 oz (100 g). Labels round protein, carbs, sugar and fiber to whole grams and calories to 10, so products whose per 3.5 oz (100 g) numbers could be the same before rounding count as tied.
Chobani yogurt by type
Median per 3.5 oz (100 g) for each type, grouped by words in the product names (types with at least 2 products). Products whose names fit no type are not in this table.
| Type | Products | Calories | Protein | Sugar | Fat | Sodium |
|---|---|---|---|---|---|---|
| Greek | 116 | 93 | 7.3 g | 9.6 g | 2 g | 43 mg |
| Regular | 11 | 93 | 7.1 g | 9.3 g | 2.3 g | 43 mg |
| Plant-based | 8 | 90 | 1.3 g | 7.5 g | 4.3 g | 12 mg |
| Ultra-filtered | 3 | 40 | 7.3 g | 0 g | 0 g | 40 mg |
All 138 Chobani yogurts: nutrition per label serving
| Product | Label serving | Calories | Protein | Carbs | Sugar | Fat | Sodium | Fiber | Calories per 3.5 oz (100 g) | Protein per 3.5 oz (100 g) | Label date | FDC ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphonso Mango Less Sugar Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 12 g | 11 g | 9 g | 2.5 g | 56 mg | 1.1 g | 80 | 8 g | 2023-06-23 | 2624322 |
| Banana & Cream Blended Whole Milk Greek Yogurt | 5.3 oz (150 g) | 140 | 11 g | 15 g | 13 g | 4.5 g | 50 mg | 1.1 g | 93 | 7.3 g | 2023-06-14 | 2640205 |
| Black Cherry On The Bottom Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 11 g | 17 g | 16 g | 0 g | 64 mg | 1.1 g | 80 | 7.3 g | 2023-05-30 | 2585290 |
| Black Cherry On The Bottom Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 110 | 12 g | 16 g | 14 g | 0 g | 50 mg | 1.1 g | 73 | 8 g | 2023-06-14 | 2640194 |
| Black Cherry Zero Sugar Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 60 | 11 g | 5 g | 0 g | 0 g | 64 mg | 1.1 g | 40 | 7.3 g | 2023-06-14 | 2640229 |
| Blackberry On The Bottom Greek Yogurt | 1 container, 5.3 oz (150 g) | 110 | 11 g | 16 g | 13 g | 0 g | 50 mg | 1.1 g | 73 | 7.3 g | 2023-06-05 | 2582611 |
| Blended Non-Fat Greek Yogurt | 4 oz (113 g) | 90 | 9 g | 12 g | 11 g | 0 g | 70 mg | 1 g | 80 | 8 g | 2023-05-30 | 2591673 |
| Blended Peaches & Cream Whole Milk Greek Yogurt, Peach | 1 container, 5.3 oz (150 g) | 140 | 11 g | 15 g | 13 g | 4.5 g | 70 mg | 1.1 g | 93 | 7.3 g | 2023-05-23 | 2582644 |
| Blueberry Blended Non-Fat Greek Yogurt | 1 cup, 8 oz (227 g) | 170 | 19 g | 24 g | 20 g | 0 g | 91 mg | 0.9 g | 75 | 8.4 g | 2023-10-24 | 2663558 |
| Blueberry Greek Yogurt | 1 container, 6 oz (170 g) | 139 | 13 g | 21 g | 17 g | 0 g | 70 mg | 1 g | 82 | 7.7 g | 2021-05-19 | 2076726 |
| Blueberry On The Bottom Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 110 | 12 g | 15 g | 14 g | 0 g | 56 mg | 1.1 g | 73 | 8 g | 2023-06-14 | 2640193 |
| Blueberry Pomegranate Oat Yogurt | 1 container, 5.3 oz (150 g) | 130 | 3 g | 24 g | 15 g | 3 g | 20 mg | 1.1 g | 87 | 2 g | 2023-06-01 | 2582655 |
| Boston Cream Pie Zero Sugar Chocolate And Cream Flavored Yogurt-Cultured Ultra-Filtered… | 1 container, 5.3 oz (150 g) | 60 | 11 g | 5 g | 0 g | 0 g | 64 mg | 1.1 g | 40 | 7.3 g | 2023-05-30 | 2608660 |
| Cherry & Dark Chocolate Indulgent Whole Milk Greek Yogurt | 1 container, 3.5 oz (99 g) | 120 | 7 g | 13 g | 11 g | 5 g | 40 mg | 1 g | 121 | 7.1 g | 2021-09-21 | 2187103 |
| Chocolate Orange Layered Greek Yogurt | 1 container, 5.3 oz (150 g) | 150 | 10 g | 21 g | 18 g | 2.5 g | 64 mg | 1.1 g | 100 | 6.7 g | 2023-06-06 | 2582647 |
| Clingstone Peach Less Sugar Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 110 | 12 g | 10 g | 9 g | 3 g | 50 mg | 0 g | 73 | 8 g | 2023-02-07 | 2663529 |
| Coconut Blended Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 12 g | 15 g | 12 g | 4.5 g | 50 mg | 1.1 g | 93 | 8 g | 2023-06-14 | 2640190 |
| Coffee & Cream Blended Whole Milk Greek Yogurt | 1 container, 5.3 oz (150 g) | 160 | 11 g | 19 g | 17 g | 4.5 g | 60 mg | 1.1 g | 107 | 7.3 g | 2023-07-05 | 2640200 |
| Coffee Blended Reduced Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 11 g | 18 g | 17 g | 2.5 g | 64 mg | 1.1 g | 93 | 7.3 g | 2023-10-28 | 2670659 |
| Complete Blueberry Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 15 g | 10 g | 6 g | 2.5 g | 50 mg | 3 g | 80 | 10 g | 2023-06-23 | 2604351 |
| Complete Key Lime Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 15 g | 10 g | 6 g | 2.5 g | 60 mg | 3 g | 80 | 10 g | 2023-06-23 | 2604353 |
| Complete Mixed Berry Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 15 g | 12 g | 7 g | 2.5 g | 56 mg | 3 g | 80 | 10 g | 2023-06-23 | 2604354 |
| Complete Peach Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 15 g | 12 g | 7 g | 2.5 g | 50 mg | 3 g | 80 | 10 g | 2023-06-23 | 2604352 |
| Complete Strawberry Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 15 g | 12 g | 6 g | 2.5 g | 56 mg | 3 g | 80 | 10 g | 2023-06-23 | 2604350 |
| Complete Vanilla Low-Fat Greek Yogurt | 3/4 cup, 6 oz (170 g) | 129 | 17 g | 11 g | 7 g | 3 g | 60 mg | 3.1 g | 76 | 10 g | 2023-06-23 | 2604356 |
| Fino Lemon Less Sugar Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 12 g | 10 g | 9 g | 3 g | 75 mg | 1.1 g | 80 | 8 g | 2023-06-14 | 2640213 |
| Flip Almond Coco Loco Greek Yogurt | 1 container, 4.5 oz (128 g) | 189 | 9 g | 21 g | 17 g | 8 g | 79 mg | 2 g | 148 | 7 g | 2023-06-06 | 2582610 |
| Flip Almond Coco Loco Honey Roasted Salted Almonds, Dark Chocolate & Low-Fat Greek Yogurt With… | 1 container, 4.5 oz (128 g) | 189 | 10 g | 21 g | 18 g | 8 g | 79 mg | 2 g | 148 | 7.8 g | 2023-06-14 | 2640204 |
| Flip Apple Cinnamon Low-Fat Greek Yogurt With Walnuts, Spiced Pie Crust Pieces & Frosted… | 5.3 oz (150 g) | 190 | 11 g | 21 g | 15 g | 7 g | 64 mg | 1.1 g | 127 | 7.3 g | 2023-05-31 | 2628210 |
| Flip Banana Low-Fat Greek Yogurt With Honey Roasted Salted Almonds & Dark Chocolate, Nutty For… | 1 container, 5.3 oz (150 g) | 200 | 12 g | 19 g | 14 g | 8 g | 100 mg | 1.9 g | 133 | 8 g | 2023-05-31 | 2628219 |
| Flip Boston Cream Pie Vanilla Low-Fat Greek Yogurt With Yellow Cake Crunch, Custard Clusters &… | 1 container, 4.5 oz (128 g) | 170 | 8 g | 22 g | 18 g | 5 g | 65 mg | 1 g | 133 | 6.2 g | 2023-06-14 | 2640206 |
| Flip Butter Crunch Blast Chocolate Low-Fat Greek Yogurt With Roasted Peanuts, Toffee Pieces,… | 1 container, 5.3 oz (150 g) | 200 | 12 g | 26 g | 20 g | 6 g | 86 mg | 1.1 g | 133 | 8 g | 2023-05-31 | 2628216 |
| Flip Chocolate Haze Craze Chocolate Hazelnut Flavored Low-Fat Greek Yogurt With Hazelnuts &… | 1 container, 4.5 oz (128 g) | 189 | 9 g | 20 g | 17 g | 9 g | 45 mg | 2 g | 148 | 7 g | 2023-06-14 | 2640199 |
| Flip Chocolate Layer Cake Chocolate Low-Fat Greek Yogurt With Double Chocolate Fudge,… | 1 container, 4.5 oz (128 g) | 150 | 8 g | 21 g | 17 g | 4 g | 50 mg | 2 g | 117 | 6.2 g | 2023-06-14 | 2640218 |
| Flip Cinnamon Bun Fun Low-Fat Greek Yogurt With Pastry Crumbles, Chewy Caramels & Cinnamon… | 1 container, 5.3 oz (150 g) | 190 | 11 g | 24 g | 19 g | 5 g | 75 mg | 1.1 g | 127 | 7.3 g | 2023-05-31 | 2628212 |
| Flip Coconut Caramel Cookie Milk Chocolate, Coconut Cubes, Graham Crumble & Caramel Low-Fat… | 1 container, 4.5 oz (128 g) | 170 | 9 g | 22 g | 18 g | 5 g | 84 mg | 1 g | 133 | 7 g | 2023-05-30 | 2593198 |
| Flip Coffee Brownie Bliss Coffee Low-Fat Greek Yogurt With Biscotti Cookies, Milk Chocolate &… | 1 container, 4.5 oz (128 g) | 160 | 8 g | 23 g | 20 g | 3.5 g | 40 mg | 1 g | 125 | 6.2 g | 2023-06-14 | 2640203 |
| Flip Cookie Dough Vanilla Low-Fat Greek Yogurt With Cookie Dough Pieces, Cookie Rice Crisps &… | 1 container, 4.5 oz (128 g) | 160 | 9 g | 21 g | 19 g | 4.5 g | 55 mg | 1 g | 125 | 7 g | 2023-09-18 | 2655018 |
| Flip Cookies & Cream Greek Yogurt | 1 container, 4.5 oz (128 g) | 160 | 8 g | 22 g | 18 g | 4 g | 65 mg | 1 g | 125 | 6.2 g | 2023-06-23 | 2604345 |
| Flip Cookies & Cream Icing Pieces, Chocolate Cookies & Vanilla Low-Fat Greek Yogurt With… | 1 container, 4.5 oz (128 g) | 150 | 9 g | 22 g | 18 g | 3.5 g | 60 mg | 1 g | 117 | 7 g | 2023-06-14 | 2640230 |
| Flip Greek Yogurt, Blueberry | 1 container, 5.3 oz (150 g) | 190 | 15 g | 15 g | 10 g | 9 g | 56 mg | 3 g | 127 | 10 g | 2021-05-19 | 1871560 |
| Flip Greek Yogurt, Raspberry Choco | 1 container, 5.3 oz (150 g) | 160 | 10 g | 21 g | 17 g | 3.5 g | 64 mg | 1.1 g | 107 | 6.7 g | 2021-05-19 | 1920837 |
| Flip Greek Yogurt, Strawberry With Honey Oats | 1 container, 5.3 oz (150 g) | 160 | 11 g | 25 g | 15 g | 2.5 g | 60 mg | 1.9 g | 107 | 7.3 g | 2021-05-19 | 1871559 |
| Flip Key Lime Crumble Key Lime Low-Fat Greek Yogurt With Graham Crackers & White Chocolate | 1 container, 4.5 oz (128 g) | 160 | 9 g | 22 g | 17 g | 4 g | 120 mg | 1 g | 125 | 7 g | 2023-06-14 | 2663508 |
| Flip Lemon Meringue Pie Lemon Low-Fat Greek Yogurt With Pastry Crumbles, Icing Pieces & Sweet… | 4.5 oz (128 g) | 170 | 8 g | 20 g | 17 g | 6 g | 84 mg | 1 g | 133 | 6.2 g | 2023-07-19 | 2652622 |
| Flip Mint Chocolate Chip Greek Yogurt | 1 container, 4.5 oz (128 g) | 170 | 8 g | 22 g | 17 g | 4.5 g | 79 mg | 1 g | 133 | 6.2 g | 2023-06-06 | 2582598 |
| Flip Peanut Butter Cup Chocolate And Peanut Butter Flavored Low-Fat Greek Yogurt With Peanut… | 1 container, 4.5 oz (128 g) | 180 | 10 g | 23 g | 20 g | 6 g | 90 mg | 1 g | 141 | 7.8 g | 2023-07-05 | 2628211 |
| Flip Peanut Butter Dream Vanilla Low-Fat Greek Yogurt With Peanuts, Peanut Butter Clusters &… | 1 container, 4.5 oz (128 g) | 170 | 9 g | 19 g | 16 g | 7 g | 90 mg | 1 g | 133 | 7 g | 2023-06-14 | 2640202 |
| Flip Perfect Peach Cobbler Greek Yogurt | 1 container, 4.5 oz (128 g) | 150 | 8 g | 20 g | 16 g | 3.5 g | 84 mg | 1 g | 117 | 6.2 g | 2023-06-05 | 2582599 |
| Flip Pistachio Paradise Pistachio-Flavored Low-Fat Greek Yogurt With Pistachios, Vanilla… | 5.3 oz (150 g) | 170 | 12 g | 22 g | 17 g | 4.5 g | 86 mg | 1.1 g | 113 | 8 g | 2023-10-24 | 2663503 |
| Flip Pumpkin Harvest Crisp Low-Fat Greek Yogurt, Pumpkin Spice | 1 container, 4.5 oz (128 g) | 160 | 8 g | 20 g | 16 g | 4.5 g | 70 mg | 1 g | 125 | 6.2 g | 2023-06-06 | 2582684 |
| Flip Pure Cherry Pure Whole Milk Greek Yogurt + Cherries | 1 container, 5.3 oz (150 g) | 140 | 11 g | 15 g | 13 g | 5 g | 70 mg | 1.1 g | 93 | 7.3 g | 2023-10-24 | 2663556 |
| Flip Pure Pear & Honey Pure Whole Milk Greek Yogurt + Pears And Honey | 1 container, 5.3 oz (150 g) | 140 | 11 g | 14 g | 11 g | 5 g | 64 mg | 1.1 g | 93 | 7.3 g | 2023-10-24 | 2663555 |
| Flip Pure Pineapple Pure Whole Milk Greek Yogurt + Pineapple | 1 container, 5.3 oz (150 g) | 140 | 11 g | 14 g | 12 g | 5 g | 75 mg | 1.1 g | 93 | 7.3 g | 2023-10-24 | 2663559 |
| Flip Pure Raspberry Pure Whole Milk Greek Yogurt + Raspberries | 1 container, 5.3 oz (150 g) | 140 | 11 g | 14 g | 11 g | 5 g | 90 mg | 1.1 g | 93 | 7.3 g | 2023-10-24 | 2663557 |
| Flip Red Velvet Cupcake Cream Cheese Frosting Flavored Low-Fat Greek Yogurt With Red Cake… | 1 container, 4.5 oz (128 g) | 160 | 8 g | 21 g | 17 g | 4 g | 70 mg | 1 g | 125 | 6.2 g | 2023-06-14 | 2640214 |
| Flip S'more S'mores Sweet Vanilla Low-Fat Greek Yogurt With Honey Graham Crackers, Milk… | 1 container, 4.5 oz (128 g) | 150 | 9 g | 21 g | 17 g | 3.5 g | 65 mg | 1 g | 117 | 7 g | 2023-07-05 | 2628213 |
| Flip Strawberry Cheesecake Greek Yogurt | 1 container, 4.5 oz (128 g) | 160 | 8 g | 21 g | 17 g | 4 g | 84 mg | 1 g | 125 | 6.2 g | 2023-06-23 | 2604346 |
| Flip, Greek Low-Fat Yogurt, Clover Honey | 1 container, 5.3 oz (150 g) | 190 | 11 g | 31 g | 29 g | 2.5 g | 50 mg | 0 g | 127 | 7.3 g | 2021-09-17 | 2185654 |
| Fruit On The Bottom Non-Fat Greek Yogurt | 5.3 oz (150 g) | 110 | 11 g | 16 g | 13 g | 0 g | 64 mg | 1.1 g | 73 | 7.3 g | 2023-09-18 | 2655655 |
| Gimmies Berry Cotton Candy Flavored Low-Fat Yogurt With Rainbow Rice Crisps, Waffle Cone Pieces &… | 1 container, 4 oz (113 g) | 150 | 8 g | 20 g | 15 g | 3.5 g | 80 mg | 0 g | 133 | 7.1 g | 2023-05-31 | 2628218 |
| Gimmies Cherry Set Go! Cherry Low-Fat Yogurt Tubes | 1 tube, 1.5 oz (43 g) | 40 | 3 g | 5 g | 4 g | 1 g | 15 mg | 0 g | 93 | 7 g | 2023-02-06 | 2509666 |
| Gimmies Chocolate Marshmallow Flavored Low-Fat Yogurt With Milk Chocolate Chips, Graham Cracker &… | 1 container, 4 oz (113 g) | 140 | 8 g | 18 g | 14 g | 4 g | 70 mg | 1 g | 124 | 7.1 g | 2023-05-31 | 2628220 |
| Gimmies Creamy Orange Dreamy Orange & Cream Low-Fat Yogurt Tubes | 1 tube, 1.5 oz (43 g) | 40 | 3 g | 5 g | 4 g | 1 g | 20 mg | 0 g | 93 | 7 g | 2023-02-06 | 2509665 |
| Gimmies Showstoppin' Strawberry Banana Low-Fat Yogurt Pouches | 1 pouch, 3.5 oz (99 g) | 90 | 8 g | 10 g | 9 g | 2 g | 35 mg | 0 g | 91 | 8.1 g | 2023-02-06 | 2663513 |
| Gimmies Vanilla Ice Cream Flavored Low-Fat Yogurt With Waffle Cone Pieces, Rainbow Sprinkles &… | 1 container, 4 oz (113 g) | 150 | 8 g | 21 g | 16 g | 3.5 g | 55 mg | 1 g | 133 | 7.1 g | 2023-05-31 | 2628222 |
| Gimmies Vanilla Low-Fat Yogurt With Chocolate Chip Cookies, Cookie Dough Flavored Crisps & Milk… | 1 container, 4 oz (113 g) | 150 | 8 g | 22 g | 16 g | 4 g | 70 mg | 1 g | 133 | 7.1 g | 2023-05-31 | 2628221 |
| Greek Oats Yogurt, Banana Maple | 1 container, 5.3 oz (150 g) | 160 | 10 g | 28 g | 17 g | 2 g | 45 mg | 3 g | 107 | 6.7 g | 2021-05-19 | 1851216 |
| Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 11 g | 18 g | 16 g | 3 g | 56 mg | 1.1 g | 93 | 7.3 g | 2021-05-19 | 2038866 |
| Greek Yogurt, Peach On The Bottom | 1 container, 5.3 oz (150 g) | 120 | 12 g | 19 g | 15 g | 0 g | 60 mg | 1.1 g | 80 | 8 g | 2021-05-19 | 2067284 |
| Greek Yogurt, Pineapple | 1 container, 5.3 oz (150 g) | 140 | 11 g | 17 g | 15 g | 3 g | 56 mg | 1.1 g | 93 | 7.3 g | 2021-05-19 | 1894234 |
| Greek Yogurt, Plain | 1 container, 5.3 oz (150 g) | 80 | 15 g | 6 g | 4 g | 0 g | 56 mg | 0 g | 53 | 10 g | 2021-05-19 | 1924595 |
| Greek Yogurt, Strawberry | 1 container, 5.3 oz (150 g) | 120 | 12 g | 18 g | 15 g | 0 g | 50 mg | 1.1 g | 80 | 8 g | 2021-05-19 | 2105448 |
| Greek Yogurt, Strawberry, Banana | 1 container, 5.3 oz (150 g) | 150 | 11 g | 19 g | 16 g | 3 g | 56 mg | 1.1 g | 100 | 7.3 g | 2021-05-19 | 1894236 |
| Greek Yogurt, Vanilla | 1 cup, 8 oz (227 g) | 150 | 19 g | 22 g | 10 g | 0 g | 95 mg | 7 g | 66 | 8.4 g | 2021-09-23 | 2185466 |
| Honey & Cream Blended Whole Milk Greek Yogurt | 1 container, 5.3 oz (150 g) | 160 | 11 g | 18 g | 16 g | 4.5 g | 50 mg | 0 g | 107 | 7.3 g | 2023-06-14 | 2608654 |
| Honey Blended Whole Milk Greek Yogurt | 8 oz (227 g) | 261 | 17 g | 30 g | 25 g | 8 g | 91 mg | 0 g | 115 | 7.5 g | 2023-10-24 | 2663509 |
| Honey Low-Fat Greek Yogurt With Almond Butter | 1 container, 5.3 oz (150 g) | 160 | 12 g | 14 g | 11 g | 7 g | 86 mg | 1.9 g | 107 | 8 g | 2023-02-07 | 2663512 |
| Honey Vanilla Blended Reduced Fat Greek Yogurt | 3/4 cup, 6 oz (170 g) | 160 | 13 g | 21 g | 19 g | 3 g | 60 mg | 1 g | 94 | 7.7 g | 2023-10-28 | 2670658 |
| Indulgent Greek Yogurt, Caramel & Dark Chocolate | 1 container, 3.5 oz (99 g) | 140 | 7 g | 15 g | 12 g | 7 g | 40 mg | 0 g | 141 | 7.1 g | 2021-05-19 | 2067273 |
| Key Lime Blended Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 11 g | 17 g | 15 g | 2.5 g | 75 mg | 1.1 g | 93 | 7.3 g | 2023-07-11 | 2652628 |
| Key Lime Pie Zero Sugar Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 60 | 11 g | 5 g | 0 g | 0 g | 64 mg | 1.1 g | 40 | 7.3 g | 2023-06-14 | 2640225 |
| Kids Chocolate Dust Low-Fat Greek Yogurt Tubes | 1 tube, 2 oz (57 g) | 60 | 5 g | 7 g | 6 g | 1.5 g | 25 mg | 0 g | 105 | 8.8 g | 2021-09-17 | 2185504 |
| Lemon & Cream Blended Whole Milk Greek Yogurt | 1 container, 5.3 oz (150 g) | 150 | 11 g | 17 g | 14 g | 4.5 g | 80 mg | 0 g | 100 | 7.3 g | 2023-07-05 | 2653074 |
| Lemon Blended Reduced Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 11 g | 17 g | 16 g | 2.5 g | 75 mg | 1.1 g | 93 | 7.3 g | 2023-10-27 | 2663514 |
| Lemon Meringue Pie Zero Sugar Yogurt-Cultured Ultra-Filtered Nonfat Milk | 1 container, 5.3 oz (150 g) | 60 | 11 g | 5 g | 0 g | 0 g | 60 mg | 0 g | 40 | 7.3 g | 2023-05-30 | 2608669 |
| Low - Fat Greek Yogurt, Passion Fruit On The Bottom | 1 container, 5.3 oz (150 g) | 140 | 11 g | 18 g | 15 g | 2.5 g | 100 mg | 1.1 g | 93 | 7.3 g | 2023-05-31 | 2629335 |
| Low-Fat Greek Yogurt | 4.5 oz (128 g) | 160 | 8 g | 22 g | 19 g | 4 g | 70 mg | 1 g | 125 | 6.2 g | 2023-02-14 | 2678042 |
| Madagascar Vanilla & Cinnamon Less Sugar Low-Fat Greek Yogurt | 3/4 cup, 6 oz (170 g) | 129 | 14 g | 11 g | 10 g | 3 g | 65 mg | 1 g | 76 | 8.2 g | 2023-09-18 | 2652624 |
| Madagascar Vanilla & Cinnamon Low-Fat Less Sugar Greek Yogurt With Biscotti Pieces, Mocha… | 1 container, 4.5 oz (128 g) | 140 | 10 g | 15 g | 12 g | 4.5 g | 45 mg | 1 g | 109 | 7.8 g | 2023-05-31 | 2628225 |
| Mango On The Bottom Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 130 | 11 g | 15 g | 14 g | 1.5 g | 60 mg | 1.1 g | 87 | 7.3 g | 2023-06-14 | 2641083 |
| Marvel Spider-Man Kids Greek Low Fat Yogurt, Grape | 1 pouch, 3.5 oz (99 g) | 100 | 8 g | 12 g | 10 g | 2 g | 40 mg | 0 g | 101 | 8.1 g | 2021-05-19 | 1894226 |
| Milk & Cookies Zero Sugar Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 60 | 11 g | 5 g | 0 g | 0 g | 64 mg | 1.1 g | 40 | 7.3 g | 2023-06-14 | 2640224 |
| Mixed Berry Blended Low-Fat Greek Yogurt | 5.3 oz (150 g) | 140 | 11 g | 17 g | 14 g | 2.5 g | 75 mg | 1.1 g | 93 | 7.3 g | 2023-06-14 | 2640201 |
| Mixed Berry On The Bottom Vanilla Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 10 g | 20 g | 18 g | 2.5 g | 75 mg | 1.1 g | 93 | 6.7 g | 2023-07-31 | 2652615 |
| Monterey Strawberry Less Sugar Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 120 | 12 g | 10 g | 9 g | 3 g | 56 mg | 1.1 g | 80 | 8 g | 2023-07-01 | 2608655 |
| Non-Dairy Blueberry Yogurt | 1 container, 5.3 oz (150 g) | 150 | 1 g | 21 g | 11 g | 7 g | 20 mg | 3 g | 100 | 0.7 g | 2023-06-23 | 2624330 |
| Non-Dairy Slightly Sweet Plain Yogurt | 1 container, 5.3 oz (150 g) | 130 | 1 g | 16 g | 7 g | 8 g | 4 mg | 1.9 g | 87 | 0.7 g | 2023-06-23 | 2624329 |
| Non-Dairy Strawberry Yogurt | 1 container, 5.3 oz (150 g) | 140 | 1 g | 19 g | 11 g | 7 g | 10 mg | 1.9 g | 93 | 0.7 g | 2023-06-23 | 2624331 |
| Non-Dairy Vanilla Yogurt | 1 container, 5.3 oz (150 g) | 140 | 1 g | 19 g | 11 g | 8 g | 10 mg | 1.9 g | 93 | 0.7 g | 2023-06-23 | 2624332 |
| Orange & Cream Blended Whole Milk Greek Yogurt | 1 container, 5.3 oz (150 g) | 140 | 11 g | 15 g | 12 g | 4.5 g | 86 mg | 1.1 g | 93 | 7.3 g | 2023-06-14 | 2641084 |
| Peach Mandarin Oat Yogurt | 1 container, 5.3 oz (150 g) | 130 | 3 g | 23 g | 15 g | 3 g | 20 mg | 1.1 g | 87 | 2 g | 2023-06-01 | 2582654 |
| Peach On The Bottom Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 110 | 11 g | 15 g | 14 g | 0 g | 50 mg | 1.1 g | 73 | 7.3 g | 2023-06-14 | 2663504 |
| Pineapple On The Bottom Low-Fat Greek Yogurt | 1 container, 5.3 oz (150 g) | 130 | 11 g | 15 g | 14 g | 3 g | 56 mg | 1.1 g | 87 | 7.3 g | 2023-06-14 | 2641080 |
| Plain Low-Fat Greek Yogurt | 3/4 cup, 6 oz (170 g) | 121 | 15 g | 7 g | 6 g | 3 g | 60 mg | 0 g | 71 | 8.8 g | 2023-06-14 | 2641082 |
| Plain Low-Fat Greek Yogurt With Almond Butter | 5.3 oz (150 g) | 160 | 12 g | 14 g | 10 g | 7 g | 86 mg | 1.1 g | 107 | 8 g | 2023-02-07 | 2663511 |
| Plain Nonfat Greek Yogurt | 1 container, 5.3 oz (150 g) | 80 | 14 g | 6 g | 5 g | 0 g | 56 mg | 0 g | 53 | 9.3 g | 2023-07-05 | 2652626 |
| Plain Whole Milk Greek Yogurt | 3/4 cup, 6 oz (170 g) | 170 | 15 g | 7 g | 6 g | 9 g | 60 mg | 1 g | 100 | 8.8 g | 2023-06-14 | 2641085 |
| Pomegranate On The Bottom Nonfat Greek Yogurt | 5.3 oz (150 g) | 110 | 12 g | 15 g | 14 g | 0 g | 50 mg | 1.1 g | 73 | 8 g | 2023-06-14 | 2641081 |
| Probiotic Peach Blended Lowfat Yogurt | 1 container, 5.3 oz (150 g) | 110 | 10 g | 14 g | 10 g | 1.5 g | 64 mg | 3 g | 73 | 6.7 g | 2023-05-23 | 2582696 |
