Low carb ice cream: 25 lowest-carb picks from 2,478 labels
Of 2,478 ice creams with a current label in USDA FoodData Central, the lowest in net carbs is Three Twins Cardamom Organic Low Fat Ice Cream, with 11.5 g net carbs per 3.5 oz (100 g), or 10 g per 2/3 cup, 3.1 oz (87 g). One other product ties with it. The typical ice cream on the list has 26.1 g per 3.5 oz (100 g).
- 2,478 ice creams from 404 brands with a current U.S. label
- Range: 11.5 g to 45.2 g net carbs per 3.5 oz (100 g)
- Median: 26.1 g per 3.5 oz (100 g). The top 5 have a median of 12 g.
- Label dates on file: 2021-05-04 to 2023-10-30
The 25 lowest in net carbs, per 3.5 oz (100 g)
| # | Product | Label serving | Net carbs per serving | Net carbs per 3.5 oz (100 g) | Total carbs per serving | Fiber per serving | Calories per serving | Label date | FDC ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Twins Cardamom Organic Low Fat Ice Cream | 2/3 cup, 3.1 oz (87 g) | 10 g | 11.5 g | 17 g | 7 g | 90 | 2021-07-23 | 2121215 |
| 2 | Halo Top Keto Series Caramel Butter Pecan Frozen Dessert | 2/3 cup, 3.1 oz (87 g) | 10 g | 11.5 g | 15 g | 5 g | 150 | 2023-06-23 | 2607387 |
| 3 | Simple Truth Coffee Chip Keto French Ice Cream | 2/3 cup, 3.2 oz (92 g) | 11 g | 12 g | 16 g | 5 g | 190 | 2021-05-21 | 2465774 |
| 4 | Enlightened Butter Pecan Keto Ice Cream With Roasted Pecan Pieces | 2/3 cup, 3.5 oz (98 g) | 12 g | 12.2 g | 15 g | 3 g | 250 | 2021-10-11 | 2486917 |
| 5 | Three Twins Coffee Organic Low Fat Ice Cream | 2/3 cup, 3.1 oz (87 g) | 11 g | 12.7 g | 18 g | 7 g | 100 | 2021-05-21 | 2120996 |
| 6 | Enlightened Toasted Almond Low Fat Ice Cream | 1/2 cup, 2.5 oz (70 g) | 9 g | 12.9 g | 14 g | 5 g | 60 | 2023-06-23 | 2628540 |
| 7 | Halo Top Macadamia Nut Cookie Keto Series Frozen Dessert | 2/3 cup, 3 oz (85 g) | 11 g | 12.9 g | 15 g | 4 g | 150 | 2022-03-03 | 2546870 |
| 8 | Simple Truth Chocolate Chips Keto French Ice Cream, Chocolate Chip | 2/3 cup, 3.2 oz (91 g) | 12 g | 13.2 g | 17 g | 5 g | 200 | 2021-05-25 | 2465775 |
| 9 | Nick's Swedish-Style Strawbr Swirl Flavor Frozen Dessert | 2.1 oz (60 g) | 8 g | 13.4 g | 13 g | 5 g | 50 | 2023-02-27 | 2553224 |
| 10 | Enlightened Coffee Chocolate Chunk Ice Cream | 2/3 cup, 3.4 oz (96 g) | 13 g | 13.5 g | 17 g | 4 g | 240 | 2021-10-11 | 2486927 |
| 11 | Nick's Swedish-Style Choklad Choklad Flavor Frozen Dessert | 2.1 oz (59 g) | 8 g | 13.5 g | 13 g | 5 g | 50 | 2023-02-27 | 2553225 |
| 12 | Nick's Swedish-Style Slta Karamell Flavor Frozen Dessert | 2.1 oz (59 g) | 8 g | 13.5 g | 13 g | 5 g | 50 | 2023-02-27 | 2553226 |
| 13 | Rebel Natural Vanilla Ice Cream | 2/3 cup, 3.1 oz (88 g) | 12 g | 13.6 g | 14 g | 2 g | 190 | 2022-11-28 | 2664475 |
| 14 | Rebel Orange Cream Ice Cream | 2/3 cup, 3.1 oz (88 g) | 12 g | 13.6 g | 14 g | 2 g | 190 | 2022-11-28 | 2664428 |
| 15 | Rebel Chocolate Ice Cream | 2/3 cup, 3.1 oz (88 g) | 12 g | 13.7 g | 15 g | 3 g | 200 | 2022-11-28 | 2664414 |
| 16 | Nada Moo! Mint Chip Dairy-Free Frozen Dessert | 2/3 cup, 3.4 oz (95 g) | 13 g | 13.7 g | 21 g | 8 g | 130 | 2023-06-23 | 2607193 |
| 17 | Simple Truth Chocolate 240 Calories Low Cow Lite Ice Cream | 1/2 cup, 2.3 oz (65 g) | 9 g | 13.8 g | 11 g | 2 g | 60 | 2021-05-21 | 2296475 |
| 18 | Hiland Naturally Flavored Pecan Ice Cream And Real Pecan Pieces, Butter Pecan | 2/3 cup, 3.1 oz (87 g) | 12 g | 13.8 g | 19 g | 7 g | 160 | 2021-05-21 | 2476644 |
| 19 | Chilly Cow Sweet Cream Peanut Butter Light Ice Cream | 1 tub, 5.5 oz (155 g) | 21.9 g | 14.1 g | 32 g | 10.1 g | 191 | 2022-03-03 | 2272097 |
| 20 | Cosmic Bliss Mint Chip Galactica Dairy-Free Frozen Dessert | 2/3 cups, 4.1 oz (117 g) | 17 g | 14.5 g | 19 g | 2 g | 280 | 2023-05-23 | 2583511 |
| 21 | Blue Bell No Sugar Added Lowfat Ice Cream, Country Vanilla | 0.5 cup, 2.6 oz (74 g) | 11 g | 14.9 g | 15 g | 4 g | 90 | 2023-05-16 | 2623177 |
| 22 | Sacred Serve Cookies N Creme Non-Dairy Gelato | 1/2 cup, 3.3 oz (94 g) | 14 g | 14.9 g | 17 g | 3 g | 100 | 2023-03-13 | 2539080 |
| 23 | Sacred Serve Tigernut Cookies N Creme Plant-Based Gelato | 1/2 cup, 3.3 oz (94 g) | 14 g | 14.9 g | 17 g | 3 g | 100 | 2022-03-31 | 2297418 |
| 24 | Nightfood Full Moon Vanilla Nighttime Ice Cream | 1/2 cup, 2.4 oz (67 g) | 10 g | 14.9 g | 14 g | 4 g | 70 | 2022-09-30 | 2546297 |
| 25 | Halo Top Berry Swirl Keto Series Frozen Dessert | 2/3 cup, 3.1 oz (87 g) | 13 g | 15 g | 16 g | 3 g | 140 | 2022-03-03 | 2469327 |
Values per serving use each label's own serving size. % DV is the FDA Daily Value for adults. At most 3 products per brand are shown. Source: USDA FoodData Central Branded Foods.
Which ice cream brands rank best for net carbs?
Brands with at least 3 ice creams on file, ranked by the median net carbs per 3.5 oz (100 g) across their whole line, so one standout product does not carry the brand.
| # | Brand | Products | Median net carbs per 3.5 oz (100 g) | Best product |
|---|---|---|---|---|
| 1 | Enlightened | 12 | 14.2 g | Butter Pecan Keto Ice Cream With Roasted Pecan Pieces (12.2 g) |
| 2 | Nick's | 12 | 14.5 g | Swedish-Style Strawbr Swirl Flavor Frozen Dessert (13.4 g) |
| 3 | Rebel | 17 | 14.8 g | Natural Vanilla Ice Cream (13.6 g) |
| 4 | Simple Truth | 13 | 15.7 g | Coffee Chip Keto French Ice Cream (12 g) |
| 5 | Chilly Cow | 9 | 17.5 g | Sweet Cream Peanut Butter Light Ice Cream (14.1 g) |
| 6 | 2 Profs Gourmet Ice Cream | 3 | 17.9 g | White Chocolate Almond Ice Cream With Almonds And White Chocolate Chips (15.9 g) |
| 7 | Cosmic Bliss | 5 | 18.4 g | Mint Chip Galactica Dairy-Free Frozen Dessert (14.5 g) |
| 8 | Greenwise | 3 | 18.6 g | Chocolate Ice Cream (15.7 g) |
| 9 | Halo Top | 22 | 18.9 g | Keto Series Caramel Butter Pecan Frozen Dessert (11.5 g) |
| 10 | Metropolitan Market | 4 | 19.5 g | Salted Peanut Butter Chocolate Dark Chocolate Ice Cream With Peanut Butter And Crunchy… (17.9 g) |
| 11 | Rosa Brothers Milk Company | 3 | 19.6 g | Strawberry Ice Cream (18.2 g) |
| 12 | Sweet Action | 5 | 20.8 g | Blackberry Lavender Ice Cream (20.8 g) |
| 13 | Lopez Island Creamery | 4 | 21.3 g | Peanut Butter Chocolate Chunk Gourmet Ice Cream (19.7 g) |
| 14 | Mcconnell's | 6 | 21.5 g | Fine Ice Creams, Sweet Cream (15.9 g) |
| 15 | Julie's Organic | 3 | 21.9 g | Ice Cream, Vanilla (20.8 g) |
What you trade for a top spot
Medians for the top quarter of this ranking (619 products) compared with the other 1859:
- The top quarter and the rest look alike on calories, sugar, sodium, saturated fat and protein (medians within 20% of each other), so a top spot for net carbs comes with no trade-off on these measures.
Net carbs here are total carbohydrate minus fiber. This ranking does not subtract sugar alcohols or allulose (most FDC records do not list them), so a label that subtracts them will show lower net carbs on the package than here.
How we ranked
We took all ice creams in the USDA FoodData Central Branded Foods data (release of 2026-04-30) sold in the U.S., not marked discontinued, and with label data dated 2021-04-30 or later. Size and package variants of the same product count once, using the newest label. Products with a label serving under 1/2 oz (15 g) are left out because label rounding makes their per 3.5 oz (100 g) numbers unreliable (2 g of protein in a 5 g serving can mean anything from 30 to 50 g per 3.5 oz (100 g)). We dropped records whose calories do not add up from protein, carbs and fat, or whose nutrients weigh more than the food itself, signs of a data entry error. Products are ranked by net carbs per 3.5 oz (100 g), so a bigger serving size does not win by default. Ties go to the product with fewer calories. The main table shows at most 3 products per brand so one line cannot fill it.
Brands change recipes. Each row shows the date of the label USDA has on file, and the FDC ID opens the full record. This page does not show ingredients or allergens, so check the package for those. The package in your hand is the final word.
Keep exploring
Sources
- USDA FoodData Central, Branded Foods, release 2026-04-30 (downloaded from fdc.nal.usda.gov, accessed 2026-10-12). Nutrition values are as submitted by each brand from its label. The label date of every product is in the table.
- FDA, Daily Value on the Nutrition and Supplement Facts Labels. fda.gov (page updated 2024-03-05, accessed 2026-09-15). Used for % DV.
Brand names are shown only to identify products. Bioma has no ties to any brand on this page. How we verify.