BiomaLearnFoodsNutrition factsNutrientsGuidesAnswersEvidence

El Pollo Loco nutrition: calories, protein and carbs for every item (2026 guide)

The El Pollo Loco nutrition guide dated 2026-09-24 lists 119 menu rows. Across 55 food items in their standard size, the median is 340 calories, from 30 (Broccoli, 3.0 oz) to 1,100 (Green Chile Cheesy Enchilada Double Chicken Bowl, 28.9 oz). The 22 drinks have a median of 210 calories in the standard size.

Ranked for a goal: High protein at El Pollo Loco.

Food (55 items)

ItemCaloriesProteinCarbsFatSodium
2 pc Breast & Wing Meal w/Corn Tortillas Charro Beans & Rice, 17.9 oz71060 g75 g19 g2,200 mg (96% DV)
2 pc Breast & Wing Meal w/Corn Tortillas Pinto Beans & Rice, 17.9 oz66058 g77 g14 g2,070 mg (90% DV)
2 pc Breast & Wing Meal w/Flour Tortillas Charro Beans & Rice, 18.1 oz79062 g83 g23 g2,610 mg (113% DV)
2 pc Breast & Wing Meal w/Flour Tortillas Pinto Beans & Rice, 18.1 oz74059 g85 g18 g2,490 mg (108% DV)
BBQ Black Beans, 6.0 oz1208 g34 g0 g890 mg (39% DV)
Broccoli, 3.0 oz302 g6 g0 g30 mg (1% DV)
Caramel Flan Cup, 4.5 oz23010 g27 g9 g105 mg (5% DV)
Charro Beans, 6.0 oz19011 g23 g6 g580 mg (25% DV)
Cheese Quesadilla, 5.5 oz53025 g37 g30 g950 mg (41% DV)
Chicken Avocado Taco, 6.3 oz33024 g17 g19 g780 mg (34% DV)
Chicken Breast, 4.3 oz20034 g0 g8 g820 mg (36% DV)
Chicken Leg, 1.6 oz (2 sizes)11011 g0 g7 g380 mg (17% DV)
Chicken Thigh, 3.1 oz20021 g2 g12 g420 mg (18% DV)
Chicken Tortilla Soup, 13.7 oz24023 g19 g9 g1,260 mg (55% DV)
Chicken Wing, 1.3 oz7010 g0 g3 g150 mg (7% DV)
Chipotle Chicken Quesadilla, 11.6 oz93051 g53 g57 g1,720 mg (75% DV)
Chipotle Guacamole Chicken Burrito, 17.3 oz1,01060 g81 g50 g2,340 mg (102% DV)
Chips & Guacamole (small), 5.6 oz (2 sizes)4506 g51 g26 g480 mg (21% DV)
Chips & Queso Blanco (small), 5.6 oz (2 sizes)50011 g47 g30 g740 mg (32% DV)
Chopped Breast Side, 2.8 oz12023 g0 g3 g310 mg (13% DV)
Cinammon Churro (1), 1.3 oz1701 g16 g11 g190 mg (8% DV)
Cinnamon Churros (2), 2.5 oz3303 g32 g22 g380 mg (17% DV)
Classic Chicken Burrito, 10.4 oz48025 g66 g13 g1,450 mg (63% DV)
Classic Chicken Tostada, 17.4 oz82042 g80 g38 g1,430 mg (62% DV)
Coleslaw, 4.0 oz1201 g9 g10 g210 mg (9% DV)
Corn, 5.0 oz1403 g27 g4.5 g400 mg (17% DV)
Corn Tortillas (2), 1.7 oz902 g19 g1 g10 mg (0% DV)
Double Chicken Bowl, 24.2 oz93074 g87 g33 g2,670 mg (116% DV)
Double Chicken Tostada, 21.2 oz99065 g82 g45 g1,740 mg (76% DV)
Flour Tortillas (2), 2.0 oz1704 g27 g5 g430 mg (19% DV)
Grande Avocado Chicken Bowl, 22.2 oz79049 g90 g26 g2,270 mg (99% DV)
Green Chile Cheesy Enchilada Double Chicken Bowl, 28.9 oz1,10081 g93 g45 g3,530 mg (153% DV)
Guacamole Chicken Burrito, 15.9 oz92059 g65 g48 g1,980 mg (86% DV)
Loco Side Salad, 4.2 oz1803 g8 g15 g260 mg (11% DV)
Macaroni & Cheese, 6.0 oz3109 g24 g19 g870 mg (38% DV)
Mashed Potatoes with Gravy, 6.0 oz1003 g20 g1.5 g450 mg (20% DV)
Mexican Caesar Salad, 13.4 oz42052 g18 g17 g1,530 mg (67% DV)
Original BRC Burrito, 7.6 oz41013 g63 g11 g1,020 mg (44% DV)
Original Pollo Bowl, 18.2 oz58041 g83 g10 g2,030 mg (88% DV)
Pinto Beans, 6.0 oz1409 g25 g0.5 g460 mg (20% DV)
Pumpkin Pie Mini Churros (5), 1.6 oz1401 g17 g8 g115 mg (5% DV)
Queso Crunch Double Chicken Burrito Bowl, 25.8 oz1,08078 g96 g43 g3,180 mg (138% DV)
Queso Guacamole Chicken Burrito, 18.7 oz78040 g88 g30 g2,440 mg (106% DV)
Red & Green Chile Cheesy Enchilada Double Chicken Bowl, 28.9 oz1,09081 g94 g44 g3,540 mg (154% DV)
Red Chile Cheesy Enchilada Double Chicken Bowl, 28.9 oz1,09081 g94 g44 g3,560 mg (155% DV)
Red Chile Chicken Tamale (1), 4.0 oz2309 g18 g14 g650 mg (28% DV)
Rice, 4.5 oz1603 g33 g1.5 g630 mg (27% DV)
Salsa Verde Chicken Quesadilla, 11.6 oz81051 g53 g44 g1,570 mg (68% DV)
Shredded Chicken Crunchy Taco, 4.2 oz21014 g22 g8 g420 mg (18% DV)
Shredded Chicken Nachos, 17.0 oz94033 g86 g52 g1,890 mg (82% DV)
Street Corn Double Chicken Burrito Bowl, 25.8 oz1,08075 g95 g46 g3,230 mg (140% DV)
Street Corn Salad, 14.3 oz39052 g17 g14 g1,600 mg (70% DV)
Taco al Carbón, 3.2 oz (2 sizes)17015 g17 g5 g250 mg (11% DV)
Tortilla Chips (side), 1.2 oz1702 g22 g8 g105 mg (5% DV)
Tortilla Chips (small), 2.4 oz (2 sizes)3405 g43 g17 g210 mg (9% DV)

Drinks (22, standard size)

DrinkCaloriesProteinCarbsFatSodium
Caramel AppleChata, 14.4 oz2004 g36 g4 g60 mg (3% DV)
Caramel AppleChata Cream, 13.1 oz3303 g43 g15 g85 mg (4% DV)
ChataCoffee CreamTM, 17.1 oz2903 g31 g17 g80 mg (3% DV)
ChataCoffeeTM, 18.4 oz1604 g24 g5 g50 mg (2% DV)
Coca-Cola de Mexico Bottle, 12.0 oz1500 g39 g0 g85 mg (4% DV)
Coca-Cola Regular, 21.3 oz (2 sizes)2600 g72 g0 g5 mg (0% DV)
Coca-Cola Zero Sugar Regular, 18.3 oz (2 sizes)00 g0 g0 g50 mg (2% DV)
Diet Coke Regular, 20.8 oz (2 sizes)00 g0 g0 g25 mg (1% DV)
Diet Dr Pepper Regular, 21.7 oz (2 sizes)00 g0 g0 g135 mg (6% DV)
Dr Pepper Regular, 21.7 oz (2 sizes)2400 g70 g0 g80 mg (3% DV)
FUZE Sweetened Raspberry Iced Tea Regular, 21.8 oz (2 sizes)1600 g43 g0 g20 mg (1% DV)
Gold Peak Sweetened Iced Tea Regular, 21.1 oz (2 sizes)2600 g66 g0 g55 mg (2% DV)
Gold Peak Unsweetened Iced Tea Regular, 21.1 oz (2 sizes)00 g0 g0 g60 mg (3% DV)
Hi-C Flashin' Fruit Punch Regular, 22.2 oz (2 sizes)2500 g67 g0 g25 mg (1% DV)
Horchata Original, Regular 22.1 oz (3 sizes)3400 g56 g12 g55 mg (2% DV)
Iced Coffee Cream, 17.1 oz21011 g10 g12 g110 mg (5% DV)
Minute Maid Aguas Frescas Regular, 19.0 oz (4 sizes)1500 g40 g0 g25 mg (1% DV)
Minute Maid Lemonade Regular, 21.8 oz (2 sizes)2600 g65 g0 g110 mg (5% DV)
Minute Maid Strawberry Lemonade Regular, 22.3 oz (2 sizes)2500 g65 g0 g20 mg (1% DV)
Nestle Pure Life Bottled Water Bottle, 17.0 oz00 g0 g0 g0 mg (0% DV)
Sprite Regular, 22.0 oz (2 sizes)2400 g61 g0 g60 mg (3% DV)
VitaminWater XXX Regular, 21.6 oz (2 sizes)1300 g33 g0 g0 mg (0% DV)

How to read this table

One row per menu item, in its standard size (Grande, Medium or 16 fl oz for drinks where the menu has it). When an item comes in several sizes, the row says how many, and the item page lists them all. Sauces, single toppings, add-ons and catering sizes are left out. Numbers are exactly as printed in the guide. Rows whose calories do not add up from protein, carbs and fat were dropped as likely misprints.

Sources

  • El Pollo Loco nutrition guide, dated 2026-09-24. elpolloloco.com (accessed 2026-10-12). Calories and nutrients are as the chain publishes them.
  • FDA, Daily Value on the Nutrition and Supplement Facts Labels. fda.gov (page updated 2024-03-05, accessed 2026-09-15). Used for % DV.

Restaurant names are shown only to identify menus. Bioma has no ties to any restaurant on this page. How we verify.