The Cheesecake Factory nutrition: calories, protein and carbs for every item (2026 guide)
The Cheesecake Factory nutrition guide dated 2026-07-27 lists 571 menu rows. Across 317 food items in their standard size, the median is 1,070 calories, from 130 (Green Salad) to 2,370 (Bruléed French Toast with Chicken Sausage). The 79 drinks have a median of 170 calories in the standard size.
Food (317 items)
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| A La Mode | 400 | 8 g | 36 g | 24 g | 110 mg (5% DV) |
| Adam's Peanut Butter Cup Fudge Ripple | 1,250 | 18 g | 118 g | 82 g | 750 mg (33% DV) |
| Ahi Tuna Poke with Rice | 830 | 38 g | 124 g | 22 g | 1,470 mg (64% DV) |
| Ahi Tuna Poke with Salad | 600 | 32 g | 54 g | 30 g | 1,650 mg (72% DV) |
| Americana Cheeseburger (2 sizes) | 1,390 | 60 g | 82 g | 90 g | 3,410 mg (148% DV) |
| Asian Chicken Lettuce Wrap Tacos | 450 | 29 g | 49 g | 15 g | 1,040 mg (45% DV) |
| Asian Chicken Nachos | 820 | 31 g | 75 g | 44 g | 1,710 mg (74% DV) |
| B.B.Q. Kalua Pork (HI) (2 sizes) | 930 | 59 g | 71 g | 45 g | 1,650 mg (72% DV) |
| Bacon And Avocado Benedict | 1,520 | 36 g | 62 g | 125 g | 1,070 mg (47% DV) |
| Bacon-Bacon Cheeseburger (2 sizes) | 1,610 | 75 g | 78 g | 110 g | 3,530 mg (153% DV) |
| Bagel | 360 | 11 g | 74 g | 1.5 g | 580 mg (25% DV) |
| Baja Bowl Carnitas | 1,150 | 48 g | 140 g | 46 g | 2,630 mg (114% DV) |
| Baja Bowl Chipotle-Honey Shrimp | 940 | 43 g | 131 g | 29 g | 2,010 mg (87% DV) |
| Baja Bowl Grilled Chicken | 1,080 | 64 g | 132 g | 34 g | 2,200 mg (96% DV) |
| Baja Chicken Tacos | 1,410 | 80 g | 137 g | 61 g | 2,680 mg (117% DV) |
| Baked Brie With Truffle-Honey Butter | 610 | 14 g | 47 g | 41 g | 860 mg (37% DV) |
| Bang-Bang Chicken and Shrimp | 1,370 | 75 g | 144 g | 56 g | 1,370 mg (60% DV) |
| Barbeque Ranch Chicken Salad (2 sizes) | 1,950 | 56 g | 151 g | 124 g | 2,920 mg (127% DV) |
| BBQ Pork Belly Buns | 1,080 | 28 g | 58 g | 81 g | 1,820 mg (79% DV) |
| Bee Sting Flatbread | 1,170 | 54 g | 97 g | 62 g | 3,280 mg (143% DV) |
| Beet and Avocado Salad | 290 | 7 g | 41 g | 12 g | 480 mg (21% DV) |
| Bistro Burger (2 sizes) | 1,330 | 55 g | 106 g | 74 g | 3,190 mg (139% DV) |
| Black Beans (PR) | 340 | 20 g | 59 g | 2.5 g | 940 mg (41% DV) |
| Blackened Fish Sandwich | 1,270 | 38 g | 62 g | 94 g | 2,900 mg (126% DV) |
| Bowl of Fresh Strawberries | 250 | 3 g | 26 g | 15 g | 15 mg (1% DV) |
| Bowl of Vanilla Ice Cream | 750 | 13 g | 60 g | 51 g | 180 mg (8% DV) |
| Breakfast Burrito | 2,080 | 88 g | 121 g | 139 g | 4,580 mg (199% DV) |
| Breakfast Potatoes | 630 | 8 g | 66 g | 37 g | 790 mg (34% DV) |
| Brioche Breakfast Sandwich | 1,030 | 48 g | 59 g | 67 g | 1,920 mg (83% DV) |
| Broccoli | 260 | 8 g | 15 g | 18 g | 710 mg (31% DV) |
| Brownie Crunch Choc-A-Lot Cheesecake | 1,500 | 16 g | 121 g | 111 g | 580 mg (25% DV) |
| Bruléed French Toast | 2,120 | 31 g | 139 g | 161 g | 1,120 mg (49% DV) |
| Bruléed French Toast with Bacon | 2,330 | 43 g | 143 g | 176 g | 1,190 mg (52% DV) |
| Bruléed French Toast with Chicken Sausage | 2,370 | 57 g | 141 g | 175 g | 2,410 mg (105% DV) |
| Bruléed French Toast with Grilled Ham | 2,290 | 62 g | 141 g | 165 g | 2,740 mg (119% DV) |
| Brunch Combo | 1,110 | 26 g | 81 g | 77 g | 1,010 mg (44% DV) |
| Buttermilk Pancakes | 1,670 | 30 g | 214 g | 78 g | 3,650 mg (159% DV) |
| Caesar Salad (4 sizes) | 860 | 15 g | 30 g | 75 g | 1,100 mg (48% DV) |
| Caesar Salad with Chicken (3 sizes) | 1,090 | 59 g | 30 g | 81 g | 1,640 mg (71% DV) |
| Cajun Jambalaya Pasta | 1,270 | 83 g | 125 g | 49 g | 3,000 mg (130% DV) |
| Cajun Salmon (2 sizes) | 1,250 | 46 g | 59 g | 92 g | 1,540 mg (67% DV) |
| California Omelette | 1,090 | 55 g | 13 g | 91 g | 1,570 mg (68% DV) |
| Caramel Pecan Turtle Cheesecake | 1,300 | 15 g | 124 g | 88 g | 450 mg (20% DV) |
| Carne Asada Steak | 1,290 | 57 g | 132 g | 61 g | 1,350 mg (59% DV) |
| Carrot Cake | 1,720 | 15 g | 146 g | 122 g | 1,060 mg (46% DV) |
| Celebration Cheesecake | 1,380 | 15 g | 114 g | 98 g | 740 mg (32% DV) |
| Cheese Flatbread | 1,000 | 49 g | 86 g | 50 g | 2,530 mg (110% DV) |
| Cheeseburger Spring Rolls | 980 | 43 g | 47 g | 69 g | 1,890 mg (82% DV) |
| Chicken & Biscuits | 1,240 | 44 g | 71 g | 88 g | 1,460 mg (63% DV) |
| Chicken & Waffle Skewers | 730 | 25 g | 74 g | 38 g | 840 mg (37% DV) |
| Chicken Bellagio | 2,020 | 98 g | 144 g | 116 g | 4,660 mg (203% DV) |
| Chicken Katsu | 1,380 | 57 g | 190 g | 44 g | 2,520 mg (110% DV) |
| Chicken Madeira | 1,300 | 89 g | 72 g | 73 g | 2,390 mg (104% DV) |
| Chicken Parmesan Sandwich | 1,830 | 87 g | 100 g | 121 g | 3,600 mg (157% DV) |
| Chicken Parmesan “Pizza Style” | 1,940 | 120 g | 90 g | 123 g | 3,730 mg (162% DV) |
| Chicken Piccata (2 sizes) | 1,340 | 66 g | 85 g | 82 g | 2,750 mg (120% DV) |
| Chicken Salad Sandwich | 1,180 | 41 g | 77 g | 78 g | 2,320 mg (101% DV) |
| Chicken Shawarma | 1,890 | 59 g | 163 g | 106 g | 5,350 mg (233% DV) |
| Chicken Taquitos | 470 | 17 g | 35 g | 29 g | 1,050 mg (46% DV) |
| Chicken Tenders | 1,500 | 62 g | 145 g | 76 g | 2,900 mg (126% DV) |
| Chinese Chicken Salad (2 sizes) | 1,630 | 50 g | 135 g | 102 g | 2,960 mg (129% DV) |
| Chocolate Caramelicious Cheesecake Made With Snickers | 1,370 | 19 g | 116 g | 96 g | 400 mg (17% DV) |
| Chocolate Mousse Cheesecake | 1,220 | 13 g | 85 g | 94 g | 480 mg (21% DV) |
| Chocolate Tower Truffle Cake | 1,770 | 20 g | 192 g | 111 g | 970 mg (42% DV) |
| Chocolate Tuxedo Cream Cheesecake | 1,250 | 11 g | 109 g | 90 g | 400 mg (17% DV) |
| Cinnabon Cinnamon Swirl Cheesecake | 1,370 | 10 g | 141 g | 85 g | 710 mg (31% DV) |
| Cinnamon Roll Pancakes | 2,370 | 31 g | 281 g | 125 g | 3,920 mg (170% DV) |
| Classic Burger | 1,280 | 61 g | 69 g | 83 g | 2,520 mg (110% DV) |
| Cobb Salad (3 sizes) | 1,480 | 66 g | 30 g | 124 g | 2,460 mg (107% DV) |
| Coconut Cream Pie Cheesecake | 1,370 | 12 g | 114 g | 98 g | 530 mg (23% DV) |
| Cookie Dough Lover's Cheesecake with Pecans | 1,550 | 15 g | 145 g | 105 g | 650 mg (28% DV) |
| Crab Wontons | 550 | 14 g | 48 g | 34 g | 1,050 mg (46% DV) |
| Crispy Brussels Sprouts | 570 | 8 g | 30 g | 46 g | 410 mg (18% DV) |
| Crispy Chicken Costoletta | 1,800 | 77 g | 104 g | 120 g | 2,990 mg (130% DV) |
| Crispy Crab Bites | 410 | 15 g | 19 g | 31 g | 600 mg (26% DV) |
| Crispy Fish Mini Tacos (MDR) | 530 | 15 g | 49 g | 30 g | 920 mg (40% DV) |
| Crispy Fish Sandwich | 1,460 | 53 g | 71 g | 104 g | 2,760 mg (120% DV) |
| Crispy Fried Cheese | 1,070 | 45 g | 49 g | 78 g | 2,320 mg (101% DV) |
| Crispy Hand Battered Fish Tacos | 1,610 | 60 g | 156 g | 80 g | 2,740 mg (119% DV) |
| Crispy Pineapple Chicken and Shrimp | 1,630 | 54 g | 242 g | 50 g | 2,500 mg (109% DV) |
| Crusted Chicken Romano (2 sizes) | 1,100 | 57 g | 96 g | 55 g | 2,810 mg (122% DV) |
| Cuban Sandwich | 1,170 | 70 g | 66 g | 69 g | 3,210 mg (140% DV) |
| Cup of Clam Chowder (2 sizes) | 310 | 11 g | 24 g | 19 g | 990 mg (43% DV) |
| Cup of Cream of Chicken Soup (2 sizes) | 390 | 17 g | 25 g | 25 g | 1,030 mg (45% DV) |
| Cup of Mexican Chicken and Vegetable Soup (2 sizes) | 340 | 14 g | 27 g | 19 g | 1,530 mg (67% DV) |
| Double Smash Cheeseburger (2 sizes) | 1,140 | 54 g | 72 g | 70 g | 3,180 mg (138% DV) |
| Double Smash Cheeseburger Bites | 610 | 31 g | 36 g | 38 g | 1,470 mg (64% DV) |
| Dulce De Leche Caramel Cheesecake | 1,390 | 14 g | 107 g | 110 g | 600 mg (26% DV) |
| Eggs Benedict with Canadian Bacon and Hollandaise | 1,350 | 48 g | 51 g | 105 g | 2,270 mg (99% DV) |
| English Muffin | 190 | 6 g | 37 g | 1.5 g | 310 mg (13% DV) |
| Evelyn's Favorite Pasta (3 sizes) | 940 | 24 g | 102 g | 49 g | 1,920 mg (83% DV) |
| Factory Chopped Salad (2 sizes) | 780 | 34 g | 34 g | 59 g | 1,360 mg (59% DV) |
| Factory Turkey Burger (2 sizes) | 1,060 | 53 g | 59 g | 69 g | 2,110 mg (92% DV) |
| Famous Factory Meatloaf (2 sizes) | 1,400 | 52 g | 105 g | 84 g | 3,660 mg (159% DV) |
| Farfalle with Chicken and Roasted Garlic (2 sizes) | 1,070 | 56 g | 99 g | 50 g | 2,440 mg (106% DV) |
| Farm Fresh Eggs with Chicken Sausage | 520 | 40 g | 3 g | 39 g | 1,440 mg (63% DV) |
| Farm Fresh Eggs with Grilled Ham | 440 | 44 g | 2 g | 29 g | 1,770 mg (77% DV) |
| Farm Fresh Eggs with Old Smokehouse Bacon | 480 | 25 g | 4 g | 40 g | 220 mg (10% DV) |
| Fettuccini Alfredo (2 sizes) | 1,450 | 39 g | 113 g | 94 g | 2,000 mg (87% DV) |
| Fettuccini Alfredo with Chicken (2 sizes) | 1,570 | 63 g | 113 g | 96 g | 2,230 mg (97% DV) |
| Filet Mignon | 840 | 67 g | 56 g | 38 g | 1,680 mg (73% DV) |
| Fire-Roasted Artichoke | 490 | 4 g | 27 g | 40 g | 1,000 mg (43% DV) |
| Fish & Chips (2 sizes) | 1,720 | 51 g | 125 g | 109 g | 3,090 mg (134% DV) |
| Four Cheese Pasta (3 sizes) | 950 | 35 g | 111 g | 41 g | 3,040 mg (132% DV) |
| Four Cheese Pasta with Chicken (3 sizes) | 1,060 | 59 g | 111 g | 43 g | 3,470 mg (151% DV) |
| French Dip Cheeseburger | 1,620 | 59 g | 79 g | 118 g | 3,470 mg (151% DV) |
| French Fries (3 sizes) | 530 | 6 g | 76 g | 23 g | 1,250 mg (54% DV) |
| Fresh Banana Cream Cheesecake | 1,250 | 14 g | 99 g | 90 g | 510 mg (22% DV) |
| Fresh Basil, Tomato and Cheese | 850 | 42 g | 84 g | 38 g | 2,300 mg (100% DV) |
| Fresh Basil, Tomato and Cheese Flatbread | 850 | 42 g | 84 g | 38 g | 2,300 mg (100% DV) |
| Fresh Corn | 270 | 8 g | 28 g | 14 g | 610 mg (27% DV) |
| Fresh Strawberry | 1,000 | 12 g | 82 g | 69 g | 550 mg (24% DV) |
| Fresh Strawberry Shortcake | 1,340 | 25 g | 143 g | 76 g | 1,140 mg (50% DV) |
| Fried Chicken & Waffles | 1,190 | 44 g | 118 g | 61 g | 1,260 mg (55% DV) |
| Fried Chicken & Waffles Benedict | 1,670 | 33 g | 96 g | 128 g | 1,440 mg (63% DV) |
| Fried Chicken Club Salad | 1,530 | 49 g | 64 g | 119 g | 2,920 mg (127% DV) |
| Fried Zucchini | 1,000 | 21 g | 58 g | 76 g | 2,050 mg (89% DV) |
| Giant Belgian Waffle | 690 | 6 g | 77 g | 41 g | 680 mg (30% DV) |
| Giant Belgian Waffle with Strawberries, Pecans and Chantilly Cream | 950 | 8 g | 108 g | 56 g | 750 mg (33% DV) |
| Godiva Chocolate Cheesecake | 1,400 | 15 g | 110 g | 105 g | 260 mg (11% DV) |
| Green Beans | 140 | 3 g | 10 g | 10 g | 300 mg (13% DV) |
| Green Chilaquiles with Carnitas and Eggs | 1,650 | 85 g | 100 g | 102 g | 2,560 mg (111% DV) |
| Green Chilaquiles with Chicken and Eggs | 1,620 | 90 g | 88 g | 100 g | 3,040 mg (132% DV) |
| Green Chile Cheeseburger (ABQ) | 1,270 | 61 g | 73 g | 80 g | 2,570 mg (112% DV) |
| Green Chile Chicken Enchiladas | 1,420 | 65 g | 143 g | 67 g | 2,760 mg (120% DV) |
| Green Salad (3 sizes) | 130 | 1 g | 5 g | 12 g | 125 mg (5% DV) |
| Grilled Branzino (2 sizes) | 1,410 | 72 g | 66 g | 94 g | 1,910 mg (83% DV) |
| Grilled Chicken and Avocado Club | 1,180 | 71 g | 79 g | 81 g | 1,860 mg (81% DV) |
| Grilled Chicken Mini Tacos (MDR) | 650 | 46 g | 43 g | 32 g | 1,480 mg (64% DV) |
| Grilled Fish Tacos | 1,320 | 50 g | 141 g | 62 g | 2,580 mg (112% DV) |
| Grilled Rib-Eye Steak | 1,360 | 86 g | 57 g | 88 g | 2,610 mg (113% DV) |
| Grilled Salmon with Fresh Corn | 1,330 | 63 g | 86 g | 80 g | 1,680 mg (73% DV) |
| Grilled Salmon with Green Beans | 1,150 | 59 g | 61 g | 74 g | 1,380 mg (60% DV) |
| Grilled Salmon with Sauteed Spinach | 1,190 | 62 g | 63 g | 76 g | 1,850 mg (80% DV) |
| Grilled Steak & Eggs | 720 | 50 g | 2 g | 60 g | 740 mg (32% DV) |
| Grilled Steak Medallions | 440 | 45 g | 24 g | 19 g | 1,320 mg (57% DV) |
| Grilled Steak Tacos | 1,580 | 67 g | 147 g | 81 g | 2,720 mg (118% DV) |
| Hawaiian Fish Sandwich - Ahi (HI) (2 sizes) | 760 | 44 g | 71 g | 33 g | 1,690 mg (73% DV) |
| Hawaiian Fish Sandwich - Mahi (HI) (2 sizes) | 750 | 41 g | 71 g | 33 g | 1,680 mg (73% DV) |
| Hawaiian Fish Sandwich - Ono (HI) (2 sizes) | 740 | 40 g | 71 g | 33 g | 1,670 mg (73% DV) |
| Hawaiian Fish Sandwich - Salmon (HI) (2 sizes) | 870 | 37 g | 71 g | 48 g | 1,600 mg (70% DV) |
| Hawaiian Flatbread (HI) | 970 | 54 g | 97 g | 40 g | 2,900 mg (126% DV) |
| Herb Crusted Filet of Salmon (2 sizes) | 1,150 | 48 g | 42 g | 86 g | 1,140 mg (50% DV) |
| Hershey's Chocolate Bar Cheesecake | 1,320 | 14 g | 135 g | 85 g | 610 mg (27% DV) |
| Hot Fudge Sundae | 1,280 | 20 g | 116 g | 86 g | 220 mg (10% DV) |
| Jamaican Black Pepper Chicken | 1,390 | 90 g | 192 g | 29 g | 1,710 mg (74% DV) |
| Jamaican Black Pepper Chicken and Shrimp | 1,340 | 72 g | 195 g | 30 g | 1,720 mg (75% DV) |
| Jamaican Black Pepper Shrimp | 1,290 | 67 g | 195 g | 27 g | 1,940 mg (84% DV) |
| Jambalaya Hash & Eggs | 1,750 | 44 g | 106 g | 128 g | 2,370 mg (103% DV) |
| Kalua Pig Flatbread (HI) | 1,100 | 65 g | 93 g | 51 g | 2,490 mg (108% DV) |
| Key Lime Cheesecake | 1,160 | 13 g | 92 g | 86 g | 430 mg (19% DV) |
| Kids' Brunch with Buttermilk Pancakes | 680 | 14 g | 75 g | 37 g | 930 mg (40% DV) |
| Kids' Brunch with French Toast | 1,210 | 22 g | 83 g | 88 g | 590 mg (26% DV) |
| Kids' Cheese Flatbread Pizza | 1,000 | 49 g | 86 g | 50 g | 2,530 mg (110% DV) |
| Kids' Cheese Flatbread Pizza (Queens/Philly) | 830 | 39 g | 82 g | 38 g | 2,230 mg (97% DV) |
| Kids' French Fries (Queens/ Philly) | 240 | 3 g | 30 g | 11 g | 390 mg (17% DV) |
| Kids' Fried Chicken Strips | 460 | 24 g | 28 g | 28 g | 550 mg (24% DV) |
| Kids' Grilled Cheese Sandwich | 700 | 18 g | 73 g | 37 g | 1,960 mg (85% DV) |
| Kids' Grilled Cheese Sandwich (Queens/ Philly) | 450 | 15 g | 35 g | 28 g | 620 mg (27% DV) |
| Kids' Grilled Chicken | 460 | 33 g | 38 g | 19 g | 1,600 mg (70% DV) |
| Kids' Grilled Salmon | 540 | 32 g | 40 g | 28 g | 910 mg (40% DV) |
| Kids' Mini Hot Fudge Sundae | 480 | 7 g | 44 g | 32 g | 90 mg (4% DV) |
| Kids' Pasta with Alfredo Sauce | 910 | 25 g | 69 g | 60 g | 1,370 mg (60% DV) |
| Kids' Pasta with Butter and Parmesan | 460 | 13 g | 60 g | 19 g | 950 mg (41% DV) |
| Kids' Pasta with Marinara Sauce (2 sizes) | 470 | 15 g | 73 g | 13 g | 1,600 mg (70% DV) |
| Kids' Pepperoni Flatbread Pizza | 990 | 47 g | 86 g | 50 g | 2,720 mg (118% DV) |
| Kids' Pepperoni Pizza (Queens/Philly) | 840 | 38 g | 84 g | 38 g | 2,280 mg (99% DV) |
| Kids' Quesadilla | 820 | 40 g | 48 g | 54 g | 1,440 mg (63% DV) |
| Kids' Quesadilla with Chicken | 940 | 59 g | 48 g | 58 g | 1,670 mg (73% DV) |
| Kids' Roadside Sliders | 360 | 22 g | 30 g | 16 g | 750 mg (33% DV) |
| Kids' Spaghetti with Meatball (Queens/Philly) | 680 | 29 g | 72 g | 31 g | 2,180 mg (95% DV) |
| Kids' Strawberry Shortcake | 450 | 8 g | 48 g | 25 g | 380 mg (17% DV) |
| Korean Fried Cauliflower | 1,150 | 11 g | 113 g | 71 g | 2,570 mg (112% DV) |
| Korean Fried Chicken | 1,810 | 51 g | 239 g | 72 g | 3,930 mg (171% DV) |
| Lava Flow | 490 | 2 g | 79 g | 9 g | 35 mg (2% DV) |
| Lemon Meringue Cheesecake | 1,170 | 13 g | 117 g | 73 g | 510 mg (22% DV) |
| Lemon Raspberry Cream Cheesecake | 1,040 | 10 g | 87 g | 73 g | 420 mg (18% DV) |
| Lemon-Garlic Shrimp | 550 | 32 g | 51 g | 21 g | 2,320 mg (101% DV) |
| Lemon-Ricotta Pancakes | 2,110 | 37 g | 255 g | 105 g | 3,670 mg (160% DV) |
| Linda's Fudge Cake | 1,450 | 13 g | 233 g | 66 g | 1,040 mg (45% DV) |
| Little House Salad (2 sizes) | 260 | 2 g | 10 g | 25 g | 250 mg (11% DV) |
| Loco Moco (HI) | 1,750 | 81 g | 112 g | 108 g | 1,960 mg (85% DV) |
| Louisiana Chicken Pasta (2 sizes) | 1,380 | 53 g | 113 g | 80 g | 2,790 mg (121% DV) |
| Low-Licious Cheesecake | 570 | 10 g | 37 g | 44 g | 460 mg (20% DV) |
| Low-Licious Cheesecake with Strawberries | 580 | 10 g | 39 g | 44 g | 460 mg (20% DV) |
| Luau Salad (HI) | 1,370 | 45 g | 110 g | 86 g | 1,930 mg (84% DV) |
| Lunch Cobb Salad | 1,160 | 43 g | 22 g | 100 g | 1,590 mg (69% DV) |
| Lunch Evelyn's Favorite Pasta | 830 | 11 g | 92 g | 47 g | 1,330 mg (58% DV) |
| Lunch Four Cheese Pasta | 930 | 24 g | 106 g | 46 g | 2,760 mg (120% DV) |
| Lunch Four Cheese Pasta with Chicken | 950 | 46 g | 99 g | 41 g | 2,860 mg (124% DV) |
| Lunch Grilled Salmon with Corn Succotash | 1,020 | 50 g | 67 g | 61 g | 1,400 mg (61% DV) |
| Lunch Grilled Salmon with Green Beans | 850 | 46 g | 42 g | 55 g | 1,100 mg (48% DV) |
| Lunch Grilled Salmon with Sauteed Spinach | 880 | 49 g | 45 g | 57 g | 1,570 mg (68% DV) |
| Lunch Miso Salmon | 990 | 45 g | 94 g | 48 g | 1,260 mg (55% DV) |
| Lunch Pasta Carbonara | 1,500 | 26 g | 119 g | 101 g | 2,160 mg (94% DV) |
| Lunch Pasta Carbonara with Chicken | 1,610 | 50 g | 119 g | 103 g | 2,390 mg (104% DV) |
| Lunch Pasta with Chicken and Roasted Garlic | 1,180 | 41 g | 120 g | 60 g | 2,550 mg (111% DV) |
| Lunch Shepherd's Pie | 1,030 | 55 g | 66 g | 60 g | 2,670 mg (116% DV) |
| Lunch Shrimp with Rotini | 1,000 | 27 g | 74 g | 66 g | 2,250 mg (98% DV) |
| Lunch Spicy Chicken Chipotle Pasta | 1,270 | 37 g | 118 g | 74 g | 2,340 mg (102% DV) |
| Macadamia Crusted Fresh Hawaiian Fish - Ahi (HI) | 1,420 | 79 g | 103 g | 80 g | 1,440 mg (63% DV) |
| Macadamia Crusted Fresh Hawaiian Fish - Mahi (HI) | 1,340 | 64 g | 102 g | 75 g | 1,310 mg (57% DV) |
| Macadamia Crusted Fresh Hawaiian Fish - Ono (HI) | 1,410 | 75 g | 102 g | 81 g | 1,500 mg (65% DV) |
| Macadamia Crusted Fresh Hawaiian Fish - Salmon (HI) | 1,660 | 65 g | 103 g | 110 g | 1,260 mg (55% DV) |
| Macaroni & Cheese (2 sizes) | 1,550 | 50 g | 92 g | 109 g | 2,690 mg (117% DV) |
| Macaroni and Cheese Burger | 1,340 | 60 g | 81 g | 85 g | 2,430 mg (106% DV) |
| Mango Key Lime Cheesecake | 1,300 | 13 g | 123 g | 85 g | 520 mg (23% DV) |
| Margherita Flatbread | 760 | 34 g | 85 g | 30 g | 1,770 mg (77% DV) |
| Mashed Potatoes | 450 | 5 g | 49 g | 25 g | 820 mg (36% DV) |
| Meatball Sliders | 480 | 21 g | 42 g | 25 g | 1,390 mg (60% DV) |
| Mediterranean Bowl | 1,430 | 58 g | 125 g | 78 g | 3,040 mg (132% DV) |
| Mexican Tortilla Salad | 550 | 29 g | 59 g | 23 g | 2,080 mg (90% DV) |
| Mini Crabcakes (HI) | 530 | 20 g | 15 g | 42 g | 930 mg (40% DV) |
| Miso Salmon (3 sizes) | 1,000 | 46 g | 96 g | 48 g | 1,260 mg (55% DV) |
| Modern Cheesesteak | 1,490 | 76 g | 83 g | 98 g | 3,610 mg (157% DV) |
| Monte Cristo Sandwich | 1,960 | 74 g | 145 g | 121 g | 2,470 mg (107% DV) |
| Mushroom Burger | 1,300 | 61 g | 73 g | 86 g | 2,370 mg (103% DV) |
| New Orleans Cajun Shrimp | 600 | 18 g | 27 g | 47 g | 980 mg (43% DV) |
| Old Fashioned Burger (2 sizes) | 990 | 46 g | 64 g | 60 g | 1,880 mg (82% DV) |
| One-Half Chicken-Almond Salad Sandwich | 850 | 23 g | 49 g | 62 g | 1,280 mg (56% DV) |
| One-Half Fresh Turkey Sandwich | 790 | 32 g | 69 g | 43 g | 1,860 mg (81% DV) |
| Orange Cauliflower | 1,390 | 22 g | 205 g | 54 g | 2,280 mg (99% DV) |
| Orange Chicken (2 sizes) | 1,330 | 42 g | 170 g | 54 g | 1,810 mg (79% DV) |
| Oreo Dream Extreme Cheesecake | 1,510 | 15 g | 166 g | 93 g | 800 mg (35% DV) |
| Parmesan-Herb Crusted Chicken | 1,370 | 105 g | 62 g | 78 g | 3,350 mg (146% DV) |
| ParmesanTruffle Fries | 940 | 8 g | 85 g | 62 g | 2,020 mg (88% DV) |
| Pasta Carbonara (3 sizes) | 1,430 | 36 g | 112 g | 92 g | 2,630 mg (114% DV) |
| Pasta Carbonara with Chicken (3 sizes) | 1,540 | 61 g | 112 g | 94 g | 2,870 mg (125% DV) |
| Pasta da Vinci (2 sizes) | 1,050 | 48 g | 85 g | 57 g | 1,540 mg (67% DV) |
| Pasta with Chicken and Roasted Garlic | 1,900 | 67 g | 164 g | 109 g | 3,970 mg (173% DV) |
| Pasta with Shrimp and Sausage (HI) (2 sizes) | 1,310 | 50 g | 116 g | 71 g | 3,600 mg (157% DV) |
| Peach Perfect With Raspberry Drizzle | 1,450 | 13 g | 129 g | 98 g | 550 mg (24% DV) |
| Pepperoni Flatbread | 1,170 | 56 g | 88 g | 66 g | 3,420 mg (149% DV) |
| Pepperoni Flatbread with Hot Honey | 1,200 | 56 g | 96 g | 66 g | 3,430 mg (149% DV) |
| Pickle Fries | 520 | 3 g | 18 g | 47 g | 1,230 mg (53% DV) |
| Pigs in a Blanket (2 sizes) | 730 | 18 g | 66 g | 44 g | 2,340 mg (102% DV) |
| Pineapple Upside-Down Cheesecake | 1,260 | 10 g | 109 g | 83 g | 510 mg (22% DV) |
| Plain Omelette | 630 | 22 g | 2 g | 60 g | 790 mg (34% DV) |
| Plantains (PR) | 630 | 6 g | 134 g | 9 g | 810 mg (35% DV) |
| Pumpkin | 1,040 | 10 g | 76 g | 79 g | 500 mg (22% DV) |
| Pumpkin Pecan | 1,270 | 14 g | 105 g | 90 g | 450 mg (20% DV) |
| Reese's Peanut Butter Chocolate Cake Cheesecake | 1,510 | 23 g | 154 g | 95 g | 940 mg (41% DV) |
| Rice and Beans (PR) | 510 | 14 g | 82 g | 14 g | 830 mg (36% DV) |
| Roasted Sweet Potatoes | 450 | 5 g | 63 g | 21 g | 430 mg (19% DV) |
| Salted Caramel Cheesecake | 1,240 | 15 g | 130 g | 73 g | 750 mg (33% DV) |
| Santa Fe Salad (2 sizes) | 1,670 | 68 g | 108 g | 112 g | 2,450 mg (107% DV) |
| Sauteed Spinach | 650 | 7 g | 10 g | 67 g | 1,100 mg (48% DV) |
| Seared Tuna Tataki Salad | 450 | 34 g | 16 g | 29 g | 1,280 mg (56% DV) |
| Sesame Crusted Fresh Hawaiian Fish - Ahi (HI) | 1,490 | 96 g | 130 g | 67 g | 5,060 mg (220% DV) |
| Sesame Crusted Fresh Hawaiian Fish - Mahi (HI) | 1,470 | 88 g | 130 g | 66 g | 5,010 mg (218% DV) |
| Sesame Crusted Fresh Hawaiian Fish - Salmon (HI) | 1,720 | 83 g | 130 g | 96 g | 4,880 mg (212% DV) |
| Sesame Ginger Chicken | 590 | 46 g | 55 g | 23 g | 2,320 mg (101% DV) |
| Shakshuka Omelette | 1,020 | 44 g | 64 g | 64 g | 2,140 mg (93% DV) |
| Sheila's Chicken and Avocado Salad (2 sizes) | 1,820 | 56 g | 134 g | 124 g | 2,150 mg (93% DV) |
| Shepherd's Pie (2 sizes) | 1,030 | 55 g | 66 g | 60 g | 2,670 mg (116% DV) |
| Shrimp and Chicken Gumbo | 1,450 | 84 g | 93 g | 82 g | 2,280 mg (99% DV) |
| Shrimp Scampi | 1,260 | 41 g | 105 g | 76 g | 2,340 mg (102% DV) |
| Shrimp with Rotini | 1,390 | 37 g | 107 g | 91 g | 3,320 mg (144% DV) |
| SkinnyLicious Asian Chicken Salad | 570 | 37 g | 54 g | 25 g | 2,810 mg (122% DV) |
| SkinnyLicious Chicken Pasta | 590 | 46 g | 75 g | 13 g | 1,760 mg (77% DV) |
