Potatoes, baked, and skin
Nutrition facts per 100 g and per 1 NLEA serving · Vegetables and Vegetable Products
100 g of Potatoes, baked, and skin provides 93 kcal, 2.5 g protein, 0.13 g fat and 21.1 g carbohydrate (2.2 g fiber).
Protein 10%Fat 1%Carbohydrate 88%
Calculated from the grams above at 4 kcal/g for protein and carbohydrate and 9 kcal/g for fat, as a share of those three.
Percentage of the FDA Daily Value in one portion. Exact amounts are in the tables below.
What stands out
- Vitamin B6: 0.31 mg per 100 g — 18% of the Daily Value. Other top sources →
- Copper: 0.12 mg per 100 g — 13% of the Daily Value. Other top sources →
- Potassium: 535 mg per 100 g — 11% of the Daily Value. Other top sources →
- Vitamin C: 9.6 mg per 100 g — 11% of the Daily Value. Other top sources →
Energy and macronutrients
| Nutrient | per 100 g | per 1 NLEA serving (148 g) | % DV per 1 NLEA serving |
|---|---|---|---|
| Energy | 93 kcal | 138 kcal | |
| Protein | 2.5 g | 3.7 g | 7% |
| Total fat | 0.13 g | 0.19 g | 0% |
| Saturated fat | 0.03 g | 0.05 g | 0% |
| Monounsaturated fat | 0 g | 0 g | |
| Polyunsaturated fat | 0.06 g | 0.08 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Carbohydrate | 21.1 g | 31.3 g | 11% |
| Dietary fiber | 2.2 g | 3.26 g | 12% |
| Sugars (total) | 1.18 g | 1.75 g | |
| Water | 74.9 g | 110.8 g |
Vitamins
| Nutrient | per 100 g | per 1 NLEA serving (148 g) | % DV per 1 NLEA serving |
|---|---|---|---|
| Vitamin A (RAE) | 1 µg | 1.48 µg | 0% |
| Vitamin C | 9.6 mg | 14.2 mg | 16% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.04 mg | 0.06 mg | 0% |
| Vitamin K | 2 µg | 2.96 µg | 2% |
| Thiamin (B1) | 0.06 mg | 0.09 mg | 8% |
| Riboflavin (B2) | 0.05 mg | 0.07 mg | 5% |
| Niacin (B3) | 1.41 mg | 2.09 mg | 13% |
| Vitamin B6 | 0.31 mg | 0.46 mg | 27% |
| Folate | 28 µg | 41.4 µg | 10% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 14.8 mg | 21.9 mg | 4% |
Minerals
| Nutrient | per 100 g | per 1 NLEA serving (148 g) | % DV per 1 NLEA serving |
|---|---|---|---|
| Calcium | 15 mg | 22.2 mg | 2% |
| Iron | 1.08 mg | 1.6 mg | 9% |
| Magnesium | 28 mg | 41.4 mg | 10% |
| Phosphorus | 70 mg | 103.6 mg | 8% |
| Potassium | 535 mg | 791.8 mg | 17% |
| Sodium | 10 mg | 14.8 mg | 1% |
| Zinc | 0.36 mg | 0.53 mg | 5% |
| Copper | 0.12 mg | 0.17 mg | 19% |
| Selenium | 0.4 µg | 0.59 µg | 1% |
How much of your day is this? Daily Values are one reference for everyone. Bioma calculates your personal targets from your body, activity and goal, and shows every meal against them, from a photo. About Bioma →
Source and how to read this
Data: USDA FoodData Central, SR Legacy, release 2018-04 (final), FDC ID 170093. Described in USDA as Potatoes, baked, flesh and skin, without salt; we shorten these names for readability and keep the original here. Values are per 100 g of edible portion as USDA reports them; a serving may be more or less.
Portion: "1 NLEA serving" = 148 g is the primary household measure USDA records for this food. Per-100 g values let you compare foods; per-portion values are closer to what you actually eat.
% Daily Value: FDA Daily Values for adults and children 4+ (FDA, page updated 2024-03-05). "High" means ≥20% DV and "good source" 10–19% DV — FDA's labelling cut-offs (21 CFR 101.54), which apply per serving; we apply the same cut-offs to 100 g so foods can be compared. No DV exists for energy or total sugars, so those show no percentage.
Checked: 2026-09-15. Methodology. Found an error? learn@humblebee.ltd
Related on Bioma
Pages that use this data.