Peaches, yellow, raw
Nutrition facts per 100 g and per 1.0 cup slices with skin · Fruits and Fruit Juices
100 g of Peaches, yellow, raw provides 42 kcal, 0.91 g protein, 0.27 g fat and 10.1 g carbohydrate (1.5 g fiber).
Protein 8%Fat 5%Carbohydrate 87%
Calculated from the grams above at 4 kcal/g for protein and carbohydrate and 9 kcal/g for fat, as a share of those three.
Percentage of the FDA Daily Value in one portion. Exact amounts are in the tables below.
Energy and macronutrients
| Nutrient | per 100 g | per 1.0 cup slices with skin (154 g) | % DV per 1.0 cup slices with skin |
|---|---|---|---|
| Energy | 42 kcal | 65 kcal | |
| Protein | 0.91 g | 1.4 g | 3% |
| Total fat | 0.27 g | 0.42 g | 1% |
| Saturated fat | — g | — | |
| Monounsaturated fat | — g | — | |
| Polyunsaturated fat | — g | — | |
| Cholesterol | — mg | — | |
| Carbohydrate | 10.1 g | 15.6 g | 6% |
| Dietary fiber | 1.5 g | 2.31 g | 8% |
| Sugars (total) | 8.39 g | 12.9 g | |
| Water | 88.3 g | 136 g |
Vitamins
| Nutrient | per 100 g | per 1.0 cup slices with skin (154 g) | % DV per 1.0 cup slices with skin |
|---|---|---|---|
| Vitamin A (RAE) | 24 µg | 37 µg | 4% |
| Vitamin C | 4.1 mg | 6.31 mg | 7% |
| Vitamin D | — µg | — | |
| Vitamin E | — mg | — | |
| Vitamin K | 3 µg | 4.62 µg | 4% |
| Thiamin (B1) | 0.02 mg | 0.04 mg | 3% |
| Riboflavin (B2) | 0.03 mg | 0.05 mg | 4% |
| Niacin (B3) | 0.81 mg | 1.24 mg | 8% |
| Vitamin B6 | 0.03 mg | 0.04 mg | 2% |
| Folate | 6 µg | 9.24 µg | 2% |
| Vitamin B12 | — µg | — | |
| Choline | — mg | — |
Minerals
| Nutrient | per 100 g | per 1.0 cup slices with skin (154 g) | % DV per 1.0 cup slices with skin |
|---|---|---|---|
| Calcium | 4 mg | 6.16 mg | 0% |
| Iron | 0.34 mg | 0.52 mg | 3% |
| Magnesium | 8 mg | 12.3 mg | 3% |
| Phosphorus | 22 mg | 33.9 mg | 3% |
| Potassium | 122 mg | 187.9 mg | 4% |
| Sodium | 13 mg | 20 mg | 1% |
| Zinc | 0.23 mg | 0.35 mg | 3% |
| Copper | 0.08 mg | 0.12 mg | 13% |
| Selenium | 2.1 µg | 3.23 µg | 6% |
How much of your day is this? Daily Values are one reference for everyone. Bioma calculates your personal targets from your body, activity and goal, and shows every meal against them, from a photo. About Bioma →
Source and how to read this
Data: USDA FoodData Central, Foundation Foods, release 2025-12-18, FDC ID 325430 — laboratory-analysed sample. Described in USDA as Peaches, yellow, raw; we shorten these names for readability and keep the original here. Values are per 100 g of edible portion as USDA reports them; a serving may be more or less.
Portion: "1.0 cup slices with skin" = 154 g is the primary household measure USDA records for this food. Per-100 g values let you compare foods; per-portion values are closer to what you actually eat.
% Daily Value: FDA Daily Values for adults and children 4+ (FDA, page updated 2024-03-05). "High" means ≥20% DV and "good source" 10–19% DV — FDA's labelling cut-offs (21 CFR 101.54), which apply per serving; we apply the same cut-offs to 100 g so foods can be compared. No DV exists for energy or total sugars, so those show no percentage.
Checked: 2026-09-15. Methodology. Found an error? learn@humblebee.ltd