Beer, regular, all
Nutrition facts per 100 g and per 1 fl oz · Beverages
100 g of Beer, regular, all provides 43 kcal, 0.46 g protein, 0 g fat and 3.55 g carbohydrate (0 g fiber).
Protein 11%Fat 0%Carbohydrate 89%
Calculated from the grams above at 4 kcal/g for protein and carbohydrate and 9 kcal/g for fat, as a share of those three.
Energy and macronutrients
| Nutrient | per 100 g | per 1 fl oz (29.7 g) | % DV per 1 fl oz |
|---|---|---|---|
| Energy | 43 kcal | 13 kcal | |
| Protein | 0.46 g | 0.14 g | 0% |
| Total fat | 0 g | 0 g | 0% |
| Saturated fat | 0 g | 0 g | 0% |
| Monounsaturated fat | 0 g | 0 g | |
| Polyunsaturated fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Carbohydrate | 3.55 g | 1.05 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Sugars (total) | 0 g | 0 g | |
| Water | 92 g | 27.3 g |
Vitamins
| Nutrient | per 100 g | per 1 fl oz (29.7 g) | % DV per 1 fl oz |
|---|---|---|---|
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0 mg | 0 mg | 0% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Thiamin (B1) | 0.01 mg | 0 mg | 0% |
| Riboflavin (B2) | 0.03 mg | 0.01 mg | 1% |
| Niacin (B3) | 0.51 mg | 0.15 mg | 1% |
| Vitamin B6 | 0.05 mg | 0.01 mg | 1% |
| Folate | 6 µg | 1.78 µg | 0% |
| Vitamin B12 | 0.02 µg | 0.01 µg | 0% |
| Choline | 10.1 mg | 3 mg | 1% |
Minerals
| Nutrient | per 100 g | per 1 fl oz (29.7 g) | % DV per 1 fl oz |
|---|---|---|---|
| Calcium | 4 mg | 1.19 mg | 0% |
| Iron | 0.02 mg | 0.01 mg | 0% |
| Magnesium | 6 mg | 1.78 mg | 0% |
| Phosphorus | 14 mg | 4.16 mg | 0% |
| Potassium | 27 mg | 8.02 mg | 0% |
| Sodium | 4 mg | 1.19 mg | 0% |
| Zinc | 0.01 mg | 0 mg | 0% |
| Copper | 0.01 mg | 0 mg | 0% |
| Selenium | 0.6 µg | 0.18 µg | 0% |
How much of your day is this? Daily Values are one reference for everyone. Bioma calculates your personal targets from your body, activity and goal, and shows every meal against them, from a photo. About Bioma →
Source and how to read this
Data: USDA FoodData Central, SR Legacy, release 2018-04 (final), FDC ID 168746. Described in USDA as Alcoholic beverage, beer, regular, all; we shorten these names for readability and keep the original here. Values are per 100 g of edible portion as USDA reports them; a serving may be more or less.
Portion: "1 fl oz" = 29.7 g is the primary household measure USDA records for this food. Per-100 g values let you compare foods; per-portion values are closer to what you actually eat.
% Daily Value: FDA Daily Values for adults and children 4+ (FDA, page updated 2024-03-05). "High" means ≥20% DV and "good source" 10–19% DV — FDA's labelling cut-offs (21 CFR 101.54), which apply per serving; we apply the same cut-offs to 100 g so foods can be compared. No DV exists for energy or total sugars, so those show no percentage.
Checked: 2026-09-15. Methodology. Found an error? learn@humblebee.ltd