Apricots, canned, heavy syrup pack, with skin
Nutrition facts per 100 g and per 1 cup, halves · Fruits and Fruit Juices
100 g of Apricots, canned, heavy syrup pack, with skin provides 83 kcal, 0.53 g protein, 0.08 g fat and 21.5 g carbohydrate (1.6 g fiber).
Protein 2%Fat 1%Carbohydrate 97%
Calculated from the grams above at 4 kcal/g for protein and carbohydrate and 9 kcal/g for fat, as a share of those three.
Percentage of the FDA Daily Value in one portion. Exact amounts are in the tables below.
Energy and macronutrients
| Nutrient | per 100 g | per 1 cup, halves (258 g) | % DV per 1 cup, halves |
|---|---|---|---|
| Energy | 83 kcal | 214 kcal | |
| Protein | 0.53 g | 1.37 g | 3% |
| Total fat | 0.08 g | 0.21 g | 0% |
| Saturated fat | 0.01 g | 0.01 g | 0% |
| Monounsaturated fat | 0.03 g | 0.09 g | |
| Polyunsaturated fat | 0.01 g | 0.04 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Carbohydrate | 21.5 g | 55.4 g | 20% |
| Dietary fiber | 1.6 g | 4.13 g | 15% |
| Sugars (total) | 19.9 g | 51.3 g | |
| Water | 77.6 g | 200.1 g |
Vitamins
| Nutrient | per 100 g | per 1 cup, halves (258 g) | % DV per 1 cup, halves |
|---|---|---|---|
| Vitamin A (RAE) | 62 µg | 160 µg | 18% |
| Vitamin C | 3.1 mg | 8 mg | 9% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.6 mg | 1.55 mg | 10% |
| Vitamin K | 2.2 µg | 5.68 µg | 5% |
| Thiamin (B1) | 0.02 mg | 0.05 mg | 4% |
| Riboflavin (B2) | 0.02 mg | 0.06 mg | 4% |
| Niacin (B3) | 0.38 mg | 0.97 mg | 6% |
| Vitamin B6 | 0.05 mg | 0.14 mg | 8% |
| Folate | 2 µg | 5.16 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 1.8 mg | 4.64 mg | 1% |
Minerals
| Nutrient | per 100 g | per 1 cup, halves (258 g) | % DV per 1 cup, halves |
|---|---|---|---|
| Calcium | 9 mg | 23.2 mg | 2% |
| Iron | 0.3 mg | 0.77 mg | 4% |
| Magnesium | 7 mg | 18.1 mg | 4% |
| Phosphorus | 12 mg | 31 mg | 2% |
| Potassium | 140 mg | 361.2 mg | 8% |
| Sodium | 4 mg | 10.3 mg | 0% |
| Zinc | 0.11 mg | 0.28 mg | 3% |
| Copper | 0.08 mg | 0.2 mg | 22% |
| Selenium | 0.1 µg | 0.26 µg | 0% |
How much of your day is this? Daily Values are one reference for everyone. Bioma calculates your personal targets from your body, activity and goal, and shows every meal against them, from a photo. About Bioma →
Source and how to read this
Data: USDA FoodData Central, SR Legacy, release 2018-04 (final), FDC ID 171699. Described in USDA as Apricots, canned, heavy syrup pack, with skin, solids and liquids; we shorten these names for readability and keep the original here. Values are per 100 g of edible portion as USDA reports them; a serving may be more or less.
Portion: "1 cup, halves" = 258 g is the primary household measure USDA records for this food. Per-100 g values let you compare foods; per-portion values are closer to what you actually eat.
% Daily Value: FDA Daily Values for adults and children 4+ (FDA, page updated 2024-03-05). "High" means ≥20% DV and "good source" 10–19% DV — FDA's labelling cut-offs (21 CFR 101.54), which apply per serving; we apply the same cut-offs to 100 g so foods can be compared. No DV exists for energy or total sugars, so those show no percentage.
Checked: 2026-09-15. Methodology. Found an error? learn@humblebee.ltd
Related on Bioma
Pages that use this data.